AUSTIN HEALEY OWNERS CLUB - CSCA SUPERSPRINT ROUND 5
WAKEFIELD PARK RACEWAY

COMBINED SPORTS CAR ASSOCIATION
PRACTICE SESSIONS S1 S2

Practice                 
                     
                 Issue 1
  Page # 1

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL          Fastest...Lap        Gap

1   193  Simon Gardner            AHOC                           Sprite                     R3          S2  1:05.0818* 
2    09  Terry Denovon            TSOA                           Holden Commodore           R3          S2  1:06.5340  0:01.4522
3    66  Trevor Lindsay           TSOA                           Triumph GT6                R3          S2  1:06.5820  0:01.5002
4    82  Jeff Wards               TSOA                           Triumph TR8                D5          S2  1:08.9468  0:03.8650
5    44  Roger Lange              TSOA                           Triumph GT6                R3          S2  1:09.1443  0:04.0625
6    64  Mark Morsillo            TSOA                           Dolomite Sprint            D4          S1  1:09.6443  0:04.5625
7    22  Simon Wu                 CLA                            Lotus Exige                D2          S1  1:09.7511  0:04.6693
8    16  John William Tarran      CLA                            Lotus FF                   R2          S2  1:09.8656  0:04.7838
9     1  Len Goodwin              CLA                            Lotus Elan S4              C2          S2  1:10.0287  0:04.9469
10   10  Kevin Edwards            MGCCN                          Mitsubishi Evo X           N3B         S2  1:10.1906  0:05.1088
11    7  Kym Pinkerton            MGCCN                          Mitsubishi Evo 7           N3B         S1  1:10.6687  0:05.5869
12  164  James Kinghorn           CLA                            lotus elise                D2          S2  1:10.8793  0:05.7975
13   48  Lance McGrath            JDCA                           Mazda RX7                  N3B         S1  1:11.0725  0:05.9907
14    9  Anthony Kanak            MGCC                           GJM Taipan                 R3          S1  1:11.2910  0:06.2092
15  350  Graham Wall              MOCA                           Nissan 350Z                N2B         S2  1:11.8977  0:06.8159
16  114  Dennis Brady             CLA                            Mazda MX5                  N3A         S2  1:11.9047  0:06.8229
17  177  Max Baerlocher           CLA                            Lotus Elise                D2          S2  1:11.9808  0:06.8990
18   33  Tim Hurst                MOCA                           Morgan +8                  C4          S2  1:11.9814  0:06.8996
19  101  Frank Kanak              MGCC                           Chrysler Charger           N3B         S2  1:12.1374  0:07.0556
20  100  Peter Jackson            AHOC                           Aust Heal 3000 mk1         C3          S1  1:12.1577  0:07.0759
21   93  Peter Muldoon            SCCA                           Cobra Replica              R1          S2  1:13.3007  0:08.2189
22   89  Guy Robson               JDCA                           Holden SLR 5000            N3B         S2  1:13.4163  0:08.3345
23   90  Colin Wallace            AHOC                           Austin Healey Sprite       R3          S2  1:13.4379  0:08.3561
24  127  Robert Rowntree          SCCA                           MGB Mk1                    D2          S2  1:13.4705  0:08.3887
25  189  Chrissi Daniels          JDCA                           Holden SLR 5000            N3B         S2  1:13.6415  0:08.5597
26   27  Jon Newell               TSOA                           TR7 Sprint                 C2          S2  1:13.8157  0:08.7339
27  174  Nick Allan               CLA                            peugeot 306                N3A         S2  1:14.2180  0:09.1362
28   49  Peter Wards              TSOA                           Triumph TR8                D5          S2  1:14.3841  0:09.3023
29  444  Brian Falloon            TSOA                           Triumph TR5                C3          S2  1:14.4241  0:09.3423
30  510  Paul Boland              MGCCN                          Datsun 1600                N3A         S1  1:14.4418  0:09.3600
31  112  Peter Taylor             CLA                            Peugeot 205 GTI            N3A         S1  1:14.6624  0:09.5806
32  888  Bradley Smith            MGCCN                          MX5                        N2A         S2  1:14.7426  0:09.6608
33   26  Geoff Byrne              TSOA                           Triumph TR6                D3          S2  1:14.8512  0:09.7694
34  108  Micheal Carey            TSOA                           triumph GT6                R3          S2  1:14.9433  0:09.8615
35   71  Keith Edwards            CLA                            Lotus Elan                 B2          S1  1:15.1104  0:10.0286
36   99  Rick Vincent             MGCCN                          MX5                        N3B         S2  1:15.2446  0:10.1628
37  711  Laurie Movigliatti       MGCCN                          Chrysler galant            N3A         S2  1:15.4058  0:10.3240
38  142  Brett Kenyon             JDCA                           Jaguar XJ6                 C4          S1  1:15.5288  0:10.4470
39   74  Malcolm Roach            MGCCN                          Ford Escort                N3A         S1  1:15.5863  0:10.5045
40   96  Rod Vogt                 AHOC                           Austin Healey sprite       C1          S2  1:15.6004  0:10.5186
41   15  Brian  Durack            JDCA                           Jaguar Mk2                 C4          S1  1:15.6070  0:10.5252
42  641  Rhiannon Morsillo        TSOA                           Dolomite Sprint            D4          S2  1:15.6179  0:10.5361
43  211  David Hart               CLA                            VK Commodore               N2B         S1  1:15.6513  0:10.5695
44   67  Ian Watt                 TSOA                           Triumph 2.5 PI             D3          S2  1:15.9492  0:10.8674
45   14  Jason Klumpp             MGCCN                          Holden Torana              N3B         S2  1:16.1423  0:11.0605
46  606  Geoff Hempsall           JDCA                           Mazda MX5                  N2A         S1  1:16.3691  0:11.2873
47   77  Rod Chivas               TSOA                           Triumph TR7                C2          S2  1:16.4726  0:11.3908
48  106  Rod Carey                TSOA                           Triumph GT6                R3          S2  1:16.7048  0:11.6230
49  242  Taylor Kenyon            JDCA                           Jaguar XJ6                 C4          S2  1:16.8617  0:11.7799
50   54  John Finch               MGCCN                          Datsun 260Z                N3B         S2  1:17.0886  0:12.0068
51    3  Craig Sheppard           CLA                            Lotus Elise 111S           D2          S2  1:17.2546  0:12.1728
52  341  Peter Deller             CLA                            Holden Berlina             N2B         S2  1:17.5223  0:12.4405
53  180  Greg Noonan              MGCCN                          Ford Escort                N3A         S2  1:17.6134  0:12.5316
54   80  Colin Goldsmith          AHOC                           Austin Healey 3000         C3          S2  1:17.6852  0:12.6034
55  161  John Millhouse           SCCA                           Austin Healey              C1          S2  1:17.7038  0:12.6220
56   34  Brian P Duffy            AHOC                           Aust Heal 3000 mk1         D3          S2  1:18.0016  0:12.9198
57   83  Paul Orton               SCCA                           Austin Healey Sprite       C1          S2  1:18.0775  0:12.9957
58   23  Laurie Murton            MGCCN                          Mitsubishi GTO             N3B         S2  1:18.3659  0:13.2841
59   19  Stephen Clifton          JDCA                           Jaguar XJ6                 B4          S2  1:18.8138  0:13.7320
60  162  Scott McGarry            MGCCN                          Toyota Celica              N2A         S2  1:18.8957  0:13.8139
61  238  Robert Byrnes            SCCA                           Morris Cooper S            N3A         S2  1:19.1206  0:14.0388
62   51  Paul Duncalf             JDCA                           Jag XJ6                    D4          S2  1:19.1257  0:14.0439
63   85  Brian Mooring            TSOA                           Triumph TR8                C5          S2  1:19.3752  0:14.2934
64  909  Michael Malgo            JDCA                           Mazda MX5                  N2A         S2  1:19.4820  0:14.4002
65  171  Anthony Musson           CLA                            Peugeot 205                N2A         S2  1:20.1092  0:15.0274
66   73  David Bruton             TSOA                           Triumph TR7                C2          S1  1:20.1342  0:15.0524
67  212  Grant Hill               MGCCN                          Toyota Celica              N2A         S2  1:20.2443  0:15.1625
68   37  Ted Dial                 MGCCN                          Mazda RX7                  N3B         S2  1:20.3136  0:15.2318
69  119  Maurice Hendy            TSOA                           Ford Escort                N3A         S1  1:20.3225  0:15.2407
70   24  Michael J Bendech        MOCA                           Morgan 4/4                 C2          S2  1:20.3244  0:15.2426
71   55  Clive Wilson             MGCC                           MG Midget                  C1          S1  1:20.4623  0:15.3805
72   61  Keith Smith              SCCA                           MG Midget                  C1          S1  1:21.0033  0:15.9215
73   21  John Moody               JDCA                           Sunbeam Alpine             N3A         S1  1:21.1306  0:16.0488
74   18  Warwick Clifton          JDCA                           Jaguar XJ6                 B4          S2  1:21.4536  0:16.3718
75   47  Grant Turnbull           TSOA                           Triumph Dolomite           A2          S1  1:21.7399  0:16.6581
76  241  Suzanne Lane             MOCA                           Morgan 4+4                 C2          S1  1:22.0122  0:16.9304
77  116  Graham Crane             TSOA                           Triumph TR7                B2          S1  1:22.0815  0:16.9997
78   29  Rick Learmonth           JDCA                           Jaguar XJ6                 A4          S2  1:22.1220  0:17.0402
79  246  Richard Robinson         MGCC                           Suzuki Swift               N2A         S1  1:22.6220  0:17.5402
80  245  Chris Robinson           MGCC                           Suzuki Swift               N2A         S2  1:22.7141  0:17.6323
81   75  Anthony Brown            MGCC                           Porsche 911                N2B         S1  1:22.8154  0:17.7336
82  303  Bob Muras                MGCC                           MGB GT V8                  D4          S2  1:23.1717  0:18.0899
83  121  John Taylor              CLA                            Peugeot 205 GTI            N3A         S1  1:23.8660  0:18.7842
84  188  Greg Power               JDCA                           Jaguar Mk2                 C4          S2  1:23.9161  0:18.8343
85   87  Lorraine Mooring         TSOA                           Triumph TR8                C5          S1  1:24.3045  0:19.2227
86    5  Scott Graham             AHOC                           Aust Heal 3000 MKII        C3          S2  1:25.5399  0:20.4581
87  122  Lisa Boes                AHOC                           Mazda MX5                  N3A         S2  1:25.8979  0:20.8161
88  129  Margaret Giddy           JDCA                           Jaguar XJ6                 A4          S2  1:27.7720  0:22.6902
89   25  Greg Denning             AHOC                           Aust Heal 3000 MKIII       A3          S2  1:28.3926  0:23.3108
90  222  Stephen Hill             MGCCN                          Toyota Celica              N2A         S1  1:28.4905  0:23.4087
91  209  Warren Lawlor            SCCA                           Aust Heal sprite MK3       B1          S2  1:29.1450  0:24.0632
92    4  Chris Komor              AHOC                           Austin Healey 100          A3          S2  1:34.5489  0:29.4671
93   11  Patrick Townshend        AHOC                           Austin Healey 100          A3          S2  1:35.2080  0:30.1262
94  141  Micheal Branson          JDCA                           Aust Heal 3000MK2          A3          S1  1:35.5874  0:30.5056

Fastest Lap Av.Speed Is 122kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Aug 25 00:47:37 2009                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                          Caz and John D - Eldee Timing Solutions:  0402 830 313