![]() | WAKEFIELD PARK RACEWAY 01/11/2009
There Has Been 13370 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 31/10/2009 | 0900 | P1 | Regularity One | 30 Mins | 428 | 43 | n/a |
| 31/10/2009 | 0935 | P2 | Marque and IPRA | 30 Mins | 562 | 57 | n/a |
| 31/10/2009 | 1010 | P3 | Regularity Two | 30 Mins | 349 | 42 | n/a |
| 31/10/2009 | 1045 | P4 | Event Directors Select Group | 30 Mins | 367 | 48 | n/a |
| 31/10/2009 | 1120 | P5 | Group S | 30 Mins | 500 | 47 | n/a |
| 31/10/2009 | 1131 | P6 | Group N | 30 Mins | 532 | 48 | n/a |
| 31/10/2009 | 1231 | R1 | Event Directors Select Group | 8 Laps | 265 | 38 | 51 |
| 31/10/2009 | 1255 | R2 | Regularity One | 9 Laps | 217 | 51 | n/a |
| 31/10/2009 | 1318 | R3 | Marque and IPRA | 11 Laps | 326 | 42 | 46 |
| 31/10/2009 | 1342 | R4 | Regularity Two | 9 Laps | 192 | 47 | n/a |
| 31/10/2009 | 1402 | R5 | Group S | 8 Laps | 342 | 48 | 55 |
| 31/10/2009 | 1426 | R6 | Group N | 11 Laps | 368 | 51 | 50 |
| 31/10/2009 | 1450 | R7 | Regularity One | 10 Laps | 184 | 52 | n/a |
| 31/10/2009 | 1513 | R8 | Marque and IPRA | 11 Laps | 291 | 47 | 44 |
| 31/10/2009 | 1537 | R9 | Regularity Two | 8 Laps | 160 | 43 | n/a |
| 31/10/2009 | 1601 | R10 | Group S Plus Invitees | 11 Laps | 346 | 46 | 52 |
| 31/10/2009 | 1625 | R11 | Group N | 11 Laps | 401 | 67 | 52 |
| Sunday | |||||||
| 01/11/2009 | 0900 | R12 | Event Directors Select Group | 8 Laps | 200 | 40 | 43 |
| 01/11/2009 | 0920 | R13 | Regularity One | 7 Laps | 201 | 41 | n/a |
| 01/11/2009 | 0940 | R14 | Marque and IPRA | 8 Laps | 240 | 51 | 45 |
| 01/11/2009 | 1000 | R15 | Regularity Two | 7 Laps | 167 | 40 | n/a |
| 01/11/2009 | 1020 | R16 | Group S | 8 Laps | 261 | 49 | 47 |
| 01/11/2009 | 1040 | R17 | Group N | 8 Laps | 341 | 43 | 50 |
| 01/11/2009 | 1100 | R18 | Event Directors Select Group | 8 Laps | 141 | 43 | 38 |
| 01/11/2009 | 1127 | R19 | Regularity One | 11 Laps | 121 | 52 | n/a |
| 01/11/2009 | 1155 | R20 | Marque and IPRA | 12 Laps | 210 | 54 | 44 |
| 01/11/2009 | 1222 | R21 | Regularity Two | 9 Laps | 131 | 50 | n/a |
| 01/11/2009 | 1242 | R22 | Group S | 8 Laps | 244 | 55 | 43 |
| 01/11/2009 | 1345 | R23 | Group N | 12 Laps | 289 | 58 | 58 |
| 01/11/2009 | 1405 | R24 | Regularity One | 7 Laps | 125 | 49 | n/a |
| 01/11/2009 | 1425 | R25 | Marque and IPRA | 8 Laps | 204 | 54 | 49 |
| 01/11/2009 | 1445 | R26 | Regularity Two | 6 Laps | 146 | 45 | n/a |
| 01/11/2009 | 1512 | R27 | Group S Plus Invitees | 12 Laps | 227 | 50 | 39 |
| 01/11/2009 | 1532 | R28 | Group N | 8 Laps | 287 | 52 | 53 |
| 01/11/2009 | 1548 | R29 | Regularity One | 5 Laps | 159 | 39 | n/a |
| 01/11/2009 | 1605 | R30 | Marque and IPRA | 5 Laps | 222 | 47 | 44 |
| 01/11/2009 | 1621 | R31 | Regularity Two | 4 Laps | 152 | 42 | n/a |
| 01/11/2009 | 1641 | R32 | Group S Plus Invitees | 8 Laps | 261 | 48 | 49 |
| 01/11/2009 | 1657 | R33 | Group N | 5 Laps | 343 | 49 | 48 |
