AMR 2008 SES Round 2 - Collie Motorsport Group Super Sprint
Collie Motorplex

Super Sprint

Qualifying Q1   600 Mins 
Scheduled Start 10:30
                                      
Page# 1         Issue# 1
Start Sun Mar 02   09:15
Elapsed Time    05:25:37
________________________________________________________________________________________________________________________________
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    22                                 Peter Morley             OMS                  1298  1A     10     1 0:47.4710* 
2     6                                 Dick Ward                Fiat Abarth TCR      2063  1C     14     4 0:48.0810  0:00.6100
3    27                                 Cos Sorginanni           Fisher Fury          1150S 1A     18    18 0:49.3220  0:01.8510
4    68                                 Russell Sewell           TIGA FA82            1600  1A     14     6 0:49.8280  0:02.3570
5    33                                 Greg Freeman             Commodore            6000  1C     12     1 0:49.8710  0:02.4000
6    56                                 Tony Flood               Subaru WRX           2000T 4WD    18     1 0:50.9050  0:03.4340
7    25                                 Richard Miller           Nissan Skyline       2568T 4WD    19    18 0:51.4900  0:04.0190
8    63                                 Iain Chambers            AMB Clubman          1800T 1C     11     6 0:51.5830  0:04.1120
9   133                                 Gary Thorn               Birkin S3 Clubman    2000  PC     11     7 0:51.8140  0:04.3430
10  222                                 Frank Alvaro             Toyota Supra         3000T 4C     12     6 0:51.9550  0:04.4840
11   70                                 Robert Chaplin           Lotus Elise S1       1889  4A     19    13 0:52.2000  0:04.7290
12   13                                 Mark Kent                RX-7                 6000  1C     11     4 0:52.5370  0:05.0660
13   17                                 Phillip Morley           Westfield            1587  PC     19     7 0:52.5400  0:05.0690
14   20                                 Tom van Kann             Toyota Sprinter      1900  5A     18    10 0:52.5940  0:05.1230
15   76                                 Ian Reid                 Ford AC Cobra        5800  4C     12    10 0:52.7370  0:05.2660
16   90                                 Robin Dalgleish          Subaru RA            2000T 4WD    19    17 0:52.8410  0:05.3700
17  111                                 Grant Gellan             Ford Escort          6065  1B     18    10 0:52.9220  0:05.4510
18   55                                 Michael Wood             Subaru WRX           1994T 4WD    18    18 0:53.1130  0:05.6420
19   35                                 Allan Bale               Lotus Elise          1798  4A     19    11 0:53.2960  0:05.8250
20   49                                 Greg Gelmi               Nissan Skyline       2500T 5C     18    14 0:53.8850  0:06.4140
21   81                                 Matt Reid                BA Falcon XR8 Ute    5400  5C     11     1 0:53.9880  0:06.5170
22  158                                 Kristy Marrable          Lancer Evo 2         1998T 4WD    19    14 0:54.0380  0:06.5670
23   75                                 Karl Watson              Lancer Evo 2         1998T 4WD    22    17 0:54.0390  0:06.5680
24   91                                 Simon Line               Porsche 911          3400  4C     16     9 0:54.6070  0:07.1360
25   62                                 Paul Bodor               Nissan 515 Sylvia    1998T 5B     19    19 0:54.7050  0:07.2340
26   69                                 Brendon Hagarty          MG B Turbo           2000T 4C     24    18 0:54.7410  0:07.2700
27   73                                 Bevan Cook               Ford Escort RS2000   1993  1B     11     1 0:54.8010  0:07.3300
28  210                                 Darren Loxton            Commodore            3800  1C     19     1 0:55.0800  0:07.6090
29   67                                 John Saunders            Toyota Sprinter      1600  5A     19     5 0:55.2020  0:07.7310
30   52                                 Kevin McIntyre           Renault Megane       1998T 5B     14     1 0:55.3910  0:07.9200
31   79                                 Mark Hallam              Ford Escort MK2      1993  5A     14     6 0:55.4220  0:07.9510
32   66                                 Peter Byrne              Ford Escort          1993  1B     18     8 0:56.0820  0:08.6110
33  233                                 Ryan Shapkaris           Mitsubishi L200 Ute  3800  1C     19     9 0:56.5020  0:09.0310
34   94                                 Peter Corboy             Mazda MX-5           1839  4A     19     6 0:56.8590  0:09.3880
35   44                                 Andy van Kann            Toyota Levin         1870  5A     18    16 0:56.8830  0:09.4120
36   54                                 Garrett McIntyre         Renault Megane       1998T 5B     10     9 0:56.8940  0:09.4230
37   97                                 Clayton Trigwell         Falcon BA            7000  5C     17     4 0:57.0810  0:09.6100
38    3                                 Martyn Piercey           Alfetta GTV          1962  4A     20    19 0:57.3130  0:09.8420
39  106                                 Rob Hagarty              Mazda MX5            1839  4A     10     6 0:57.3370  0:09.8660
40   41                                 Andre Vaisey             Skyline R33 GTST     2500  5C     17    17 0:57.4840  0:10.0130
41   77                                 David Walker             Nissan GTIR          2000T 4WD    19    12 0:57.5970  0:10.1260
42   14                                 Kevin Donovan            Morris Mini MKI      1380  3A      9     5 0:57.7810  0:10.3100
43   47                                 Alex Karatamoglou        Hyundai Accent       1985  5A     19     2 0:57.8730  0:10.4020
44   74                                 Michael Allcock          AMB Clubman          1998  1A     19    19 0:58.5620  0:11.0910
45   65                                 Tony Hamilton            Mazda MX-5           1600  4A     19    15 0:58.6390  0:11.1680
46   64                                 Terry O'Keefe            Mini Cooper S        1275  3A     11    11 0:58.9060  0:11.4350
47   12                                 Peter Borcic             Suzuki Cappuccino    660T  4A     18     6 0:58.9480  0:11.4770
48   58                                 Tony Gilfuis             MG 1955 Special      1622  2      20    18 0:59.1380  0:11.6670
49  168                                 Betty Saunders           Toyota Sprinter      1600  5A     14     5 0:59.2920  0:11.8210
50   71                                 John Urquhart            Valiant Charger      4343  3B      7     1 1:00.5300  0:13.0590
51  117                                 David Richards           Rilstone Special     997   1A      5     5 1:01.1960  0:13.7250
52   50                                 Micah Whitton            Morris Mini          1380  3A     18    17 1:01.3620  0:13.8910
53   11                                 Russell Riley            Mini Cooper S        1275  3A     20    20 1:01.5540  0:14.0830
54  116                                 David Screaigh           Rilstone Special     997   1A      5     4 1:02.0350  0:14.5640
55   72                                 Peter Harrold            Datsun 260Z          2800  4B     17     5 1:03.3890  0:15.9180
56  127                                 Hilton Stead             Mini                 1275  3A     15     3 1:03.4040  0:15.9330

Fastest Lap Av.Speed Is 133kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Mar 03 13:39:50 2008                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Timing by Event Management And Timekeeping emat@iinet.net.au