![]() | QUEENSLAND RACEWAY IPSWICH 02/11/2008
There Has Been 10745 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Sunday | |||||||
| 02/11/2008 | 0000 | Q1 | QR Sedans Qualifying - National Circuit | 15 Mins | 471 | 78 | n/a |
| 02/11/2008 | 0000 | Q3 | Super Karts Qualifying - National Circuit | 15 Mins | 193 | 79 | n/a |
| 02/11/2008 | 0000 | Q4 | Racing Cars Qualifying - National Circuit | 15 Mins | 405 | 75 | n/a |
| 02/11/2008 | 0000 | Q5 | Alfa Romeo Challenge Qualifying - National Circuit | 15 Mins | 262 | 72 | n/a |
| 02/11/2008 | 0000 | Q6 | Sports Cars Qualifying - National Circuit | 15 Mins | 472 | 76 | n/a |
| 02/11/2008 | 0000 | R1 | QR Sedans Race 1 - National Circuit | 5 Laps | 332 | 63 | 78 |
| 02/11/2008 | 0000 | R2 | QR Hire Karts Gemini Challenge Race 1 - National Circuit | 8 Laps | 190 | 75 | 69 |
| 02/11/2008 | 0000 | R3 | Super Karts Race 1 - national Circuit | 5 Laps | 109 | 85 | 64 |
| 02/11/2008 | 0000 | R4 | Racing Cars Race 1 - National Circuit | 5 Laps | 210 | 72 | 61 |
| 02/11/2008 | 0000 | R5 | Alfa Romeos Race 1 - national Circuit | 5 Laps | 185 | 71 | 74 |
| 02/11/2008 | 0000 | R6 | Sports Cars Race 1 - National Circuit | 5 Laps | 289 | 73 | 64 |
| 02/11/2008 | 0000 | R7 | QR Sedans Race 2 - Sportsman Circuit | 6 Laps | 233 | 68 | 65 |
| 02/11/2008 | 0000 | R8 | Super Karts Race 2 - Sportsman Circuit | 5 Laps | 95 | 78 | 66 |
| 02/11/2008 | 0000 | R9 | Racing Cars Race 2 - Sportsman Circuit | 5 Laps | 146 | 71 | 83 |
| 02/11/2008 | 0000 | R11 | Sports Cars Race 2 - Sportsman Circuit | 5 Laps | 221 | 74 | 84 |
| 02/11/2008 | 0000 | R12 | QR Hire Karts Gemini Challenge Race 2 - National Circuit | 8 Laps | 151 | 65 | 72 |
| 02/11/2008 | 0000 | R13 | QR Sedans Race 3 - Clubman Circuit | 5 Laps | 215 | 67 | 58 |
| 02/11/2008 | 0000 | R14 | Super Karts Race 3 - Clubman Circuit | 5 Laps | 82 | 71 | 70 |
| 02/11/2008 | 0000 | R15 | Racing Cars Race 3 - Clubman Circuit | 5 Laps | 137 | 64 | 75 |
| 02/11/2008 | 0000 | R16 | Alfa Romeos Race 3 - Clubman Circuit | 5 Laps | 130 | 95 | 78 |
| 02/11/2008 | 0000 | R17 | Sports Cars Race 3 - Clubman Circuit | 5 Laps | 199 | 72 | 69 |
| 02/11/2008 | 0000 | R18 | QR Sedans Race 4 - Sprint Circuit | 5 Laps | 189 | 73 | 61 |
| 02/11/2008 | 0000 | R19 | Super Karts Race 4 - Sprint Circuit | 5 Laps | 87 | 69 | 61 |
| 02/11/2008 | 0000 | R20 | Racing Cars Race 4 - Sprint Circuit | 5 Laps | 137 | 68 | 60 |
| 02/11/2008 | 0000 | R21 | Alfa Romeos Race 4 - Sprint Circuit | 5 Laps | 135 | 70 | 68 |
| 02/11/2008 | 0000 | R22 | Sports Cars Race 4 - Sprint Circuit | 5 Laps | 196 | 72 | 75 |
| 02/11/2008 | 0000 | R23 | QR Hire Karts Gemini Challenge Race 3 - National Circuit | 15 Laps | 160 | 65 | 78 |
| 02/11/2008 | 0000 | R24 | QR Sedans Handicap - National Circuit | 7 Laps | 231 | 68 | 66 |
| 02/11/2008 | 0000 | R25 | Super Karts Handicap - National Circuit | 7 Laps | 117 | 80 | 61 |
| 02/11/2008 | 0000 | R28 | Sports Cars Handicap - National Circuit | 7 Laps | 265 | 70 | 63 |
| 02/11/2008 | 0000 | R27 | Alfa Romeos Handicap - National Circuit | 7 Laps | 146 | 58 | 69 |
| 02/11/2008 | 0000 | R26 | Racing Cars Handicap - National Circuit | 5 Laps | 191 | 59 | 76 |
