HSRCA - ALL HISTORIC RACE MEETING
EASTERN CREEK INTERNATIONAL RACEWAY

Groups K, L, V, Sa & Na Sports, Racing and Touring Cars

Qualifying P1   15 Mins  
Scheduled Start 09:00
                                      
Page 1           Issue 1
Start Sat May 02   09:08
Elapsed Time       15:00
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    69  Richard Line (SAC)       Richard Line                   1959 MGA             1650          5     3 1:58.2345* 
2     5  Laurie Sellers (SAD)     Laurie Sellers                 1959 Austin Healey 3 3000          6     5 1:59.6020  0:01.3675
3    21  Rick Marks (SAC)         Rick Marks                     1959 Elva Courier    1650          6     5 2:00.0987  0:01.8642
4     9  David Gleen (LRE)        David Gleen                    1952 Anderson Specia 2379          6     3 2:00.1013  0:01.8668
5    77  Henry Walker (MRD)       Henry Walker                   1965 Nalla Holden    2447          7     3 2:00.5605  0:02.3260
6    55  Kevin Humphrey (VB)      Kevin Humphrey                 1985 Nimbus Formula  1200          6     6 2:02.9794  0:04.7449
7   221  Ian Cutcher (VB)         Ian Cutcher                    1978 Rennmax Formula 1192          6     5 2:04.3417  0:06.1072
8    96  Mark Alexander (VB)      Mark Alexander                 1977 Granger Formula 1200          6     6 2:04.5207  0:06.2862
9    80  Colin Goldsmith (SAD)    Colin Goldsmith                1960 Austin Healey 3 3000          6     3 2:06.1000  0:07.8655
10   90  Geoff Medley (LRC)       Geoff Medley                   1960 Nota BMC Formul 1100          6     4 2:06.2327  0:07.9982
11  151  Barry Bates (MSB)        Barry Bates                    1958/1964 Lotus Type 1500          6     5 2:06.2849  0:08.0504
12   15  Richard Rose (SAC)       Richard Rose                   1959 MGA             1650          6     5 2:08.1772  0:09.9427
13   95  Noel Gibson (VA)         Noel Gibson                    1966 Rennmax Formula 1192          6     3 2:08.7351  0:10.5006
14   88  Grahame Vaughan (LSB)    Grahame Vaughan                1957 Lotus Eleven Re 1475          5     4 2:09.0252  0:10.7907
15   81  Percy Hunter (LRD)       Percy Hunter                   1947 MG TC Special   1466          5     3 2:09.2137  0:10.9792
16   19  Paul English (REG)       Paul English                   1969 Moxon Formula V 1198          6     6 2:10.0994  0:11.8649
17   26  Chris Reeks (VA)         Chris Reeks                    1971 Elfin Malmark F 1192          6     3 2:12.2283  0:13.9938
18   24  Bruce Smith (NAB)        Bruce Smith                    1956 MG ZA Magnette  1489          6     5 2:13.4121  0:15.1776
19   56  James Elphick (LRD)      James Elphick                  1956 Gazelle Ford 10 1172          3     2 2:13.8298  0:15.5953
20   30  Dan Homann (NAA)         Dan Homann                     1953 Austin A30      993           6     6 2:16.1696  0:17.9351
21  717  Allan Bryson (NAA)       Allan Bryson                   1952 Austin A30      998           5     5 2:17.7067  0:19.4722
22   29  Wes Dayton (LRD)         Wes Dayton                     1949 MG TC Special   1350          3     3 2:24.5161  0:26.2816
23   91  Paul Kenny (KD)          Paul Kenny                     1934 Harris Special  1786          5     5 2:27.5204  0:29.2859

Fastest Lap Av.Speed Is 121kph, 130% Of First 1 Is 2:33.7049
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 02 12:45:20 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                Timing by GP Timers 0412 070 774