________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 5 Laurie Sellers (SAD) Laurie Sellers 1959 Austin Healey 3 3000 8 16:13.6158 2 1:59.8203
2 9 David Gleen (LRE) David Gleen 1952 Anderson Specia 2379 8 16:18.7085 4 1:59.7633*
3 77 Henry Walker (MRD) Henry Walker 1965 Nalla Holden 2447 8 16:30.2452 8 2:02.2759
4 21 Rick Marks (SAC) Rick Marks 1959 Elva Courier 1650 8 16:31.6671 4 2:01.7797
5 55 Kevin Humphrey (VB) Kevin Humphrey 1985 Nimbus Formula 1200 8 16:38.7540 3 2:02.4817
6 221 Ian Cutcher (VB) Ian Cutcher 1978 Rennmax Formula 1192 8 16:38.8534 4 2:02.4194
7 90 Geoff Medley (LRC) Geoff Medley 1960 Nota BMC Formul 1100 8 16:47.2112 3 2:02.3706
8 151 Barry Bates (MSB) Barry Bates 1958/1964 Lotus Type 1500 8 16:50.5709 8 2:03.1993
9 96 Mark Alexander (VB) Mark Alexander 1977 Granger Formula 1200 8 17:03.7659 8 2:05.2893
10 26 Chris Reeks (VA) Chris Reeks 1971 Elfin Malmark F 1192 8 17:03.9538 8 2:05.0092
11 80 Colin Goldsmith (SAD) Colin Goldsmith 1960 Austin Healey 3 3000 8 17:19.2096 5 2:05.9545
12 15 Richard Rose (SAC) Richard Rose 1959 MGA 1650 8 17:20.0828 2 2:05.7480
13 19 Paul English (REG) Paul English 1969 Moxon Formula V 1198 8 17:32.1940 7 2:08.8056
14 717 Allan Bryson (NAA) Allan Bryson 1952 Austin A30 998 8 18:00.9738 8 2:12.1783
15 24 Bruce Smith (NAB) Bruce Smith 1956 MG ZA Magnette 1489 8 18:02.1644 6 2:12.6565
16 30 Dan Homann (NAA) Dan Homann 1953 Austin A30 993 8 18:28.6731 2 2:14.5977
17 29 Wes Dayton (LRD) Wes Dayton 1949 MG TC Special 1350 7 17:36.3774 2 2:26.4832
18 91 Paul Kenny (KD) Paul Kenny 1934 Harris Special 1786 7 17:36.5059 7 2:26.7443
DNF 81 Percy Hunter (LRD) Percy Hunter 1947 MG TC Special 1466 6 13:18.2863 3 2:05.2273
DNF 56 James Elphick (LRD) James Elphick 1956 Gazelle Ford 10 1172 6 13:31.0758 6 2:11.1034
DNF 69 Richard Line (SAC) Richard Line 1959 MGA 1650 5 10:22.9215 3 1:59.9471
DNF 88 Grahame Vaughan (LSB) Grahame Vaughan 1957 Lotus Eleven Re 1475
DNF 95 Noel Gibson (VA) Noel Gibson 1966 Rennmax Formula 1192
Fastest Lap Av.Speed Is 119kph, Race Av.Speed Is 117kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 02 13:35:24 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by GP Timers 0412 070 774
|