HSRCA - ALL HISTORIC RACE MEETING
EASTERN CREEK INTERNATIONAL RACEWAY

Groups K, L, V, Sa & Na Sports, Racing and Touring Cars
Handicap

Event R10       6 Laps   
Scheduled Start 09:00
                                      
Page 1           Issue 1
Start Sun May 03   09:04
Elapsed Time       13:04
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    29  Wes Dayton (LRD)         Wes Dayton                     1949 MG TC Special   1350        6    13:04.5776   3 2:24.6239 
2    91  Paul Kenny (KD)          Paul Kenny                     1934 Harris Special  1786        6    13:07.8220   6 2:24.1160 
3     9  David Gleen (LRE)        David Gleen                    1952 Anderson Specia 2379        6    13:20.4150   3 1:59.2596*
4    80  Colin Goldsmith (SAD)    Colin Goldsmith                1960 Austin Healey 3 3000        6    13:27.0988   4 2:06.9543 
5    15  Richard Rose (SAC)       Richard Rose                   1959 MGA             1650        6    13:28.3452   6 2:06.5101 
6    81  Percy Hunter (LRD)       Percy Hunter                   1947 MG TC Special   1466        6    13:28.5806   6 2:06.5339 
7    77  Henry Walker (MRD)       Henry Walker                   1965 Nalla Holden    2447        6    13:29.2002   2 2:02.4891 
8    90  Geoff Medley (LRC)       Geoff Medley                   1960 Nota BMC Formul 1100        6    13:30.0561   5 2:03.8594 
9    21  Rick Marks (SAC)         Rick Marks                     1959 Elva Courier    1650        6    13:38.0257   2 2:03.3934 
10   56  James Elphick (LRD)      James Elphick                  1956 Gazelle Ford 10 1172        6    13:39.9186   2 2:11.4722 
11  151  Barry Bates (MSB)        Barry Bates                    1958/1964 Lotus Type 1500        6    13:42.8575   6 2:07.2575 
12   55  Kevin Humphrey (VB)      Kevin Humphrey                 1985 Nimbus Formula  1200        6    13:45.0252   5 2:03.4351 
13   26  Chris Reeks (VA)         Chris Reeks                    1971 Elfin Malmark F 1192        6    13:54.7097   5 2:05.5156 
14   96  Mark Alexander (VB)      Mark Alexander                 1977 Granger Formula 1200        6    13:54.8163   5 2:05.4413 
15   30  Dan Homann (NAA)         Dan Homann                     1953 Austin A30      993         6    13:55.2625   4 2:14.6286 
16   24  Bruce Smith (NAB)        Bruce Smith                    1956 MG ZA Magnette  1489        6    14:04.9422   2 2:15.1635 
17   19  Paul English (REG)       Paul English                   1969 Moxon Formula V 1198        6    14:05.3644   3 2:06.8822 
18  221  Ian Cutcher (VB)         Ian Cutcher                    1978 Rennmax Formula 1192        6    14:14.0515   2 2:04.2722 
19  717  Allan Bryson (NAA)       Allan Bryson                   1952 Austin A30      998         6    14:47.4655   4 2:11.8897 
DNF  95  Noel Gibson (VA)         Noel Gibson                    1966 Rennmax Formula 1192      

PENALTY APPLIED
Competitor#717 60 Seconds Penalty

Fastest Lap Av.Speed Is 120kph, Race Av.Speed Is 109kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 03 20:56:34 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Penalty for Jump Start - Car 717                                                                Timing by GP Timers 0412 070 774