HSRCA - ALL HISTORIC RACE MEETING
EASTERN CREEK INTERNATIONAL RACEWAY

Groups K, L, V, Sa & Na Sports, Racing and Touring Cars

Event R19       8 Laps   
Scheduled Start 12:24
                                      
Page 1           Issue 1
Start Sun May 03   12:28
Elapsed Time       16:17
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1     9  David Gleen (LRE)        David Gleen                    1952 Anderson Specia 2379        8    16:17.5015   8 1:59.2684*
2    77  Henry Walker (MRD)       Henry Walker                   1965 Nalla Holden    2447        8    16:17.8156   8 1:59.3353 
3     5  Laurie Sellers (SAD)     Laurie Sellers                 1959 Austin Healey 3 3000        8    16:33.6361   2 2:01.2445 
4   221  Ian Cutcher (VB)         Ian Cutcher                    1978 Rennmax Formula 1192        8    16:54.7392   5 2:04.7250 
5    81  Percy Hunter (LRD)       Percy Hunter                   1947 MG TC Special   1466        8    16:58.1105   5 2:04.8109 
6    90  Geoff Medley (LRC)       Geoff Medley                   1960 Nota BMC Formul 1100        8    16:59.1037   5 2:05.1236 
7    80  Colin Goldsmith (SAD)    Colin Goldsmith                1960 Austin Healey 3 3000        8    17:08.2316   2 2:06.5957 
8    26  Chris Reeks (VA)         Chris Reeks                    1971 Elfin Malmark F 1192        8    17:09.9087   2 2:06.2154 
9    96  Mark Alexander (VB)      Mark Alexander                 1977 Granger Formula 1200        8    17:10.1712   2 2:05.6834 
10  151  Barry Bates (MSB)        Barry Bates                    1958/1964 Lotus Type 1500        8    17:12.0326   7 2:06.5070 
11   15  Richard Rose (SAC)       Richard Rose                   1959 MGA             1650        8    17:12.8564   7 2:06.3779 
12   21  Rick Marks (SAC)         Rick Marks                     1959 Elva Courier    1650        8    17:34.2719   2 2:01.6275 
13   56  James Elphick (LRD)      James Elphick                  1956 Gazelle Ford 10 1172        8    17:49.5997   5 2:11.2437 
14  717  Allan Bryson (NAA)       Allan Bryson                   1952 Austin A30      998         8    17:54.2406   2 2:12.0964 
15   24  Bruce Smith (NAB)        Bruce Smith                    1956 MG ZA Magnette  1489        8    18:14.2617   2 2:13.4107 
16   30  Dan Homann (NAA)         Dan Homann                     1953 Austin A30      993         8    18:23.7309   8 2:14.7386 
17   91  Paul Kenny (KD)          Paul Kenny                     1934 Harris Special  1786        7    17:20.2015   2 2:25.5320 
DNF  29  Wes Dayton (LRD)         Wes Dayton                     1949 MG TC Special   1350        4     9:54.2151   2 2:24.8033 
DNF  19  Paul English (REG)       Paul English                   1969 Moxon Formula V 1198        2     4:32.7814   2 2:08.7831 
DNF  55  Kevin Humphrey (VB)      Kevin Humphrey                 1985 Nimbus Formula  1200      

PENALTY APPLIED
Competitor# 21 60 Seconds Penalty

Fastest Lap Av.Speed Is 120kph, Race Av.Speed Is 117kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 03 21:04:55 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Jump Start Penalty applied                                                                      Timing by GP Timers 0412 070 774