![]() | ADELAIDE PARKLANDS CIRCUIT 04/03/2007
There Has Been 112293 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Thursday | |||||||
| 01/03/2007 | 0830 | P1 | 2007 Biante Touring Car Masters Series - PRACTICE 1 | 20 Mins | 1908 | 173 | n/a |
| 01/03/2007 | 0905 | P2 | 2007 Aussie Racing Cars - PRACTICE 1 | 20 Mins | 1579 | 187 | n/a |
| 01/03/2007 | 0945 | P3 | FUJITSU V8 SUPERCARS - PRACTICE 1 | 30 Mins | 3294 | 269 | n/a |
| 01/03/2007 | 1035 | P4 | 2007 Yokohama V8 Ute Racing Series - PRACTICE 1 | 20 Mins | 1842 | 236 | n/a |
| 01/03/2007 | 1110 | P5 | 2007 Carrera Cup - PRACTICE 1 | 20 Mins | 1836 | 206 | n/a |
| 01/03/2007 | 1145 | P6 | 2007 Australian Formula Ford Championship - PRACTICE 1 | 20 Mins | 1905 | 212 | n/a |
| 01/03/2007 | 1220 | P7 | 2007 Australian GT Championship - PRACTICE 1 | 20 Mins | 1704 | 202 | n/a |
| 01/03/2007 | 1255 | Q1 | 2007 Aussie Racing Cars - QUALIFYING | 20 Mins | 1357 | 202 | n/a |
| 01/03/2007 | 1330 | Q2 | 2007 Biante Touring Car Masters Series - QUALIFYING | 20 Mins | 1730 | 190 | n/a |
| 01/03/2007 | 1410 | P8 | FUJITSU V8 SUPERCARS - PRACTICE 2 | 30 Mins | 2721 | 219 | n/a |
| 01/03/2007 | 1500 | P9 | 2007 Yokohama V8 Ute Racing Series - PRACTICE 2 | 20 Mins | 1207 | 208 | n/a |
| 01/03/2007 | 1535 | P10 | 2007 Carrera Cup - PRACTICE 2 | 20 Mins | 1353 | 158 | n/a |
| 01/03/2007 | 1610 | R1 | 2007 Aussie Racing Cars - RACE 1 | 8 Laps | 1492 | 214 | 228 |
| 01/03/2007 | 1640 | P11 | 2007 Australian Formula Ford Championship - PRACTICE 2 | 20 Mins | 1147 | 176 | n/a |
| 01/03/2007 | 1715 | P12 | 2007 Australian GT Championship - PRACTICE 2 | 20 Mins | 1311 | 175 | n/a |
| Friday | |||||||
| 02/03/2007 | 0830 | Q3 | 2007 Yokohama V8 Ute Racing Series - QUALIFYING 1 | 20 Mins | 1672 | 223 | n/a |
| 02/03/2007 | 0905 | Q4 | 2007 Australian Formula Ford Championship - QUALIFYING | 20 Mins | 1847 | 225 | n/a |
| 02/03/2007 | 0945 | P13 | V8 SUPERCARS - PRACTICE 1 | 50 Mins | 3442 | 261 | n/a |
| 02/03/2007 | 1050 | R2 | 2007 Aussie Racing Cars - RACE 2 | 8 Laps | 1508 | 201 | 198 |
| 02/03/2007 | 1120 | P14 | V8 SUPERCARS - PRACTICE 2 | 50 Mins | 3236 | 223 | n/a |
| 02/03/2007 | 1230 | Q5 | FUJITSU V8 SUPERCARS - QUALIFYING | 40 Mins | 3402 | 226 | n/a |
| 02/03/2007 | 1335 | Q6 | 2007 Australian GT Championship - QUALIFYING | 20 Mins | 1866 | 180 | n/a |
| 02/03/2007 | 1410 | Q7 | V8 SUPERCARS - QUALIFYING | 45 Mins | 5376 | 345 | n/a |
| 02/03/2007 | 1525 | Q8 | 2007 Carrera Cup - QUALIFYING | 30 Mins | 1496 | 205 | n/a |
| 02/03/2007 | 1610 | R3 | 2007 Yokohama V8 Ute Racing Series - RACE 1 | 8 Laps | 1901 | 194 | 240 |
| 02/03/2007 | 1645 | R4 | 2007 Biante Touring Car Masters Series - RACE 1 | 7 Laps | 1670 | 213 | 186 |
| 02/03/2007 | 1830 | R5 | FUJITSU V8 SUPERCARS - RACE 1 | 24 Laps | 474 | 165 | 179 |
| Saturday | |||||||
| 03/03/2007 | 0830 | R6 | 2007 Biante Touring Car Masters Series - RACE 2 | 7 Laps | 1440 | 192 | 185 |
| 03/03/2007 | 0905 | R7 | 2007 Australian Formula Ford Championship - RACE 1 | 8 Laps | 1686 | 199 | 215 |
| 03/03/2007 | 0955 | R8 | FUJITSU V8 SUPERCARS - RACE 2 | 24 Laps | 2380 | 238 | 247 |
| 03/03/2007 | 1050 | R9 | 2007 Australian GT Championship - RACE 1 | 11 Laps | 1364 | 210 | 167 |
| 03/03/2007 | 1125 | W1 | V8 SUPERCARS - WARM UP | 20 Mins | 1233 | 180 | n/a |
| 03/03/2007 | 1200 | R10 | 2007 Yokohama V8 Ute Racing Series - RACE 2 | 8 Laps | 1087 | 188 | 224 |
| 03/03/2007 | 1255 | R11 | 2007 Australian Formula Ford Championship - RACE 2 | 8 Laps | 1291 | 199 | 195 |
| 03/03/2007 | 1330 | R12 | 2007 Carrera Cup - RACE 1 | 12 Laps | 950 | 175 | 165 |
| 03/03/2007 | 1430 | R13 | V8 SUPERCARS - CLIPSAL 500 - RACE 1 | 78 Laps | 3526 | 326 | 292 |
| 03/03/2007 | 1700 | R14 | 2007 Aussie Racing Cars - RACE 3 | 8 Laps | 919 | 184 | 156 |
| 03/03/2007 | 1730 | R15 | 2007 Australian GT Championship - RACE 2 | 12 Laps | 1224 | 175 | 186 |
| Sunday | |||||||
| 04/03/2007 | 0815 | R16 | 2007 Carrera Cup - RACE 2 | 12 Laps | 993 | 163 | 174 |
| 04/03/2007 | 0850 | R17 | 2007 Yokohama V8 Ute Racing Series - RACE 3 | 6 Laps | 1196 | 192 | 195 |
| 04/03/2007 | 0920 | R18 | 2007 Aussie Racing Cars - RACE 4 | 6 Laps | 935 | 166 | 161 |
| 04/03/2007 | 0950 | R19 | 2007 Australian Formula Ford Championship - RACE 3 | 6 Laps | 1305 | 195 | 212 |
| 04/03/2007 | 1020 | W2 | V8 SUPERCARS - WARM UP | 20 Mins | 1085 | 159 | n/a |
| 04/03/2007 | 1100 | R20 | 2007 Australian GT Championship - RACE 3 | 12 Laps | 1279 | 181 | 189 |
| 04/03/2007 | 1230 | R21 | 2007 Biante Touring Car Masters Series - RACE 3 | 7 Laps | 951 | 157 | 164 |
| 04/03/2007 | 1300 | R22 | 2007 Carrera Cup - RACE 3 | 12 Laps | 831 | 153 | 158 |
| 04/03/2007 | 1430 | R23 | V8 SUPERCARS - CLIPSAL 500 - RACE 2 | 78 Laps | 2954 | 315 | 275 |
| Combined | |||||||
| P8 | FUJITSU V8 SUPERCARS PRACTICE SESSIONS P3 P8 | 2010 | n/a | n/a | |||
| P9 | 2007 Yokohama V8 Ute Racing Series PRACTICE SESSIONS P4 P9 | 836 | n/a | n/a | |||
| P10 | 2007 Carrera Cup PRACTICE SESSIONS P5 P10 | 769 | n/a | n/a | |||
| P11 | 2007 Australian Formula Ford Championship PRACTICE SESSIONS P6 P11 | 715 | n/a | n/a | |||
| P12 | 2007 Australian GT Championship PRACTICE SESSIONS P7 P12 | 701 | n/a | n/a | |||
| P14 | V8 SUPERCARS PRACTICE SESSIONS P13 P14 | 2019 | n/a | n/a | |||
| Meeting Points | |||||||
| DVS | FUJITSU V8 SUPERCARS | 1140 | n/a | n/a | |||
| UTS | 2007 Yokohama V8 Ute Racing Series | 516 | n/a | n/a | |||
| AR | 2007 Aussie Racing Cars | 435 | n/a | n/a | |||
| FF | 2007 Australian Formula Ford Championship | 477 | n/a | n/a | |||
| GT | 2007 Australian GT Championship | 444 | n/a | n/a | |||
| MA | 2007 Biante Touring Car Masters Series | 399 | n/a | n/a | |||
| CC | 2007 Carrera Cup | 418 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 1172 | n/a | n/a | |||
| Series Points | |||||||
| DVS | FUJITSU V8 SUPERCARS | 920 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 2191 | n/a | n/a |
