________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 27 Cos Sorgiovanni Fisher Fury Spyder 1150S 1B 19 19 0:47.7432*
2 22 Peter Morley OMS 1298 1B 19 18 0:47.7976 0:00.0544
3 6 Dick Ward Mazda RX7 2354 1C 17 9 0:47.8969 0:00.1537
4 5 Mike Joss Nissan Silvia 1998T 5B 7 7 0:49.7229 0:01.9797
5 49 Tony Flood Subaru 2000T 4WD 20 11 0:49.8924 0:02.1492
6 59 Clayton Trigwell Falcon BA 7000 5C 17 15 0:50.0517 0:02.3085
7 55 Peter Flood Subaru 2000T 4WD 19 19 0:50.6533 0:02.9101
8 188 Iain Chambers AMB Clubman 1800T 5B 18 17 0:50.8860 0:03.1428
9 39 Gary Thorn Birkin S3 1993 PC 19 15 0:51.1142 0:03.3710
10 30 Eon Robinson Nissan R32 GTR 2600T 4WD 19 19 0:51.1613 0:03.4181
11 79 Ray Ferrari West 89 2063 1C 11 6 0:51.2696 0:03.5264
12 87 Kevin Simpson Mitsubishi Lancer 4WD 19 19 0:51.4640 0:03.7208
13 10 Tom Van Kann Toyota Sprinter 1900 5A 19 14 0:51.8225 0:04.0793
14 28 Phillip Morley Westfield SE 1587 PC 16 4 0:51.9374 0:04.1942
15 90 Rob Dalgleish Subaru Rasti 2000 4WD 19 19 0:52.0633 0:04.3201
16 65 John Cadlolo Elfin Clubman 7730 PC 19 15 0:52.1153 0:04.3721
17 1 Peter Pisconeri Ford XW 378ci 5C 18 6 0:52.5758 0:04.8326
18 25 Matt Reid BA Falcon XR8 Ute 5400 5C 18 7 0:53.3010 0:05.5578
19 16 Greg Gelmi Skyline R33 GTS-T 2500T 5C 18 6 0:53.6900 0:05.9468
20 54 Paul Moltoni Porsche 911 RS 3500 4C 18 10 0:53.6986 0:05.9554
21 13 Gavin Peacock HSV R8 Clubsport 5C 19 6 0:53.8069 0:06.0637
22 3 Ian Reid Ford Cobra 5800S 4C 16 12 0:53.8904 0:06.1472
23 210 Darren Loxton Commodore 3800 1C 28 13 0:53.9870 0:06.2438
24 57 Mark Synnot LX SS Hatch Torana 5000 5C 19 15 0:54.3648 0:06.6216
25 73 Bevan Cook Ford Escort RS2000 1993 1A 17 9 0:54.3708 0:06.6276
26 96 Aldo De Pauo Holden 3300 5B 17 7 0:54.7108 0:06.9676
27 80 Peter Byrne Ford Escort 1993 1A 18 9 0:55.0218 0:07.2786
28 21 Andre Vaisey Skyline R33 2WD 2500T 5B 19 18 0:55.1704 0:07.4272
29 19 Karl Watson Toyota Supra 2997 4C 19 17 0:55.4157 0:07.6725
30 50 Simon Piavanini EA Ford Falcon 3900 1C 23 2 0:55.4976 0:07.7544
31 26 Shayne Farley VH Commodore Sedan 5000 5C 23 19 0:55.5687 0:07.8255
32 31 David Walker Nissan GTIR 2000 4WD 19 13 0:55.5804 0:07.8372
33 9 Peter Corboy Mazda MX-5 1839 4A 18 13 0:55.8860 0:08.1428
34 66 Rob Hagarty Mazda MX5 1839 4A 19 3 0:56.2597 0:08.5165
35 29 Graeme Butler BMW M Roadster 3201 4B 19 14 0:56.4719 0:08.7287
36 24 Rich Davies Datsun 240Z 2753 4B 23 9 0:56.9170 0:09.1738
37 88 Martyn Piercey Alfetta 1962 4A 10 9 0:57.5024 0:09.7592
38 17 Tony Hamilton Mazda MX-5 1600 4A 18 5 0:58.1195 0:10.3763
39 11 Terry O'Keefe Mini Cooper S 1275 3A 2 2 0:58.7618 0:11.0186
40 12 Peter Borcic Suzuki Cappuccino 660T 4A 21 14 0:58.8225 0:11.0793
41 71 John Urquhart Valiant Charger R/T 4343 3B 11 4 0:59.7530 0:12.0098
42 23 Adrian Hornsey Commodore 3300 5B 14 11 0:59.8976 0:12.1544
43 15 Russell Riley Mini Cooper S 1293 3A 10 9 1:00.5760 0:12.8328
44 81 Keith Hornsey Holden Commodore 3300 5B 9 9 1:01.9724 0:14.2292
Fastest Lap Av.Speed Is 132kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 17 09:45:03 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by Event Management And Timekeeping
|