________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Fastest...Lap Gap
1 19 Shawn GILES TEAM ANSETT AIR FREIGHT SUZUKI SUZUKI GSXR 750 13 12 1:11.1643*
2 12 Martin CRAGGILL TEAM ADVANTAGE HONDA HONDA CBR 900 15 3 1:11.8255 0:00.6612
3 17 Craig COXHELL RADAR'S TEAM YAMAHA YAMAHA YZF R1 1000 14 12 1:11.9139 0:00.7496
4 5 Adam FERGUSSON MOBIL HONDA RACING AUSTRALIA HONDA CBR 900 15 11 1:12.2563 0:01.0920
5 31 Shannon JOHNSON MOBIL RACING HONDA CBR 900 14 14 1:12.8261 0:01.6618
6 16 Alex GOBERT MOBIL HONDA RACING AUSTRALIA HONDA CBR 900 16 15 1:13.7553 0:02.5910
7 27 Jamie STAUFFER JAMIE STAUFFER YAMAHA YZF R1 1000 15 14 1:13.9936 0:02.8293
8 9 Alistair MAXWELL SRT,ALMAX KAWASAKI SX7RR 749 15 8 1:14.0620 0:02.8977
9 11 Stephen TOZER K & W MOTORCYCLES HONDA CBR 919 16 14 1:14.2082 0:03.0439
10 44 Michael EDWARDS STAR YAMAHA YAMAHA YZF R1 1000 15 11 1:14.5148 0:03.3505
11 64 David SIMPSON PETER STEVENS MOTORCYCLES SUZUKI GSXR 750 12 5 1:15.0035 0:03.8392
12 77 Chris OGNENIS RECREATION PANELS YAMAHA YZF R1 1000 15 13 1:15.6927 0:04.5284
13 29 Scott CAMPBELL GEOFFS AUTO SPARES HONDA HONDA CBR 900 17 10 1:15.7984 0:04.6341
14 86 Jay NORMOYLE WARREN & BROWN LIGHTPATHS SUZUKI GSXR 750 11 11 1:16.2482 0:05.0839
15 23 Sean McKAY SEAN McKAY KAWASAKI ZX7RR 750 16 10 1:16.5587 0:05.3944
16 22 Steven FISHER SEASIDE MOTORCYCLES HONDA CBR 900 15 7 1:16.9243 0:05.7600
17 13 Barry BLACKER IPSWICH YAMAHA YMAHA YZF R1 1000 4 4 1:17.1558 0:05.9915
18 96 Greg SMITH TEAM MUSASHI/PETER STEVENS RAC KAWASAKI ZX7RR 750 15 10 1:17.1676 0:06.0033
19 38 Ian HAMBRIDGE STAINTUNE HONDA CBR 928 16 11 1:17.2726 0:06.1083
20 30 Rodd GILBERT DYNO DEVELOPMENTS YAMAHA YZF R1 1000 13 9 1:17.3621 0:06.1978
21 42 Curtis LEES PINE RIVERS MOTORCYCLES YAMAHA YZF 1000 16 11 1:17.6092 0:06.4449
22 14 Alan HOARE ADVANTAGE MOTORCYCLES HONDA CBR 900 13 8 1:17.6572 0:06.4929
23 87 Jim MURPHY AIR-RITE MECHANICAL HONDA FIREBLADE 900 10 10 1:18.4683 0:07.3040
24 40 Christopher McCARTHY CHRISTOPHER McCARTHY SUZUKI BSXR 750 15 12 1:18.8293 0:07.6650
25 98 John BOGAERTS VICTOR MOTOR CYCLES KAWASAKI ZX9R 900 15 9 1:18.8636 0:07.6993
26 73 Michael ELLIS MICHAEL ELLIS KAWASAKI ZX9R 900 13 12 1:18.9306 0:07.7663
27 66 Roger WALLIS WALLIS RACING DUCATI 996R 996 13 10 1:19.2981 0:08.1338
28 95 Wayne NICHOLSON G.WILLIAMS M/C ENG./WERM PERFO HONDA CBR 919 14 12 1:20.6474 0:09.4831
29 69 Peter BOWD PETER BOWD YAMAHA YZF R1 1000 13 11 1:20.6989 0:09.5346
30 37 Nigel BRYAN BRYAN SPORTS & TRAINING P/L YAMAHA YZF R1 998 15 4 1:23.7414 0:12.5771
Fastest Lap Av.Speed Is 158kph
Current Lap Record Is 1:10.2500 Set On 15/08/1999 By A. PITT/ P. FREE In A KAWASAKI/SUZUKI
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jun 3 15:09:18 2000 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Clerk of Course:Chris Lucas Chief Timekeeper:G. Castledine
|