SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP Round 3
QUEENSLAND RACEWAY IPSWICH

PRAC 13 SUPERSPORTS SATURDAY - SESSION 2

Qualifying P13           
                     
Track FINE                            
Page# 1         Issue# 1
Start Sat Jun  3   15:26
Elapsed Time       22:13
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL   Laps   Fastest...Lap        Gap

1     9  Robert BAIRD             RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599          10     5 1:13.6615* 
2     4  Adam FERGUSSON           MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600          12    12 1:13.7047  0:00.0432
3    99  Steve MARTIN             DUCATI DEALER TEAM             DUCATI 748R          748          12     9 1:13.8306  0:00.1691
4    52  Kim ASHKENAZI            SILKOLENE LUBRICANTS KAWASAKI  KAWASAKI ZXR         600          16     2 1:14.0581  0:00.3966
5     3  Chad TURNBULL            TEAM KAWASAKI AUSTRALIA        KAWASAKI ZX6R        600          16     9 1:14.2902  0:00.6287
6    16  Alex GOBERT              MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600          16    13 1:14.6074  0:00.9459
7    64  Craig McMARTIN           CRAIG McMARTIN                 DUCATI 748R          748          15    11 1:14.6228  0:00.9613
8    27  Jamie STAUFFER           JAMIE STAUFFER                 YAMAHA YZF R6        600          16    16 1:14.6932  0:01.0317
9    24  Kurt PERCY               CITY YAMAHA                    YAMAHA YZF R6        600          15    10 1:14.7255  0:01.0640
10   62  Jason KAIN               JASON KAIN                     KAWASAKI ZXR         600          14    14 1:14.8093  0:01.1478
11   31  Branden OXFORD           SINGLETON MOTORCYCLES LBS MINI YAMAHA YZF R6        600          16    13 1:14.9939  0:01.3324
12   17  Craig COXHILL            RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599          14    14 1:15.0839  0:01.4224
13   38  Scott CHARLTON           DESIGN ELECTRICAL/PETER STEVEN SUZUKI GSXR          600          16    10 1:15.2818  0:01.6203
14   86  Cameron DONALD           BANCELL RACING                 SUZUKI GSXR          600          13     9 1:15.5054  0:01.8439
15   14  Jon HAFEY                STAR YAMAHA                    YAMAHA YZF R6        600          16    16 1:15.5138  0:01.8523
16   75  Martin GOURLAY           MARTIN GOURLAY                 YAMAHA YZF R6        600           5     5 1:15.5953  0:01.9338
17    7  Steven CUTTING           BAR RISTRETTO                  HONDA CBR            600          15    12 1:15.6532  0:01.9917
18   87  Luke PHILLIPS            LUKE PHILLIPS                  HONDA CBR            600          13    13 1:15.7779  0:02.1164
19   12  Shaun GERONIMI           RGV SPARE PARTS                KAWASAKI             599          15    12 1:16.1936  0:02.5321
20   36  Simon GOODCHILD          CYCLE CITY BLAKEHURST/RENAPUR  HONDA CBR            600          16    12 1:16.4065  0:02.7450
21   18  Michael BEVAN            MOTORCYCLELAND HONDA           HONDA CBR            600          13    13 1:16.5808  0:02.9193
22   94  John COSTIGAN            TURRAMURRA CYCLERY             KAWASAKI ZX6R        600          16    11 1:16.6858  0:03.0243
23   47  Wayne MAXWELL            NORTHVAL RACING                SUZUKI GSXR          600          14    13 1:16.8806  0:03.2191
24   13  Mark SAMPSON             SIDCHROME PROTO                YAMAHA YZF R6        600          15    12 1:17.0623  0:03.4008
25   93  David BUTLER             BUTLER MOTORCYCLES LITHGOW     DUCATI               748          16    11 1:17.0687  0:03.4072
26   19  Jamie CORNISH            FRANKSTON YAMAHA/NOLAN/MOBIL O YAMAHA YZF R6        600          14    13 1:17.5271  0:03.8656
27   76  Simon RATTENBURY         MICK DAMON KAWASAKI RACING TAS KAWASAKI             600          11     7 1:17.9327  0:04.2712
28   39  Rory ROCK                ROCK MOTORCYCLES               KAWASAKI ZX6R        600          11     9 1:17.9723  0:04.3108
29   78  Matthew MUIR             MIDTOWN KAWASAKI/MOTUL/RK      KAWASAKI ZX6R        600          13    10 1:18.7196  0:05.0581
30   11  Shayne WHITELEY          SHAYNE WHITELEY REAL ESTATE    YAMAHA YZF R6        599          13     9 1:18.9174  0:05.2559
31   57  Eric FALKENHAGEN         KAWASAKI WORLD MOOROOKKA       KAWASAKI ZXR         600          15    10 1:19.9383  0:06.2768
32   97  Paul McMENAMIN           EAGLEROCK SPORTS MARKETING     KAWASAKI ZX6R        600           3     3 1:21.4013  0:07.7398

Fastest Lap Av.Speed Is 153kph
Current Lap Record Is 1:13.6000 Set On 15/08/1999 By Andrew PITT In A KAWASAKI SZ-6R  599
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jun  3 17:14:30 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Clerk of Course:Chris Lucas   Chief Timekeeper:G. Castledine