________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Fastest...Lap Gap
1 19 Shawn GILES TEAM ANSETT AIR FREIGHT SUZUKI SUZUKI GSXR 750 10 7 1:10.9653*
2 5 Adam FERGUSSON MOBIL HONDA RACING AUSTRALIA HONDA CBR 900 14 13 1:12.5934 0:01.6281
3 12 Martin CRAGGILL TEAM ADVANTAGE HONDA HONDA CBR 900 12 10 1:12.7087 0:01.7434
4 17 Craig COXHELL RADAR'S TEAM YAMAHA YAMAHA YZF R1 1000 14 10 1:13.1401 0:02.1748
5 31 Shannon JOHNSON MOBIL RACING HONDA CBR 900 15 11 1:13.2537 0:02.2884
6 6 Kevin CURTAIN RADAR'S TEAM YAMAHA YAMAHA YZF R1 1000 8 8 1:14.1887 0:03.2234
7 16 Alex GOBERT MOBIL HONDA RACING AUSTRALIA HONDA CBR 900 14 12 1:14.4524 0:03.4871
8 44 Michael EDWARDS STAR YAMAHA YAMAHA YZF R1 1000 13 7 1:14.5039 0:03.5386
9 9 Alistair MAXWELL SRT,ALMAX KAWASAKI SX7RR 749 14 10 1:14.5644 0:03.5991
10 27 Jamie STAUFFER JAMIE STAUFFER YAMAHA YZF R1 1000 9 5 1:14.8369 0:03.8716
11 64 David SIMPSON PETER STEVENS MOTORCYCLES SUZUKI GSXR 750 10 6 1:14.8741 0:03.9088
12 30 Rodd GILBERT DYNO DEVELOPMENTS YAMAHA YZF R1 1000 7 7 1:15.5571 0:04.5918
13 29 Scott CAMPBELL GEOFFS AUTO SPARES HONDA HONDA CBR 900 15 14 1:15.5774 0:04.6121
14 11 Stephen TOZER K & W MOTORCYCLES HONDA CBR 919 14 5 1:15.8162 0:04.8509
15 77 Chris OGNENIS RECREATION PANELS YAMAHA YZF R1 1000 8 8 1:16.6454 0:05.6801
16 13 Barry BLACKER IPSWICH YAMAHA YMAHA YZF R1 1000 11 9 1:16.7573 0:05.7920
17 86 Jay NORMOYLE WARREN & BROWN LIGHTPATHS SUZUKI GSXR 750 9 9 1:16.8107 0:05.8454
18 42 Curtis LEES PINE RIVERS MOTORCYCLES YAMAHA YZF 1000 10 7 1:17.0705 0:06.1052
19 96 Greg SMITH TEAM MUSASHI/PETER STEVENS RAC KAWASAKI ZX7RR 750 9 9 1:17.7820 0:06.8167
20 23 Sean McKAY SEAN McKAY KAWASAKI ZX7RR 750 9 6 1:17.9693 0:07.0040
21 98 John BOGAERTS VICTOR MOTOR CYCLES KAWASAKI ZX9R 900 11 11 1:18.3217 0:07.3564
22 22 Steven FISHER SEASIDE MOTORCYCLES HONDA CBR 900 6 4 1:18.3455 0:07.3802
23 14 Alan HOARE ADVANTAGE MOTORCYCLES HONDA CBR 900 12 3 1:18.8230 0:07.8577
24 87 Jim MURPHY AIR-RITE MECHANICAL HONDA FIREBLADE 900 12 11 1:18.8689 0:07.9036
25 73 Michael ELLIS MICHAEL ELLIS KAWASAKI ZX9R 900 13 4 1:19.2874 0:08.3221
26 38 Ian HAMBRIDGE STAINTUNE HONDA CBR 928 13 6 1:19.9026 0:08.9373
27 66 Roger WALLIS WALLIS RACING DUCATI 996R 996 12 10 1:20.1849 0:09.2196
28 40 Christopher McCARTHY CHRISTOPHER McCARTHY SUZUKI BSXR 750 14 11 1:20.4747 0:09.5094
29 95 Wayne NICHOLSON G.WILLIAMS M/C ENG./WERM PERFO HONDA CBR 919 14 13 1:20.8932 0:09.9279
30 69 Peter BOWD PETER BOWD YAMAHA YZF R1 1000 13 5 1:21.1844 0:10.2191
31 37 Nigel BRYAN BRYAN SPORTS & TRAINING P/L YAMAHA YZF R1 998 14 13 1:23.3111 0:12.3458
32 88 John BURNS CITY YAMAHA YAMAHA YZF 1000 3 3 1:23.5152 0:12.5499
33 85 Steve TANNER STEVE TANNER SUZUKI TL 1000 1 1 1:36.4443 0:25.4790
Fastest Lap Av.Speed Is 158kph
Current Lap Record Is 1:10.2500 Set On 15/08/1999 By A. PITT/ P. FREE In A KAWASAKI/SUZUKI
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jun 3 11:43:35 2000 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Clerk of Course:Chris Lucas Chief Timekeeper:G. Castledine
|