SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP Round 3
QUEENSLAND RACEWAY IPSWICH

PRAC 6 SUPERSPORTS SAYRUDAY - SESSION 1

Qualifying P6            
                     
Track FINE                            
Page# 1         Issue# 1
Start Sat Jun  3   11:29
Elapsed Time       18:47
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL   Laps   Fastest...Lap        Gap

1     9  Robert BAIRD             RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599          11     7 1:13.6148* 
2    99  Steve MARTIN             DUCATI DEALER TEAM             DUCATI 748R          748          14     8 1:14.0973  0:00.4825
3     3  Chad TURNBULL            TEAM KAWASAKI AUSTRALIA        KAWASAKI ZX6R        600          14    14 1:14.1082  0:00.4934
4     4  Adam FERGUSSON           MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600          15    14 1:14.1535  0:00.5387
5    24  Kurt PERCY               CITY YAMAHA                    YAMAHA YZF R6        600          14    13 1:14.5024  0:00.8876
6    52  Kim ASHKENAZI            SILKOLENE LUBRICANTS KAWASAKI  KAWASAKI ZXR         600          15    10 1:14.6085  0:00.9937
7    16  Alex GOBERT              MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600          15     5 1:14.8054  0:01.1906
8     2  Kevin CURTAIN            RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599           8     8 1:14.8610  0:01.2462
9    14  Jon HAFEY                STAR YAMAHA                    YAMAHA YZF R6        600          13    12 1:14.8961  0:01.2813
10   17  Craig COXHILL            RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599          13    12 1:14.9549  0:01.3401
11   64  Craig McMARTIN           CRAIG McMARTIN                 DUCATI 748R          748          11     6 1:14.9974  0:01.3826
12   27  Jamie STAUFFER           JAMIE STAUFFER                 YAMAHA YZF R6        600          14    12 1:15.0411  0:01.4263
13   31  Branden OXFORD           SINGLETON MOTORCYCLES LBS MINI YAMAHA YZF R6        600          15    10 1:15.2510  0:01.6362
14   87  Luke PHILLIPS            LUKE PHILLIPS                  HONDA CBR            600          13    13 1:15.3711  0:01.7563
15   62  Jason KAIN               JASON KAIN                     KAWASAKI ZXR         600          13     8 1:15.3714  0:01.7566
16   75  Martin GOURLAY           MARTIN GOURLAY                 YAMAHA YZF R6        600          14    13 1:15.5322  0:01.9174
17   38  Scott CHARLTON           DESIGN ELECTRICAL/PETER STEVEN SUZUKI GSXR          600          15    15 1:15.6270  0:02.0122
18   86  Cameron DONALD           BANCELL RACING                 SUZUKI GSXR          600          13     9 1:15.7379  0:02.1231
19    7  Steven CUTTING           BAR RISTRETTO                  HONDA CBR            600          14    10 1:16.1103  0:02.4955
20   13  Mark SAMPSON             SIDCHROME PROTO                YAMAHA YZF R6        600          13    11 1:16.3437  0:02.7289
21   47  Wayne MAXWELL            NORTHVAL RACING                SUZUKI GSXR          600          13     5 1:16.3783  0:02.7635
22   36  Simon GOODCHILD          CYCLE CITY BLAKEHURST/RENAPUR  HONDA CBR            600          14     9 1:16.5864  0:02.9716
23   18  Michael BEVAN            MOTORCYCLELAND HONDA           HONDA CBR            600          13    13 1:16.6773  0:03.0625
24   19  Jamie CORNISH            FRANKSTON YAMAHA/NOLAN/MOBIL O YAMAHA YZF R6        600          13    11 1:17.1855  0:03.5707
25   12  Shaun GERONIMI           RGV SPARE PARTS                KAWASAKI             599          11    11 1:17.3848  0:03.7700
26   76  Simon RATTENBURY         MICK DAMON KAWASAKI RACING TAS KAWASAKI             600          12     3 1:17.6391  0:04.0243
27   39  Rory ROCK                ROCK MOTORCYCLES               KAWASAKI ZX6R        600          10     4 1:17.7986  0:04.1838
28   94  John COSTIGAN            TURRAMURRA CYCLERY             KAWASAKI ZX6R        600          14    13 1:17.9139  0:04.2991
29   11  Shayne WHITELEY          SHAYNE WHITELEY REAL ESTATE    YAMAHA YZF R6        599          14    11 1:18.0042  0:04.3894
30   93  David BUTLER             BUTLER MOTORCYCLES LITHGOW     DUCATI               748          13    10 1:18.1515  0:04.5367
31   78  Matthew MUIR             MIDTOWN KAWASAKI/MOTUL/RK      KAWASAKI ZX6R        600          14    11 1:18.5403  0:04.9255
32   21  Kym GROSS                SUPERBIKE DYNOTUNE             KAWASKI ZX6          600          10    10 1:19.2754  0:05.6606
33   57  Eric FALKENHAGEN         KAWASAKI WORLD MOOROOKKA       KAWASAKI ZXR         600          13    13 1:20.8951  0:07.2803
34   97  Paul McMENAMIN           EAGLEROCK SPORTS MARKETING     KAWASAKI ZX6R        600           9     9 1:21.4089  0:07.7941
35   37  Nigel BRYAN              BRYAN SPORTS & TRAINING PTY LT TRIUMPH TT           600          12    12 1:26.5346  0:12.9198

Fastest Lap Av.Speed Is 153kph
Current Lap Record Is 1:13.6000 Set On 15/08/1999 By Andrew PITT In A KAWASAKI SZ-6R  599
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jun  3 12:01:17 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Clerk of Course:Chris Lucas   Chief Timekeeper:G. Castledine