SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP Round 3
QUEENSLAND RACEWAY IPSWICH

EVENT 11 SHELL ADVANCE AUSTRALIAN SUPERBIKES C\SHIPS L2

Event R11       11 Laps  
                     
Track FINE                            
Page# 1         Issue# 1
Start Sun Jun  4   14:57
Elapsed Time       13:18
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    19  Shawn GILES              TEAM ANSETT AIR FREIGHT SUZUKI SUZUKI GSXR          750        11    13:18.2238   6 1:11.3968*
2    17  Craig COXHELL            RADAR'S TEAM YAMAHA            YAMAHA YZF R1        1000       11    13:22.0925   2 1:12.2399 
3    12  Martin CRAGGILL          TEAM ADVANTAGE HONDA           HONDA CBR            900        11    13:22.4356   7 1:12.0053 
4     5  Adam FERGUSSON           MOBIL HONDA RACING AUSTRALIA   HONDA CBR            900        11    13:25.3798   5 1:12.3349 
5    31  Shannon JOHNSON          MOBIL RACING                   HONDA CBR            900        11    13:35.0229   8 1:13.1466 
6     9  Alistair MAXWELL         SRT,ALMAX                      KAWASAKI SX7RR       749        11    13:40.2386   4 1:13.6804 
7    16  Alex GOBERT              MOBIL HONDA RACING AUSTRALIA   HONDA CBR            900        11    13:42.4977   4 1:13.9208 
8    27  Jamie STAUFFER           JAMIE STAUFFER                 YAMAHA YZF R1        1000       11    13:45.1337  11 1:13.9181 
9    44  Michael EDWARDS          STAR YAMAHA                    YAMAHA YZF R1        1000       11    13:45.5052   2 1:13.9392 
10   11  Stephen TOZER            K & W MOTORCYCLES              HONDA CBR            919        11    13:48.1624   6 1:14.1643 
11   64  David SIMPSON            PETER STEVENS MOTORCYCLES      SUZUKI GSXR          750        11    13:51.5705   6 1:14.3863 
12   29  Scott CAMPBELL           GEOFFS AUTO SPARES HONDA       HONDA CBR            900        11    13:51.7882  11 1:14.4782 
13   77  Chris OGNENIS            RECREATION PANELS              YAMAHA YZF R1        1000       11    13:59.8387  11 1:14.6726 
14   86  Jay NORMOYLE             WARREN & BROWN LIGHTPATHS      SUZUKI GSXR          750        11    14:00.7059  11 1:15.2520 
15   42  Curtis LEES              PINE RIVERS MOTORCYCLES        YAMAHA YZF           1000       11    14:02.6037   8 1:15.4110 
16   96  Greg SMITH               TEAM MUSASHI/PETER STEVENS RAC KAWASAKI ZX7RR       750        11    14:17.0112   2 1:16.1461 
17   23  Sean McKAY               SEAN McKAY                     KAWASAKI ZX7RR       750        11    14:18.7451   9 1:16.8940 
18   22  Steven FISHER            SEASIDE MOTORCYCLES            HONDA CBR            900        11    14:19.0659   9 1:16.4137 
19   14  Alan HOARE               ADVANTAGE MOTORCYCLES          HONDA CBR            900        11    14:19.2074   9 1:16.7712 
20   38  Ian HAMBRIDGE            STAINTUNE                      HONDA CBR            928        11    14:19.5321  10 1:16.8004 
21   98  John BOGAERTS            VICTOR MOTOR CYCLES            KAWASAKI ZX9R        900        11    14:22.1267   4 1:16.8313 
22   30  Rodd GILBERT             DYNO DEVELOPMENTS              YAMAHA YZF R1        1000       11    14:26.7920   6 1:17.7816 
23   73  Michael ELLIS            MICHAEL ELLIS                  KAWASAKI ZX9R        900        11    14:30.8069  10 1:17.5096 
24   69  Peter BOWD               PETER BOWD                     YAMAHA YZF R1        1000       10    13:33.0202   6 1:19.5898 
25   95  Wayne NICHOLSON          G.WILLIAMS M/C ENG./WERM PERFO HONDA CBR            919        10    13:33.3264  10 1:19.5163 
26   66  Roger WALLIS             WALLIS RACING                  DUCATI 996R          996        10    13:42.5549   9 1:19.6674 
DNF  87  Jim MURPHY               AIR-RITE MECHANICAL            HONDA FIREBLADE      900         6     8:09.2569   2 1:19.7561 
DNF  40  Christopher McCARTHY     CHRISTOPHER McCARTHY           SUZUKI BSXR          750         6     8:09.5831   2 1:18.7351 

Fastest Lap Av.Speed Is 157kph, Race Av.Speed Is 155kph
Current Lap Record Is 1:10.2500 Set On 15/08/1999 By A. PITT/ P. FREE In A KAWASAKI/SUZUKI
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jun  4 15:13:04 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Clerk of Course:Chris Lucas   Chief Timekeeper:G. Castledine