SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP Round 3
QUEENSLAND RACEWAY IPSWICH

EVENT 13 SHELL ADVANCE AUSTRALIAN SUPERSPORTS C/SHIP L2

Event R13       11 Laps  
                     
Track FINE                            
Page# 1         Issue# 2
Start Sun Jun  4   15:51
Elapsed Time       13:49
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1     9  Robert BAIRD             RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599        11    13:49.1406   6 1:14.1662 
2     3  Chad TURNBULL            TEAM KAWASAKI AUSTRALIA        KAWASAKI ZX6R        600        11    13:49.2164   8 1:14.2875 
3     4  Adam FERGUSSON           MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600        11    13:50.2480  11 1:14.1388*
4     2  Kevin CURTAIN            RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599        11    13:50.6152   8 1:14.5687 
5    16  Alex GOBERT              MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600        11    13:51.0146  11 1:14.5186 
6    64  Craig McMARTIN           CRAIG McMARTIN                 DUCATI 748R          748        11    13:55.7946   8 1:14.6584 
7    38  Scott CHARLTON           DESIGN ELECTRICAL/PETER STEVEN SUZUKI GSXR          600        11    13:55.9377   6 1:15.0030 
8    14  Jon HAFEY                STAR YAMAHA                    YAMAHA YZF R6        600        11    13:56.5286  10 1:15.0930 
9    31  Branden OXFORD           SINGLETON MOTORCYCLES LBS MINI YAMAHA YZF R6        600        11    13:58.4213  10 1:14.9095 
10   87  Luke PHILLIPS            LUKE PHILLIPS                  HONDA CBR            600        11    13:58.6152   4 1:15.2603 
11    7  Steven CUTTING           BAR RISTRETTO                  HONDA CBR            600        11    14:00.5502   9 1:15.3141 
12   86  Cameron DONALD           BANCELL RACING                 SUZUKI GSXR          600        11    14:00.7829   5 1:15.3618 
13   47  Wayne MAXWELL            NORTHVAL RACING                SUZUKI GSXR          600        11    14:08.8732   3 1:16.0444 
14   62  Jason KAIN               JASON KAIN                     KAWASAKI ZXR         600        11    14:09.5935   8 1:16.1026 
15   36  Simon GOODCHILD          CYCLE CITY BLAKEHURST/RENAPUR  HONDA CBR            600        11    14:13.2965   6 1:16.4483 
16   18  Michael BEVAN            MOTORCYCLELAND HONDA           HONDA CBR            600        11    14:13.6152   6 1:16.3575 
17   13  Mark SAMPSON             SIDCHROME PROTO                YAMAHA YZF R6        600        11    14:14.0561   6 1:16.2647 
18   93  David BUTLER             BUTLER MOTORCYCLES LITHGOW     DUCATI               748        11    14:14.7051   6 1:16.1449 
19   12  Shaun GERONIMI           RGV SPARE PARTS                KAWASAKI             599        11    14:22.3182   6 1:16.9742 
20   39  Rory ROCK                ROCK MOTORCYCLES               KAWASAKI ZX6R        600        11    14:23.8764   6 1:17.2836 
21   94  John COSTIGAN            TURRAMURRA CYCLERY             KAWASAKI ZX6R        600        11    14:26.4181  10 1:17.1426 
22   76  Simon RATTENBURY         MICK DAMON KAWASAKI RACING TAS KAWASAKI             600        11    14:34.3240   2 1:17.5951 
23   11  Shayne WHITELEY          SHAYNE WHITELEY REAL ESTATE    YAMAHA YZF R6        599        11    14:36.1321  11 1:18.0511 
24   19  Jamie CORNISH            FRANKSTON YAMAHA/NOLAN/MOBIL O YAMAHA YZF R6        600        11    14:43.6599   8 1:18.2454 
25   21  Kym GROSS                SUPERBIKE DYNOTUNE             KAWASKI ZX6          600        11    14:50.4152   5 1:18.7196 
26   57  Eric FALKENHAGEN         KAWASAKI WORLD MOOROOKKA       KAWASAKI ZXR         600        11    14:53.2245   2 1:19.5468 
27   97  Paul McMENAMIN           EAGLEROCK SPORTS MARKETING     KAWASAKI ZX6R        600        11    14:59.9322   4 1:19.2788 
DNF  27  Jamie STAUFFER           JAMIE STAUFFER                 YAMAHA YZF R6        600        10    12:34.8842   8 1:14.2977 
DNF  52  Kim ASHKENAZI            SILKOLENE LUBRICANTS KAWASAKI  KAWASAKI ZXR         600        10    12:36.3865   7 1:14.4357 
DNF  17  Craig COXHILL            RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599        10    12:36.7121   7 1:14.3602 
DNF  24  Kurt PERCY               CITY YAMAHA                    YAMAHA YZF R6        600        10    12:37.2682   8 1:14.6751 
DNF  99  Steve MARTIN             DUCATI DEALER TEAM             DUCATI 748R          748         9    11:22.2700   8 1:14.6021 

Fastest Lap Av.Speed Is 152kph, Race Av.Speed Is 149kph
Current Lap Record Is 1:13.6000 Set On 15/08/1999 By Andrew PITT In A KAWASAKI SZ-6R  599
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 2 - Printed Sun Jun  4 17:20:08 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
BIKE 64 DORIAN T/X MALFUNCTION                                      Clerk of Course:Chris Lucas   Chief Timekeeper:G. Castledine