________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Race.Time Fastest...Lap
1 19 Shawn GILES TEAM ANSETT AIR FREIGHT SUZUKI SUZUKI GSXR 750 11 13:16.5862 6 1:11.2037*
2 17 Craig COXHELL RADAR'S TEAM YAMAHA YAMAHA YZF R1 1000 11 13:19.5506 8 1:11.8748
3 12 Martin CRAGGILL TEAM ADVANTAGE HONDA HONDA CBR 900 11 13:22.0382 8 1:11.8126
4 5 Adam FERGUSSON MOBIL HONDA RACING AUSTRALIA HONDA CBR 900 11 13:25.4153 7 1:12.1717
5 31 Shannon JOHNSON MOBIL RACING HONDA CBR 900 11 13:32.3676 10 1:13.1723
6 27 Jamie STAUFFER JAMIE STAUFFER YAMAHA YZF R1 1000 11 13:37.4316 8 1:13.2404
7 9 Alistair MAXWELL SRT,ALMAX KAWASAKI SX7RR 749 11 13:38.0469 2 1:13.3180
8 16 Alex GOBERT MOBIL HONDA RACING AUSTRALIA HONDA CBR 900 11 13:38.1649 7 1:13.2172
9 11 Stephen TOZER K & W MOTORCYCLES HONDA CBR 919 11 13:38.3932 8 1:13.4617
10 64 David SIMPSON PETER STEVENS MOTORCYCLES SUZUKI GSXR 750 11 13:49.2471 4 1:14.1998
11 29 Scott CAMPBELL GEOFFS AUTO SPARES HONDA HONDA CBR 900 11 13:54.2225 10 1:14.4723
12 86 Jay NORMOYLE WARREN & BROWN LIGHTPATHS SUZUKI GSXR 750 11 13:57.2717 8 1:14.8138
13 77 Chris OGNENIS RECREATION PANELS YAMAHA YZF R1 1000 11 13:58.0653 10 1:15.0478
14 42 Curtis LEES PINE RIVERS MOTORCYCLES YAMAHA YZF 1000 11 14:02.2818 7 1:15.4585
15 96 Greg SMITH TEAM MUSASHI/PETER STEVENS RAC KAWASAKI ZX7RR 750 11 14:07.4516 5 1:15.8363
16 23 Sean McKAY SEAN McKAY KAWASAKI ZX7RR 750 11 14:13.0521 7 1:15.7866
17 14 Alan HOARE ADVANTAGE MOTORCYCLES HONDA CBR 900 11 14:13.6785 10 1:16.2337
18 22 Steven FISHER SEASIDE MOTORCYCLES HONDA CBR 900 11 14:13.9819 10 1:16.4049
19 38 Ian HAMBRIDGE STAINTUNE HONDA CBR 928 11 14:27.0916 8 1:17.6286
20 98 John BOGAERTS VICTOR MOTOR CYCLES KAWASAKI ZX9R 900 11 14:27.7261 8 1:16.9388
21 73 Michael ELLIS MICHAEL ELLIS KAWASAKI ZX9R 900 11 14:32.7043 8 1:17.6686
22 40 Christopher McCARTHY CHRISTOPHER McCARTHY SUZUKI BSXR 750 10 13:17.4319 7 1:18.0992
23 66 Roger WALLIS WALLIS RACING DUCATI 996R 996 10 13:28.9999 7 1:18.8624
24 95 Wayne NICHOLSON G.WILLIAMS M/C ENG./WERM PERFO HONDA CBR 919 10 13:29.6109 10 1:19.3408
25 69 Peter BOWD PETER BOWD YAMAHA YZF R1 1000 10 13:38.0565 5 1:20.3711
DNF 30 Rodd GILBERT DYNO DEVELOPMENTS YAMAHA YZF R1 1000 2 3:11.0442 1 1:24.9646
DNF 44 Michael EDWARDS STAR YAMAHA YAMAHA YZF R1 1000
Fastest Lap Av.Speed Is 158kph, Race Av.Speed Is 155kph
Current Lap Record Is 1:10.2500 Set On 15/08/1999 By A. PITT/ P. FREE In A KAWASAKI/SUZUKI
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jun 4 12:23:38 2000 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Clerk of Course:Chris Lucas Chief Timekeeper:G. Castledine
|