SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP Round 3
QUEENSLAND RACEWAY IPSWICH

EVENT 6 SHELL ADVANCE AUSTRALIAN SUPERSPORTS C/SHIP L1

Event R6        12 Laps  
                     
Track FINE                            
Page# 1         Issue# 1
Start Sun Jun  4   12:19
Elapsed Time       14:57
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1     9  Robert BAIRD             RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599        12    14:57.3833   5 1:14.0998 
2     4  Adam FERGUSSON           MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600        12    14:57.6043   3 1:14.0396 
3     3  Chad TURNBULL            TEAM KAWASAKI AUSTRALIA        KAWASAKI ZX6R        600        12    14:59.1967   7 1:14.2044 
4    27  Jamie STAUFFER           JAMIE STAUFFER                 YAMAHA YZF R6        600        12    14:59.6301   4 1:14.1277 
5    24  Kurt PERCY               CITY YAMAHA                    YAMAHA YZF R6        600        12    15:01.4224   3 1:14.3387 
6    16  Alex GOBERT              MOBIL HONDA RACING AUSTRALIA   HONDA CBR            600        12    15:02.4467   2 1:14.2679 
7    52  Kim ASHKENAZI            SILKOLENE LUBRICANTS KAWASAKI  KAWASAKI ZXR         600        12    15:10.6446  10 1:14.5651 
8     2  Kevin CURTAIN            RADAR'S TEAM YAMAHA            YAMAHA YZF R6        599        12    15:10.7453   4 1:14.6342 
9    38  Scott CHARLTON           DESIGN ELECTRICAL/PETER STEVEN SUZUKI GSXR          600        12    15:14.5328   8 1:15.1516 
10   14  Jon HAFEY                STAR YAMAHA                    YAMAHA YZF R6        600        12    15:14.6239   6 1:15.1900 
11   31  Branden OXFORD           SINGLETON MOTORCYCLES LBS MINI YAMAHA YZF R6        600        12    15:17.4942   6 1:15.0115 
12    7  Steven CUTTING           BAR RISTRETTO                  HONDA CBR            600        12    15:20.2750   8 1:15.4769 
13   86  Cameron DONALD           BANCELL RACING                 SUZUKI GSXR          600        12    15:20.3940   8 1:15.4388 
14   47  Wayne MAXWELL            NORTHVAL RACING                SUZUKI GSXR          600        12    15:21.6932  10 1:15.7818 
15   62  Jason KAIN               JASON KAIN                     KAWASAKI ZXR         600        12    15:22.6415  11 1:15.4809 
16   18  Michael BEVAN            MOTORCYCLELAND HONDA           HONDA CBR            600        12    15:30.8157   7 1:16.3016 
17   36  Simon GOODCHILD          CYCLE CITY BLAKEHURST/RENAPUR  HONDA CBR            600        12    15:32.0513  12 1:16.2550 
18   87  Luke PHILLIPS            LUKE PHILLIPS                  HONDA CBR            600        12    15:34.4032   8 1:15.2437 
19   93  David BUTLER             BUTLER MOTORCYCLES LITHGOW     DUCATI               748        12    15:35.1426  10 1:16.6093 
20   13  Mark SAMPSON             SIDCHROME PROTO                YAMAHA YZF R6        600        12    15:35.2341   7 1:16.6252 
21   12  Shaun GERONIMI           RGV SPARE PARTS                KAWASAKI             599        12    15:35.3644   8 1:16.6013 
22   94  John COSTIGAN            TURRAMURRA CYCLERY             KAWASAKI ZX6R        600        12    15:44.1441  12 1:17.0872 
23   19  Jamie CORNISH            FRANKSTON YAMAHA/NOLAN/MOBIL O YAMAHA YZF R6        600        12    15:44.1732  11 1:17.5819 
24   76  Simon RATTENBURY         MICK DAMON KAWASAKI RACING TAS KAWASAKI             600        12    15:46.2122   5 1:17.4217 
25   39  Rory ROCK                ROCK MOTORCYCLES               KAWASAKI ZX6R        600        12    15:46.9494   3 1:17.6133 
26   11  Shayne WHITELEY          SHAYNE WHITELEY REAL ESTATE    YAMAHA YZF R6        599        12    16:07.0789   3 1:18.9195 
27   21  Kym GROSS                SUPERBIKE DYNOTUNE             KAWASKI ZX6          600        12    16:10.5452   6 1:19.3158 
28   97  Paul McMENAMIN           EAGLEROCK SPORTS MARKETING     KAWASAKI ZX6R        600        11    14:59.7329   5 1:20.0652 
DNF  99  Steve MARTIN             DUCATI DEALER TEAM             DUCATI 748R          748         8    10:01.1252   7 1:13.9360*
DNF  78  Matthew MUIR             MIDTOWN KAWASAKI/MOTUL/RK      KAWASAKI ZX6R        600         7     9:28.3297   6 1:19.3363 
DNF  64  Craig McMARTIN           CRAIG McMARTIN                 DUCATI 748R          748         4     5:10.6475   3 1:15.3972 
DNF  57  Eric FALKENHAGEN         KAWASAKI WORLD MOOROOKKA       KAWASAKI ZXR         600         2     2:48.6462   2 1:20.9230 

Fastest Lap Av.Speed Is 152kph, Race Av.Speed Is 150kph
Current Lap Record Is 1:13.6000 Set On 15/08/1999 By Andrew PITT In A KAWASAKI SZ-6R  599
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jun 10 11:10:15 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Rider 87 20sec Penalty for False Start                              Clerk of Course:Chris Lucas   Chief Timekeeper:G. Castledine