AUSTRALIAN MOTOR RACING SERIES ROUND 4
QUEENSLAND RACEWAY IPSWICH

FORMULA 4000/OZ BOSS - PRACTICE

Practice P5     25 Mins  
                     
Track FINE                            
Page# 1         Issue# 1
Start Sat Jun 03   11:50
Elapsed Time       25:00
________________________________________________________________________________________________________________________________
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    48  Powrgard Mouthguards / Pluim   Ty Hanger (NSW)          Reynard 5D           3800          4     4 1:07.8826* 
2    95  Bonora Lino                    Davide Amaduzzi (ITA)    Reynard 96           3600         20    16 1:07.9325  0:00.0499
3     8  Aust Lifestyle Management      Derek Pingel (QLD)       Reynard 95D          3800         15    14 1:08.3153  0:00.4327
4    50  Just Parts Magazine            Mark West (VIC)          Reynard 98D          3600         17    17 1:08.9703  0:01.0877
5    27  NNS / Braddon Automart         Terry Clearihan (ACT)    Reynard 92D          3800         19    17 1:10.2051  0:02.3225
6    24  Mumbo Racing                   Matthew Fox (NSW)        Reynard 91D          3800         15    15 1:10.4316  0:02.5490
7    12  Mumbo/Advanced Refrig          Sam Dale (NSW)           Reynard 94D          3600         14    14 1:10.4860  0:02.6034
8    74  Hocking Motorsport             Les Crampton             Reynard 97D          3800         19    17 1:11.0931  0:03.2105
9    14  Derek Pingel                   Paul Hibberd             Lola T93-50          3800         19    14 1:11.1295  0:03.2469
10   35  Powrgard Racing                Christopher Farrell QLD  Ralt RT 4            1600          3     2 1:11.9931  0:04.1105

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jun 03 12:38:42 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1