________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 8 Aust Lifestyle Management Derek Pingel (QLD) Reynard 95D 3800 17 14 1:07.9634*
2 48 Powrgard Mouthguards / Pluim Ty Hanger (NSW) Reynard 5D 3800 10 9 1:08.6387 0:00.6753
3 95 Bonora Lino Davide Amaduzzi (ITA) Reynard 96 3600 14 14 1:09.1657 0:01.2023
4 27 NNS / Braddon Automart Terry Clearihan (ACT) Reynard 92D 3800 9 8 1:09.7010 0:01.7376
5 24 Mumbo Racing Matthew Fox (NSW) Reynard 91D 3800 13 13 1:10.3706 0:02.4072
6 35 Powrgard Racing Christopher Farrell QLD Ralt RT 4 1600 12 12 1:10.3974 0:02.4340
7 14 Derek Pingel Paul Hibberd Lola T93-50 3800 16 12 1:11.1787 0:03.2153
8 12 Mumbo/Advanced Refrig Sam Dale (NSW) Reynard 94D 3600 6 5 1:11.1973 0:03.2339
9 74 Hocking Motorsport Les Crampton Reynard 97D 3800 13 11 1:12.2165 0:04.2531
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jun 04 09:40:05 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
|