________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Race.Time Fastest...Lap
1 19 Shawn Giles (NSW) Team Ansett Air Freight Suzuki Suzuki GSXR 750 A 12 14:23.98 7 1:11.29
2 5 Adam Fergusson (VIC) Mobil Honda Racing Honda CBR 919 A 12 14:25.14 2 1:11.24*
3 17 Craig Coxhell (VIC) Radar's Team Yamaha Yamaha YZF R1 1000 A 12 14:28.16 2 1:11.35
4 7 Paul Free (VIC) Team Ansett Air Freight Suzuki Suzuki GSXR 750 A 12 14:30.24 2 1:11.41
5 31 Shannon Johnson (VIC) Mobil Racing Honda CBR 919 A 12 14:45.84 2 1:11.95
6 9 Alistair Maxwell (VIC) SRT/Shell/Kawasaki Racing Kawasaki ZX-7RR 750 A 12 14:51.72 2 1:12.94
7 52 Damian Cudlin (NSW) Graeme Morris Motorcycles Yamaha YZF R1 1000 A 12 14:54.80 5 1:13.71
8 64 David Simpson (VIC) Peter Stevens Motorcycles Suzuki GSXR 750 A 12 14:55.07 2 1:13.22
9 86 Jay Normoyle (VIC) Warren & Brown Lightpaths Suzuki GSXR 750 A 12 14:57.87 3 1:13.71
10 59 Scott Campbell (TAS) Geoffs Auto Spares Pty Ltd Honda CBR 919 A 12 14:58.09 11 1:13.49
11 11 Stephen Tozer (VIC) K & W Motorcycles Honda CBR 919 A 12 14:58.53 11 1:13.55
12 12 James Skordos (NSW) Yamaha YZF R1 1000 A 12 15:07.54 2 1:13.16
13 38 Ian Hambridge (NSW) Staintune Honda CBR 919 A 12 15:08.69 2 1:13.44
14 77 Chris Ognenis (VIC) Recreation Panels Yamaha YZF R1 1000 A 12 15:19.13 8 1:15.41
15 96 Greg Smith (VIC) Team Peter Stevens Racing Kawasaki ZX-7RR 750 B 12 15:24.24 2 1:15.63
16 13 Barry Blacker (NSW) Ipswich Yamaha Yamaha YZF R1 1000 A 12 15:28.41 6 1:15.80
17 44 Michael Edwards (QLD) Star Yamaha Yamaha YZF R1 1000 A 12 15:29.29 2 1:15.58
18 15 Jason Andrews (VIC) Yamaha YZF R1 1000 B 12 15:29.45 2 1:15.25
19 76 Scott Webster (VIC) Honda RC45 750 B 12 15:36.48 4 1:16.12
20 39 Simon Hanania (NSW) Yamaha YZF R1 1000 B 12 15:38.13 2 1:16.63
21 66 Roger Wallis (VIC) Ducati Corsa 996 C 12 15:41.43 6 1:16.78
22 30 Rodd Gilbert (NSW) Yamaha YZF R1 1000 B 11 14:27.28 4 1:17.17
23 33 Dean Evans (NSW) Revolution Accessories Yamaha YZF R1 1000 B 11 14:27.77 9 1:17.28
24 58 Aaron Reay (NSW) Yamaha YZF R1 1000 C 11 14:31.62 11 1:16.90
25 60 Roy Chamberlain (NSW) Yamaha YZF R1 1000 C 11 14:32.99 8 1:18.10
26 29 Steven Fisher (NSW) Seaside Moto Cycles Honda CBR 919 A 11 14:39.91 8 1:18.49
27 99 John Bogaerts (SA) Victor Motor Cycles Kawasaki ZX-9R 900 C 11 14:56.55 5 1:19.92
DNF 6 Kevin Curtain (NSW) Radar's Team Yamaha Yamaha YZF R1 1000 A 1 1:16.08 1 1:16.08
DNS 16 Alex Gobert (NSW) Mobil Honda Racing Honda CBR 919 A
DNS 20 Marty Atlee (NSW) Radar's Team Yamaha Yamaha YZF R1 1000 A
DNS 23 Sean McKay (SA) Kawasaki ZX-7RR 750 B
DNS 37 Nigel Bryan (NSW) Yamaha YZF R1 1000 C
DNS 41 Phillip Gray (NSW) Yamaha YZF R1 1000 C
DNS 45 Edward Rudkowski (NSW) Yamaha YZF R1 1000 D
DNS 71 Craig McMartin (NSW) Ducati SP 748 A
DNS 73 Michael Ellis (SA) Kawasaki ZX-9R 900 B
DNS 88 John Burns (QLD) City Yamaha QLD Yamaha YZF R1 1000 C
DNS 95 Wayne Nicholson (VIC) Williams M/c Eng & Werm Perfce Honda CBR 919 C
Fastest Lap Av.Speed Is 132kph, Race Av.Speed Is 131kph
Current Lap Record Is 1:10.20 Set On 06/08/1995 By Mathew Mladin (NSW) In A 750 Kawasaki ZX-7R
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 5 18:30:32 2000 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Equipment by GP Timers Ph/Fx02 9833 8444/www.gptimers.com.au
|