![]() | QUEENSLAND RACEWAY IPSWICH 05/05/2002
There Has Been 39596 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 04/05/2002 | 0000 | P1 | PRAC 1 - REGULARITY CARS - GROUP A | 15 Mins | 406 | 267 | n/a |
| 04/05/2002 | 0000 | P2 | PRAC 2 - REGULARITY CARS - GROUP B | 15 Mins | 417 | 233 | n/a |
| 04/05/2002 | 0000 | P3 | PRAC 3 - REGULARITY CARS GROUP C | 15 Mins | 397 | 267 | n/a |
| 04/05/2002 | 0000 | P4 | PRAC 4 - GROUPS K,L AND INVITED O | 15 Mins | 421 | 256 | n/a |
| 04/05/2002 | 0000 | P5 | PRAC 5 - GROUPS 2A,2B,2C AND 2F | 15 Mins | 424 | 244 | n/a |
| 04/05/2002 | 0000 | P6 | PRAC 6 - GROUPS M,INVITED O,Q,R AND FORMULA VEES | 15 Mins | 411 | 270 | n/a |
| 04/05/2002 | 0000 | P7 | PRAC 7 - GROUPS Sa,Sb,Sc,iNVITED O AND GEMINIS | 15 Mins | 399 | 243 | n/a |
| 04/05/2002 | 0000 | P8 | PRAC 8 - HISTORIC TOURING CARS GROUP N | 588 | 288 | n/a | |
| 04/05/2002 | 0000 | R1 | EVENT 1 - REGULARITY TRIAL - GROUP A | 6 Laps | 358 | 255 | n/a |
| 04/05/2002 | 0000 | R2 | EVENT 2 - REGULARITY TRIAL - GROUP B | 6 Laps | 370 | 239 | n/a |
| 04/05/2002 | 0000 | R3 | EVENT 3 - REGULARITY TRIAL GROUP C | 6 Laps | 370 | 235 | n/a |
| 04/05/2002 | 0000 | R4 | EVENT 4 - GROUPS K,L AND INVIDED O SCRATCH RACE | 6 Laps | 348 | 253 | 233 |
| 04/05/2002 | 0000 | R5 | EVENT 5 - SPORTS CAR SCRATCH RACE | 6 Laps | 439 | 254 | 269 |
| 04/05/2002 | 0000 | R6 | EVENT 6 - RACING & SPORTS CAR SCRTACH RACE | 6 Laps | 428 | 232 | 265 |
| 04/05/2002 | 0000 | R7 | EVENT 7 - HISTORIC SPORTS CAR AND GEMINI SCRATCH RACE | 6 Laps | 386 | 245 | 240 |
| 04/05/2002 | 0000 | R8 | EVENT 8 - HISTORIC TOURING CAR QUEENSLAND CUP ROUND 4 | 6 Laps | 523 | 300 | 277 |
| 04/05/2002 | 0000 | R9 | EVENT 9 - REGULARITY TRIAL GROUP A | 6 Laps | 389 | 252 | n/a |
| 04/05/2002 | 0000 | R10 | EVENT 10 - REGULARITY TRIAL GROUP B | 6 Laps | 290 | 260 | n/a |
| 04/05/2002 | 0000 | R11 | EVENT 11 - REGULARITY TRIAL GROUP C | 6 Laps | 303 | 232 | n/a |
| 04/05/2002 | 0000 | R12 | EVENT 12 - GROUPS K,L AND INVITED O SCRATCH RACE | 6 Laps | 330 | 239 | 239 |
| 04/05/2002 | 0000 | R13 | EVENT 13 - SPORTS CAR SCRATCH RACE | 6 Laps | 354 | 253 | 213 |
| 04/05/2002 | 0000 | R14 | EVENT 14 - RACING & SPORTS CAR SCRATCH RACE | 6 Laps | 358 | 250 | 243 |
| 04/05/2002 | 0000 | R15 | EVENT 15 - HISTORIC SPORTS CAR & GEMINI SCRATCH RACE | 6 Laps | 315 | 218 | 222 |
| 04/05/2002 | 0000 | R16 | EVENT 16 - HISTORIC TOURING CAR SCRATCH RACE | 6 Laps | 441 | 254 | 244 |
| Sunday | |||||||
| 05/05/2002 | 0000 | R17 | EVENT 17 - REGULARITY TRIAL GROUP A | 6 Laps | 308 | 252 | n/a |
| 05/05/2002 | 0000 | R18 | EVENT 18 - REGULARITY TRIAL GROUP B | 6 Laps | 292 | 232 | n/a |
| 05/05/2002 | 0000 | R19 | EVENT 19 - REGULARITY TRIAL GROUP C | 6 Laps | 279 | 239 | n/a |
| 05/05/2002 | 0000 | R20 | EVENT 20 - GROUPS K,L AND INVITED GROUP O SCRATCH RACE | 6 Laps | 273 | 227 | 224 |
| 05/05/2002 | 0000 | R21 | EVENT 21 - SPORTS CAR SCRATCH RACE | 6 Laps | 351 | 237 | 217 |
| 05/05/2002 | 0000 | R22 | EVENT 22 - RACING & SPORTS CAR SCRATCH RACE | 6 Laps | 323 | 220 | 224 |
| 05/05/2002 | 0000 | R23 | EVENT 23 - HISTORIC SPORTS CAR & GEMINI RACE | 6 Laps | 315 | 263 | 260 |
| 05/05/2002 | 0000 | R24 | EVENT 24 - HISTORIC TOURING CAR SCRATCH RACE | 6 Laps | 429 | 240 | 232 |
| 05/05/2002 | 0000 | R25 | EVENT 25 - REGULARITY TRIAL GROUP A | 6 Laps | 287 | 257 | n/a |
| 05/05/2002 | 0000 | R26 | EVENT 26 - REGULARITY TRIAL GROUP B | 6 Laps | 271 | 252 | n/a |
| 05/05/2002 | 0000 | R27 | EVENT 27 - REGULARITY TRIAL GROUP C | 6 Laps | 291 | 249 | n/a |
| 05/05/2002 | 0000 | R28 | EVENT 28 - GROUPS K,L AND INVITED O HANDICAP | 6 Laps | 289 | 225 | 224 |
| 05/05/2002 | 0000 | R29 | EVENT 29 - SPORTS CAR HANDICAP | 6 Laps | 329 | 242 | 235 |
| 05/05/2002 | 0000 | R30 | EVENT 30 - RACING & SPORTS CAR HANDICAP | 6 Laps | 313 | 229 | 253 |
| 05/05/2002 | 0000 | R31 | EVENT 31 - HISTORIC SPORTS CAR & GEMINI HANDICAP | 6 Laps | 300 | 225 | 234 |
| 05/05/2002 | 0000 | R32 | EVENT 32 - HISTORIC TOURING CAR HANDICAP | 6 Laps | 363 | 261 | 249 |
| 05/05/2002 | 0000 | R33 | EVENT 33 - REGULARITY TRIAL GROUP A | 8 Laps | 300 | 246 | n/a |
| 05/05/2002 | 0000 | R34 | EVENT 34 - REGULARITY TRIAL GROUP B | 8 Laps | 266 | 233 | n/a |
| 05/05/2002 | 0000 | R35 | EVENT 35 - REGULARITY TRIAL GROUP C | 8 Laps | 330 | 229 | n/a |
| 05/05/2002 | 0000 | R36 | EVENT 36 - GROUPS K,L AND INVITED O SCRATCH RACE | 10 Laps | 293 | 231 | 207 |
| 05/05/2002 | 0000 | R37 | EVENT 37 - SPORTS CAR SCRATCH RACE | 10 Laps | 333 | 235 | 240 |
| 05/05/2002 | 0000 | R38 | EVENT 38 - RACING & SPORTS CAR SCRATCH RACE | 10 Laps | 313 | 238 | 241 |
| 05/05/2002 | 0000 | R39 | EVENT 39 - HISTORIC SPORTS CAR & GEMINI RACE | 10 Laps | 317 | 236 | 226 |
| 05/05/2002 | 0000 | R40 | EVENT 40 - HISTORIC TOURING CARS QUEENSLAND CUP RD 5 | 10 Laps | 420 | 249 | 246 |
| 05/05/2002 | 0000 | R41 | EVENT 41 - REGULARITY TRIAL GROUP A | 6 Laps | 272 | 258 | n/a |
| 05/05/2002 | 0000 | R43 | EVENT 43 - REGULARITY TRIAL GROUP C | 6 Laps | 321 | 257 | n/a |
| 05/05/2002 | 0000 | R44 | EVENT 44 - GROUPS K,L AND INVITED O HANDICAP | 6 Laps | 286 | 212 | 224 |
| 05/05/2002 | 0000 | R46 | EVENT 46 - RACING & SPORTS CAR HANDICAP | 6 Laps | 349 | 218 | 228 |
| 05/05/2002 | 0000 | R42 | EVENT 42 - REGULARITY TRIAL GROUP B | 6 Laps | 286 | 236 | n/a |
| 05/05/2002 | 0000 | R47 | EVENT 47 - HISTORIC SPORTS CAR & GEMINI HANDICAP | 6 Laps | 281 | 245 | 247 |
| 05/05/2002 | 0000 | R48 | EVENT 48 - HISTORIC TOURING CAR HANDICAP | 6 Laps | 395 | 252 | 236 |
