![]() | MOUNT PANORAMA - BATHURST 07/10/2007
There Has Been 70445 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Thursday | |||||||
| 04/10/2007 | 0800 | P1 | 2007 Biante Touring Cars Masters - Practice | 20 Mins | 2164 | 218 | n/a |
| 04/10/2007 | 0835 | P2 | 2007 Australian Performance Car Championship - Practice | 20 Mins | 1808 | 222 | n/a |
| 04/10/2007 | 0910 | P3 | FUJITSU V8 SUPERCARS - Practice 1 | 35 Mins | 2722 | 258 | n/a |
| 04/10/2007 | 1005 | P4 | Carrera Cup Australia - Practice | 20 Mins | 1785 | 191 | n/a |
| 04/10/2007 | 1040 | P5 | V8 SUPERCARS - Practice 1 | 135 Mins | 4330 | 423 | n/a |
| 04/10/2007 | 1430 | P6 | FUJITSU V8 SUPERCARS - Practice 2 | 35 Mins | 2067 | 199 | n/a |
| 04/10/2007 | 1525 | Q1 | 2007 Biante Touring Cars Masters - Qualifying | 20 Mins | 2018 | 211 | n/a |
| 04/10/2007 | 1600 | Q2 | 2007 Australian Performance Car Championship - Qualifying | 20 Mins | 1801 | 223 | n/a |
| 04/10/2007 | 1635 | Q3 | Carrera Cup Australia - Qualifying | 20 Mins | 1906 | 208 | n/a |
| Friday | |||||||
| 05/10/2007 | 0800 | Q4 | FUJITSU V8 SUPERCARS - Qualifying | 40 Mins | 2546 | 232 | n/a |
| 05/10/2007 | 0920 | P7 | V8 SUPERCARS - Practice 2 | 30 Mins | 3363 | 280 | n/a |
| 05/10/2007 | 1000 | P8 | V8 SUPERCARS - Practice 3 | 30 Mins | 3249 | 273 | n/a |
| 05/10/2007 | 1050 | R1 | 2007 Biante Touring Cars Masters - Race 1 | 7 Laps | 2211 | 224 | 241 |
| 05/10/2007 | 1245 | R2 | FUJITSU V8 SUPERCARS - Race 1 | 14 Laps | 2324 | 255 | 280 |
| 05/10/2007 | 1405 | Q5 | V8 SUPERCARS - Qualifying | 60 Mins | 3316 | 284 | n/a |
| 05/10/2007 | 1535 | R3 | Carrera Cup Australia - Race 1 | 8 Laps | 1445 | 176 | 176 |
| 05/10/2007 | 1610 | R4 | 2007 Australian Performance Car Championship - Race 1 | 7 Laps | 1497 | 226 | 213 |
| Saturday | |||||||
| 06/10/2007 | 0840 | R5 | 2007 Australian Performance Car Championship - Race 2 | 8 Laps | 1354 | 226 | 198 |
| 06/10/2007 | 0920 | R6 | Carrera Cup Australia - Race 2 | 8 Laps | 1197 | 248 | 219 |
| 06/10/2007 | 1000 | P9 | V8 SUPERCARS - Practice 4 | 60 Mins | 1298 | 220 | n/a |
| 06/10/2007 | 1120 | R7 | 2007 Biante Touring Cars Masters - Race 2 | 5 Laps | 1398 | 215 | 210 |
| 06/10/2007 | 1340 | R8 | FUJITSU V8 SUPERCARS - Race 2 | 14 Laps | 1364 | 215 | 220 |
| 06/10/2007 | 1455 | R9 | 2007 Australian Performance Car Championship - Race 3 | 8 Laps | 921 | 207 | 187 |
| 06/10/2007 | 1540 | Q6 | V8 SUPERCARS - Top Ten Shoot Out | 1 Laps | 1491 | 184 | n/a |
| Sunday | |||||||
| 07/10/2007 | 0710 | W1 | V8 SUPERCARS - Warm Up | 20 Mins | 787 | 199 | n/a |
| 07/10/2007 | 0750 | R10 | 2007 Biante Touring Cars Masters - Race 3 | 7 Laps | 1069 | 197 | 171 |
| 07/10/2007 | 0845 | R11 | Carrera Cup Australia - Race 3 | 8 Laps | 749 | 186 | 185 |
| 07/10/2007 | 1030 | R12 | V8 SUPERCARS - Supercheap Bathurst 1000 | 161 Laps | 3564 | 676 | 486 |
| Combined | |||||||
| P6 | FUJITSU V8 SUPERCARS PRACTICE SESSIONS P3 P6 | 1904 | n/a | n/a | |||
| P9 | V8 SUPERCARS PRACTICE SESSIONS P5 P7 P8 Q5 P9 | 601 | n/a | n/a | |||
| Meeting Points | |||||||
| DVS | FUJITSU V8 SUPERCARS | 421 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 473 | n/a | n/a | |||
| Series Points | |||||||
| DVS | FUJITSU V8 SUPERCARS | 472 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 1168 | n/a | n/a |
