2008 AUSTRALIAN SUPERKART GRAND PRIX
Mallala Motorsport Park

SUPERKARTS, Nongearbox - GRAND PRIX
Modbury Press/Westech IT Solutions

Event R16       12 Laps  
Scheduled Start 15:55
Track Fine                            
Page 1           Issue 1
Start Sun Dec 07   15:50
Elapsed Time       16:15
________________________________________________________________________________________________________________________________
Pos Kart Competitor/Team                Driver                   KartType             Cap   CL Laps     Race.Time Fastest...Lap

1    33  Ralf Rupprecht                 Ralf Rupprecht (SA)      Viper Rotax          125   L1   12    16:15.0827   8 1:20.4501 
2    88  Dean Crooke                    Dean Crooke (VIC)        Hyper Rotax          125   L1   12    16:15.3110  12 1:20.1414*
3    77  Michael Rogers                 Michael Rogers (SA)      Arrow Rotax          125   L1   12    16:16.4375  11 1:20.4917 
4     8  Andrew Chaplin                 Andrew Chaplin (SA)      Arrow Rotax          125   L1   12    16:25.4725   4 1:20.5728 
5    41  Geoff King                     Geoff King (SA)          Arrow Rotax          125   L1   12    16:25.5155   4 1:21.1581 
6    GP  Shaun Jones                    Shaun Jones (SA)         Viper Rotax          125   L1   12    16:26.4413   4 1:21.1859 
7    34  Brandon Stillwell              Brandon Stillwell (SA)   Arrow Rotax          125   L2   12    16:35.5067   5 1:21.5065 
8    82  Matthew Pannowitch             Matthew Pannowitch (SA)  Arrow Rotax          125   L2   12    16:35.6875   4 1:21.4395 
9    39  Shaun Pannowitch               Shaun Pannowitch (SA)    Arrow Rotax          125   L1   12    16:36.0125  12 1:21.9181 
10   78  Doug Savage                    Doug Savage (SA)         Arrow Rotax          125   L2   12    16:39.8781   6 1:22.2891 
11   38  Ryan Pannowitch                Ryan Pannowitch (SA)     Arrow Rotax          125   L2   12    16:42.0597   4 1:22.3823 
12   23  Matthew Bryant                 Matthew Bryant (SA)      Monaco Rotax         125   H1   12    16:57.9107   8 1:22.6231 
13   54  Alistair Punshon               Alistair Punshon (SA)    Birel Rotax          125   L2   12    16:58.4020   4 1:23.7105 
14   89  Shaun Trounson                 Shaun Trounson (VIC)     Hyper Rotax          125   L1   12    16:58.8316   4 1:23.7005 
15   14  Ian Williams                   Ian Williams (SA)        Arrow Rotax          125   H1   12    17:04.1987   5 1:23.2678 
16   46  Ron Goldfinch                  Ron Goldfinch (SA)       Viper Rotax          125   H1   12    17:04.4809   5 1:22.9701 
17   95  John Bartlett                  John Bartlett (SA)       Phoenix Rotax        125   H1   12    17:07.9109   9 1:23.6025 
18   73  Stephen Short                  Stephen Short (SA)       Monaco Rotax         125   H2   12    17:16.8732   2 1:23.8111 
19   16  Tom Handley                    Tom Handley (SA)         Arrow Rotax          125   H2   12    17:17.0953   5 1:23.4017 
20   37  Mitchell Abbott                Mitchell Abbott (SA)     Omega Rotax          125   RJ   12    17:18.7071   8 1:24.9796 
21   15  Chris Jewell                   Chris Jewell (VIC)       Hyper Rotax          125   H1   12    17:27.0473   5 1:23.4834 
22   35  David Prest                    David Prest (SA)         Arrow Rotax          125   H1   12    17:33.1508   4 1:23.9170 
23   30  Robert Knott                   Robert Knott (SA)        Viper Rotax          125   H2   12    17:40.3585   7 1:26.0439 
24   31  Mark Howson                    Mark Howson (SA)         Arrow Rotax          125   H2   12    17:40.4083  11 1:25.0940 
25   45  Barrie Hopkins                 Barrie Hopkins (SA)      Arrow Rotax          125   H2   11    16:25.6699   3 1:26.6286 
DNF  98  Patrick Atherton               Patrick Atherton (VIC)   Phoenix Rotax        125   H1   10    14:48.5145   4 1:24.9684 
DNF   9  Greg Stillwell                 Greg Stillwell (SA)      Arrow Rotax          125   H2   10    15:56.4831   3 1:29.9285 
DNF  70  James Walker                   James Walker (SA)        Excell Rotax         125   H1    9    13:01.1459   3 1:24.2766 
DNF  40  Cameron Lee                    Cameron Lee (SA)         Benson Rotax         125   H2    4     7:32.2014   2 1:43.3296 
DNF  61  Ryan Felmingham                Ryan Felmingham (SA)     Omega Rotax          125   H1    3     4:29.5690   2 1:22.8540 

Fastest Lap Av.Speed Is 117kph, Race Av.Speed Is 115kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Dec  7 20:22:13 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper