![]() | WAKEFIELD PARK RACEWAY 08/02/2009
There Has Been 18425 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 07/02/2009 | 0900 | P1 | Regularity | 15 Mins | 474 | 86 | n/a |
| 07/02/2009 | 0920 | P2 | Group Nb/Nc | 15 Mins | 803 | 110 | n/a |
| 07/02/2009 | 0940 | P3 | Groups Q&R Sports & Racing Cars | 15 Mins | 530 | 85 | n/a |
| 07/02/2009 | 1000 | P4 | Groups Sb/Sc & M&O Sports | 15 Mins | 463 | 86 | n/a |
| 07/02/2009 | 1020 | P5 | Groups JKL Sa & Na | 15 Mins | 488 | 89 | n/a |
| 07/02/2009 | 1040 | P6 | M&O Racing & FF | 15 Mins | 456 | 93 | n/a |
| 07/02/2009 | 1100 | P7 | PRBs | 15 Mins | 317 | 91 | n/a |
| 07/02/2009 | 1130 | R1 | Regularity | 6 Laps | 330 | 106 | n/a |
| 07/02/2009 | 1153 | R2 | Group Nb/Nc | 10 Laps | 590 | 81 | 95 |
| 07/02/2009 | 1216 | R3 | Groups Q&R Sports & Racing Cars | 10 Laps | 330 | 83 | 83 |
| 07/02/2009 | 1315 | R4 | Groups Sb/Sc & M&O Sports | 10 Laps | 402 | 90 | 76 |
| 07/02/2009 | 1338 | R5 | JKL & Sa & Na | 8 Laps | 329 | 87 | 86 |
| 07/02/2009 | 1401 | R6 | M&O Racing & FF | 10 Laps | 350 | 95 | 102 |
| 07/02/2009 | 1425 | R7 | PRBs | 10 Laps | 303 | 92 | 75 |
| 07/02/2009 | 1448 | R8 | Regularity | 5 Laps | 258 | 78 | n/a |
| 07/02/2009 | 1511 | R9 | Group Nb/Nc | 8 Laps | 484 | 92 | 97 |
| 07/02/2009 | 1535 | R10 | Groups Q&R Sports & Racing Cars | 8 Laps | 258 | 73 | 92 |
| 07/02/2009 | 1558 | R11 | Groups Sb/Sc & M&O Sports | 8 Laps | 313 | 70 | 73 |
| 07/02/2009 | 1621 | R12 | Groups JKL Sa & Na | 8 Laps | 272 | 95 | 84 |
| Sunday | |||||||
| 08/02/2009 | 0900 | R13 | M&O Racing & FF | 10 Laps | 309 | 105 | 82 |
| 08/02/2009 | 0923 | R14 | PRBs - Handicap | 10 Laps | 234 | 78 | 76 |
| 08/02/2009 | 0946 | R15 | Regularity | 4 Laps | 219 | 91 | n/a |
| 08/02/2009 | 1007 | R16 | Group Nb/Nc | 6 Laps | 450 | 129 | 93 |
| 08/02/2009 | 1028 | R17 | Groups Q&R Sports & Racing Cars | 8 Laps | 259 | 82 | 91 |
| 08/02/2009 | 1048 | R18 | Groups Sb/Sc & M&O Sports | 314 | 92 | 126 | |
| 08/02/2009 | 1109 | R19 | Groups JKL Sa & Na - Handicap | 8 Laps | 219 | 92 | 82 |
| 08/02/2009 | 1130 | R20 | M&O Racing & FF | 8 Laps | 259 | 89 | 86 |
| 08/02/2009 | 1150 | R21 | PRBs | 10 Laps | 217 | 117 | 83 |
| 08/02/2009 | 1211 | R22 | Regularity | 8 Laps | 208 | 94 | n/a |
| 08/02/2009 | 1234 | R23 | Group Nb/Nc | 6 Laps | 416 | 72 | 95 |
| 08/02/2009 | 1326 | R24 | Groups Q&R Sports & Racing Cars | 8 Laps | 268 | 106 | 75 |
| 08/02/2009 | 1349 | R25 | Groups Sb/Sc & M&O Sports | 10 Laps | 289 | 80 | 87 |
| 08/02/2009 | 1411 | R26 | Groups JKL Sa & Na | 8 Laps | 228 | 79 | 91 |
| 08/02/2009 | 1434 | R27 | M&O Racing & FF | 8 Laps | 288 | 91 | 88 |
| 08/02/2009 | 1456 | R28 | PRBs | 10 Laps | 255 | 99 | 102 |
| 08/02/2009 | 1519 | R29 | Regularity | 4 Laps | 228 | 90 | n/a |
| 08/02/2009 | 1535 | R30 | Group Nb/Nc | 449 | 101 | 77 |
