![]() | ADELAIDE INTERNATIONAL RACEWAY 09/07/2006
There Has Been 37581 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 08/07/2006 | 0930 | P1 | 3300 Holden - Practice 1 | 25 Mins | 598 | 258 | n/a |
| 08/07/2006 | 1005 | P2 | Production Touring Car - Practice 1 | 25 Mins | 1024 | 537 | n/a |
| 08/07/2006 | 1040 | P3 | Thunder Sports - Practice 1 | 25 Mins | 1073 | 443 | n/a |
| 08/07/2006 | 1115 | P4 | Touring Car Challenge - Practice 1 | 25 Mins | 1254 | 568 | n/a |
| 08/07/2006 | 1150 | P5 | Formula 4000 / Oz Boss - Practice 1 | 25 Mins | 971 | 517 | n/a |
| 08/07/2006 | 1315 | Q1 | 3300 Holden - Qualifying 1 | 25 Mins | 490 | 245 | n/a |
| 08/07/2006 | 1350 | Q2 | Production Touring Car - Qualifying 1 | 25 Mins | 975 | 582 | n/a |
| 08/07/2006 | 1425 | Q3 | Thunder Sports - Qualifying 1 | 25 Mins | 1123 | 450 | n/a |
| 08/07/2006 | 1535 | Q5 | Formula 4000 / Oz Boss Qualifying 1 | 25 Mins | 991 | 507 | n/a |
| 08/07/2006 | 1610 | R1 | 3300 Holden - Race 1 | 5 Laps | 547 | 245 | 239 |
| Sunday | |||||||
| 09/07/2006 | 0905 | R2 | Thunder Sports - Race 1 | 5 Laps | 1068 | 477 | 474 |
| 09/07/2006 | 0930 | R3 | Production Touring Car - Race 1 | 5 Laps | 840 | 478 | 509 |
| 09/07/2006 | 0955 | R4 | 3300 Holden - Race 2 | 8 Laps | 489 | 249 | 259 |
| 09/07/2006 | 1025 | R5 | Touring Car Challenge - Race 1 | 5 Laps | 1050 | 466 | 534 |
| 09/07/2006 | 1050 | R6 | Formula 4000 / Oz Boss - Race 1 | 14 Laps | 1027 | 499 | 529 |
| 09/07/2006 | 1125 | R7 | Thunder Sports Race 2 | 8 Laps | 954 | 456 | 452 |
| 09/07/2006 | 1155 | R8 | Production Touring Car - Race 2 | 8 Laps | 707 | 447 | 479 |
| 09/07/2006 | 1300 | R9 | 3300 Holden - Race 3 | 10 Laps | 457 | 259 | 237 |
| 09/07/2006 | 1330 | R10 | Touring Car Challenge - Race 2 | 8 Laps | 881 | 472 | 475 |
| 09/07/2006 | 1400 | R11 | Thunder Sports - Race 3 | 10 Laps | 895 | 474 | 441 |
| 09/07/2006 | 1430 | R12 | Formula 4000 / Oz Boss - Race 2 | 18 Laps | 888 | 450 | 488 |
| 09/07/2006 | 1500 | R13 | Production Touring Car - Race 3 | 10 Laps | 708 | 446 | 433 |
| 09/07/2006 | 1530 | R14 | Touring Car Challenge - Race 3 | 10 Laps | 968 | 471 | 456 |
| Meeting Points | |||||||
| TC | Touring Car Challenge | 480 | n/a | n/a | |||
| PT | Production Touring Car | 346 | n/a | n/a | |||
| F4 | Formula 4000 / Oz Boss | 380 | n/a | n/a | |||
| TS | Thunder Sports | 396 | n/a | n/a |
