Circuit Club | |
Practice
|
Issue# 1 Page # 1 |
________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Fastest...Lap Gap
1 78 PROMAX ES EVO 6 P4 1:36.5600*
2 1 CIRCUIT CLUB DANIEL DAVIS R34 GT-R P3 1:36.9500 0:00.3900
3 67 Chasers Sherwyn Evo 6 P2 1:37.6900 0:01.1300
4 9 EXE SpiritR FD RX7 P1 1:37.8900 0:01.3300
5 53 Promax Allan 180SX P2 1:37.9100 0:01.3500
6 71 Chasers Brad S14 P1 1:38.1400 0:01.5800
7 74 Chasers GAN EVO 8 P4 1:38.5400 0:01.9800
8 66 Chasers Scott Evo 8 P2 1:39.0900 0:02.5300
9 59 glad wrap Wayne gtst r33 P2 1:40.3700 0:03.8100
10 8 OTR motorsports on the run WRX sti P4 1:40.3900 0:03.8300
11 46 OTR Motorsports ABO WRX sti P3 1:40.5300 0:03.9700
12 63 EXE air23box DC5R P3 1:40.9600 0:04.4000
13 77 CHASERS MICHAEL GTR R32 P3 1:41.7500 0:05.1900
14 48 OTR MOTOTRSPORTS GRAHAM CONCERTO P3 1:42.4800 0:05.9200
15 10 EXE TAXXED S2000 P4 1:42.6400 0:06.0800
16 81 ANDREW KNIGHT FORD ESCORT P2 1:42.8400 0:06.2800
17 69 Chasers Ken EVO 9 P3 1:42.9800 0:06.4200
18 43 CLUBITR CHARGER DC5R P2 1:43.7600 0:07.2000
19 64 CLUBITR MUGSEE DC5R P4 1:43.9800 0:07.4200
20 4 EXE KTHL 350z P1 1:44.2500 0:07.6900
21 44 OTR MOTORSPORTS KEN EVO 6.5 P4 1:44.4800 0:07.9200
22 33 GLADWRAP LAURA GTST R34 P4 1:46.2400 0:09.6800
23 15 CIRCUIT CLUB SAMI LAY WRX P2 1:46.3300 0:09.7700
24 16 DT PANELS VU S15 P3 1:46.6600 0:10.1000
25 47 OTR MOTORSPORTS ERIC WRX P3 1:46.8000 0:10.2400
26 34 M3FORUM JASON K BMW M3 P4 1:46.8600 0:10.3000
27 58 TOCA SPOTIO COROLLA P2 1:47.1400 0:10.5800
28 7 EXE C2888 STARLET P2 1:47.1700 0:10.6100
29 68 OTR MOTORSPORTS JIMMY DC5R P3 1:47.4500 0:10.8900
30 41 TERRY BMW Z4 P4 1:47.4700 0:10.9100
31 54 PROMAX WING civic ek4 P3 1:47.7700 0:11.2100
32 30 GLADWRAP DREW GTST R33 P2 1:48.0700 0:11.5100
33 6 EXE WOKSTAR STARLET GT P2 1:48.7600 0:12.2000
34 21 EXE IKBS 206 GTI P3 1:49.0000 0:12.4400
35 19 EXE KAM80 350Z P2 1:49.0100 0:12.4500
36 55 PROMAX RICKY AE111 P2 1:49.2900 0:12.7300
37 50 OZHONDA ANDY L civic EM1 P3 1:49.3100 0:12.7500
38 42 ADRIAN O MINI COOPER P3 1:49.6100 0:13.0500
39 23 EXE JEREMY S2000 P2 1:49.7300 0:13.1700
40 80 ANDREW ANDREW FN2 CIVIC P3 1:49.9900 0:13.4300
41 75 CHASERS BO 350Z P3 1:50.3400 0:13.7800
42 56 PROMAX RONALD cefiro P2 1:50.6000 0:14.0400
43 51 OZHONDA EUGUENE L DC2 VTiR P3 1:50.6200 0:14.0600
44 26 EXE BLKS15 S15 P3 1:50.8100 0:14.2500
45 3 EXE JALLY07 GOLF P4 1:51.4100 0:14.8500
46 57 Team Illusiv Daniel N VY SS P2 1:51.9300 0:15.3700
47 60 glad wrap Mark GTT R34 P2 1:51.9900 0:15.4300
48 36 NISSANSILVIA SIMON L S15 P3 1:52.5900 0:16.0300
49 76 CHASERS LYDIA S14 P3 1:52.9500 0:16.3900
50 5 EXE SHEEPO S14 P3 1:53.0900 0:16.5300
51 27 EXE BREN3085 CIVIC P2 1:53.3900 0:16.8300
52 28 EXE ECK0 SP23 P3 1:55.3800 0:18.8200
53 62 TOYMODS LICHAN CHEAH corolla P2 1:58.5300 0:21.9700
54 52 OZRENAULT KEITH C 02 Clio Sport P1 1:58.8000 0:22.2400
55 25 EXE DENS Micra P3 1:59.0900 0:22.5300
56 61 STEVE LY Jazz GD3 P4 1:59.7700 0:23.2100
57 37 ZOE Corolla Sportivo P3 2:00.6800 0:24.1200
58 14 EXE CRAZYRAY Jazz VTi P3 2:01.5600 0:25.0000
59 2 CIRCUIT CLUB BRENDAN McLAUCHLAN Maxda 2 P3 2:01.6000 0:25.0400
60 49 OZHONDA TENANK civic EH P2 2:06.4800 0:29.9200
61 79 HARRY S13 P1 2:06.7100 0:30.1500
Fastest Lap Av.Speed Is 112kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 10 17:58:32 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by Tampered Motorsport www.tamperedmotorsport.com.au
| |