![]() | ORAN PARK GRAND PRIX CIRCUIT 11/06/2006
There Has Been 22328 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 10/06/2006 | 0900 | P1 | Group MOQR Sports Practice | 15 Mins | 507 | 173 | n/a |
| 10/06/2006 | 0925 | P2 | Group M & O Racing Practice | 15 Mins | 449 | 138 | n/a |
| 10/06/2006 | 0950 | P3 | Group JKL, Sa, Na Practice | 15 Mins | 454 | 159 | n/a |
| 10/06/2006 | 1015 | P4 | Group Nc Practice | 15 Mins | 715 | 153 | n/a |
| 10/06/2006 | 1040 | P5 | Group Sb, Sc Practice | 15 Mins | 507 | 166 | n/a |
| 10/06/2006 | 1105 | P6 | Group Q & R Formula Ford Practice | 15 Mins | 500 | 156 | n/a |
| 10/06/2006 | 1130 | P7 | Group Nb Practice | 15 Mins | 519 | 138 | n/a |
| 10/06/2006 | 1155 | P8 | Regularity Practice | 15 Mins | 385 | 149 | n/a |
| 10/06/2006 | 1310 | R1 | Group MOQR Sports Race 1 | 8 Laps | 386 | 155 | 159 |
| 10/06/2006 | 1335 | R2 | Group Nc Race 1 | 8 Laps | 620 | 161 | 131 |
| 10/06/2006 | 1355 | R3 | Group JKL, Sa, Na Race 1 | 5 Laps | 376 | 133 | 158 |
| 10/06/2006 | 1420 | R4 | Group M & O Racing Race 1 | 5 Laps | 368 | 165 | 125 |
| 10/06/2006 | 1445 | R5 | Group Sb, Sc Race 1 | 5 Laps | 455 | 150 | 165 |
| 10/06/2006 | 1505 | R6 | Group Q & R Formula Ford Race 1 | 7 Laps | 448 | 147 | 145 |
| 10/06/2006 | 1535 | R7 | Group Nb Race 1 | 5 Laps | 496 | 164 | 150 |
| 10/06/2006 | 1555 | R8 | Regularity Session 1 | 4 Laps | 321 | 164 | n/a |
| Sunday | |||||||
| 11/06/2006 | 0915 | R9 | Group MOQR Sports Race 2 | 8 Laps | 386 | 155 | 133 |
| 11/06/2006 | 0940 | R10 | Group Nc Race 2 | 8 Laps | 683 | 162 | 127 |
| 11/06/2006 | 1000 | R11 | Group JKL, Sa, Na Race 2 (Handicap) | 8 Laps | 336 | 154 | 146 |
| 11/06/2006 | 1025 | R12 | Group M & O Racing Race 2 | 8 Laps | 344 | 157 | 138 |
| 11/06/2006 | 1050 | R13 | Group Sb, Sc Race 2 | 8 Laps | 435 | 141 | 154 |
| 11/06/2006 | 1110 | R14 | Group Q & R Formula Ford | 8 Laps | 386 | 145 | 140 |
| 11/06/2006 | 1135 | R15 | Group Nb Race 2 | 8 Laps | 419 | 143 | 131 |
| 11/06/2006 | 1200 | R16 | Regularity Session 2 | 8 Laps | 262 | 146 | n/a |
| 11/06/2006 | 1220 | R17 | The John Dawson-Damer Memorial Trophy Race | 10 Laps | 383 | 134 | 157 |
| 11/06/2006 | 1310 | R18 | Group MOQR Sports Race 3 | 7 Laps | 342 | 141 | 140 |
| 11/06/2006 | 1335 | R19 | Group Nc Race 3 | 7 Laps | 522 | 142 | 128 |
| 11/06/2006 | 1400 | R20 | Group JKL, Sa, Na Race 3 | 7 Laps | 321 | 137 | 146 |
| 11/06/2006 | 1425 | R21 | Group M & O Racing Race 3 | 7 Laps | 303 | 153 | 128 |
| 11/06/2006 | 1445 | R22 | Group Sb, Sc Race 3 | 7 Laps | 406 | 154 | 149 |
| 11/06/2006 | 1510 | R23 | Group Q & R, Formula Ford Race 3 | 7 Laps | 389 | 144 | 158 |
| 11/06/2006 | 1535 | R24 | Group Nb Race 3 | 7 Laps | 426 | 160 | 157 |
| 11/06/2006 | 1600 | R25 | Regularity Session 3 | 7 Laps | 326 | 149 | n/a |
