________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Fastest...Lap Gap
1 12 Sam Dale Sam Dale Reynard 94D 0 6 5 0:41.8789*
2 7 Bob Muir Bob Muir Reynard 94D 3970 FT 10 5 0:42.9776 0:01.0987
3 61 Mark Laucke Laucke Flour Mills West WR1000 998 O 12 11 0:42.9849 0:01.1060
4 53 Aaron Steer West Race Cars West WR1000 998 O 10 6 0:43.6076 0:01.7287
5 2 Glenn Lynch Eagle Transportation Pty Ltd Dallara 397 2000 FR 18 18 0:44.9619 0:03.0830
6 34 Dennis Holland DH Holland Const/Minetti Sport Minetti 1298 R 12 10 0:45.2597 0:03.3808
7 76 Craig Dawson Everlast Engines Dallara F391 2000 FR 17 17 0:45.3707 0:03.4918
8 33 Greg Steer West Race Cars West WR1000 998 O 9 4 0:45.7855 0:03.9066
9 4 Andy Dickens Robertson Motorsport Dallara 398 2000 FR 10 9 0:46.1489 0:04.2700
10 333 Rick Otten Rick Otten Radical 1498 N 15 11 0:46.2794 0:04.4005
11 41 Bruce Burchett Super Hoist Plus West WR1000 998 O 17 3 0:46.5671 0:04.6882
12 9 Michele Guyer Michele Guyer March 87B 3800 FT 17 17 0:47.4678 0:05.5889
13 26 Warwick Robertson Robertson Motorsport Sirch 297 2000 FR 8 7 0:47.9843 0:06.1054
14 55 Bob Townsend Austbrokers Minetti 1300 R 13 8 0:49.2367 0:07.3578
15 8 Terry Robertson Robertson Motorsport Dallara 395 2000 FR 5 4 0:52.2548 0:10.3759
Fastest Lap Av.Speed Is 168kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 11 11:10:05 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by GP Timers 0412 070 774
|