![]() | MOUNT PANORAMA - BATHURST 11/10/2009
There Has Been 83352 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Thursday | |||||||
| 08/10/2009 | 0815 | P1 | 2009 Australian GT Championship - Practice 1 | 20 Mins | 2257 | 81 | n/a |
| 08/10/2009 | 0850 | P2 | Biante Touring Car Masters - Practice | 20 Mins | 2447 | 94 | n/a |
| 08/10/2009 | 0925 | P3 | Yokohama V8 Ute Racing Series - Practice 1 | 20 Mins | 1960 | 94 | n/a |
| 08/10/2009 | 1000 | P4 | FUJITSU V8 SUPERCARS - Practice 1 | 40 Mins | 2954 | 110 | n/a |
| 08/10/2009 | 1055 | P5 | 2009 Australian GT Championship - Practice 2 | 20 Mins | 2266 | 86 | n/a |
| 08/10/2009 | 1240 | P6 | V8 SUPERCARS - Practice 1 - Part A | 35 Mins | 3710 | 102 | n/a |
| 08/10/2009 | 1330 | P7 | V8 SUPERCARS - Practice 1 - Part B | 50 Mins | 4487 | 174 | n/a |
| 08/10/2009 | 1430 | Q1 | Biante Touring Car Masters - Qualifying | 20 Mins | 2471 | 99 | n/a |
| 08/10/2009 | 1500 | P8 | V8 SUPERCARS - Practice 1 - Part C | 50 Mins | 4079 | 190 | n/a |
| 08/10/2009 | 1605 | P9 | FUJITSU V8 SUPERCARS - Practice 2 | 40 Mins | 1980 | 66 | n/a |
| 08/10/2009 | 1700 | P10 | Yokohama V8 Ute Racing Series - Practice 2 | 20 Mins | 1273 | 74 | n/a |
| Friday | |||||||
| 09/10/2009 | 0820 | Q2 | Yokohama V8 Ute Racing Series - Qualifying | 20 Mins | 1779 | 91 | n/a |
| 09/10/2009 | 0855 | Q3 | FUJITSU V8 SUPERCARS - Qualifying | 30 Mins | 2337 | 75 | n/a |
| 09/10/2009 | 0955 | P11 | V8 SUPERCARS - Practice 2 | 35 Mins | 3987 | 150 | n/a |
| 09/10/2009 | 1045 | P12 | V8 SUPERCARS - Practice 3 | 30 Mins | 3953 | 124 | n/a |
| 09/10/2009 | 1120 | Q4 | 2009 Australian GT Championship - Qualifying | 20 Mins | 2600 | 77 | n/a |
| 09/10/2009 | 1315 | R1 | FUJITSU V8 SUPERCARS - Race 1 | 14 Laps | 2383 | 108 | 140 |
| 09/10/2009 | 1410 | Q5 | V8 SUPERCARS - Qualifying | 70 Mins | 3958 | 199 | n/a |
| 09/10/2009 | 1610 | R2 | Biante Touring Car Masters - Race 1 | 7 Laps | 2491 | 112 | 134 |
| Saturday | |||||||
| 10/10/2009 | 0800 | R3 | 2009 Australian GT Championship - Race 1 | 30 Mins | 1509 | 107 | 92 |
| 10/10/2009 | 0925 | R4 | Yokohama V8 Ute Racing Series - Race 1 | 7 Laps | 1572 | 78 | 73 |
| 10/10/2009 | 1000 | P13 | V8 SUPERCARS - Practice 4 | 60 Mins | 2735 | 135 | n/a |
| 10/10/2009 | 1115 | R5 | Biante Touring Car Masters - Race 2 | 7 Laps | 1500 | 71 | 62 |
| 10/10/2009 | 1150 | R6 | 2009 Australian GT Championship - Race 2 | 30 Mins | 1565 | 89 | 74 |
| 10/10/2009 | 1410 | R7 | FUJITSU V8 SUPERCARS - Race 2 | 10 Laps | 1374 | 66 | 70 |
| 10/10/2009 | 1455 | R8 | Yokohama V8 Ute Racing Series - Race 2 | 5 Laps | 840 | 68 | 79 |
| 10/10/2009 | 1545 | Q6 | V8 SUPERCARS - Top 10 Shootout | 1 Laps | 1287 | 53 | n/a |
| Sunday | |||||||
| 11/10/2009 | 0725 | R9 | Yokohama V8 Ute Racing Series - Race 3 | 6 Laps | 843 | 71 | 75 |
| 11/10/2009 | 0800 | W1 | V8 SUPERCARS - Warm Up | 20 Mins | 769 | 67 | n/a |
| 11/10/2009 | 0835 | R10 | Biante Touring Car Masters - Race 3 | 7 Laps | 1454 | 60 | 66 |
| 11/10/2009 | 1030 | R11 | V8 SUPERCARS - Supercheap Auto 1000 - Race 18 | 161 Laps | 3052 | 490 | 374 |
| Combined | |||||||
| P8 | V8 SUPERCARS PRACTICE SESSIONS P7 P8 | 2538 | n/a | n/a | |||
| P9 | FUJITSU V8 SUPERCARS PRACTICE SESSIONS P4 P9 | 869 | n/a | n/a | |||
| P13 | V8 SUPERCARS PRACTICE SESSIONS P7 P8 P11 P12 P13 | 692 | n/a | n/a | |||
| Q6 | V8 SUPERCARS QUALIFYING COMBINED Q5 Q6 | 421 | n/a | n/a | |||
| Meeting Points | |||||||
| DVS | FUJITSU V8 SUPERCARS | 400 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 414 | n/a | n/a | |||
| Series Points | |||||||
| DVS | FUJITSU V8 SUPERCARS | 446 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 1000 | n/a | n/a |
