Supercheap Auto Bathurst 1000 - 2009 V8 Supercars - Race 18
MOUNT PANORAMA - BATHURST

V8 SUPERCARS - Practice 3

Practice P12    30 Mins  
Scheduled Start 10:45
                                      
Page 1     Issue 1 SB11C
Start Fri Oct 09   10:45
Elapsed Time       30:00
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000          8     8 2:07.5702* 
2    51  Sprint Gas Racing              Greg Murphy              Holden Commodore VE  5000          8     8 2:07.5887  0:00.0185
3   888  TeamVodafone                   Craig Lowndes            Ford Falcon FG       5000         10    10 2:07.7979  0:00.2277
4     6  Ford Performance Racing        Mark Winterbottom        Ford Falcon FG       5000          8     8 2:07.8011  0:00.2309
5     9  Irwin / SP Tools Racing        Alex Davison             Ford Falcon FG       5000         10     6 2:07.8578  0:00.2876
6     2  Toll Holden Racing Team        Garth Tander             Holden Commodore VE  5000          8     8 2:07.8780  0:00.3078
7    25  Fujitsu Racing                 Jason Bright             Ford Falcon FG       5000          8     7 2:08.0144  0:00.4442
8     7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE  5000          9     9 2:08.0220  0:00.4518
9     8  Team BOC                       Jason Richards           Holden Commodore VE  5000          9     5 2:08.1368  0:00.5666
10  111  Wilson Team McGrath            Fabian Coulthard         Ford Falcon FG       5000          9     9 2:08.1619  0:00.5917
11   10  Team Autobarn                  Steve Owen               Holden Commodore VE  5000          7     6 2:08.2353  0:00.6651
12    3  Sprint Gas Racing              Jason Bargwanna          Holden Commodore VE  5000          9     8 2:08.3558  0:00.7856
13   39  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE  5000          8     8 2:08.3687  0:00.7985
14   88  TeamVodafone                   Allan Simonsen           Ford Falcon FG       5000          8     8 2:08.4523  0:00.8821
15   18  Jim Beam Racing                Warren Luff              Ford Falcon FG       5000          9     9 2:08.5370  0:00.9668
16   55  The Bottle-O Racing Team       Tony D'Alberto           Holden Commodore VE  5000          9     9 2:08.5451  0:00.9749
17   22  Toll Holden Racing Team        Paul Dumbrell            Holden Commodore VE  5000          8     7 2:08.6582  0:01.0880
18   24  Bundaberg Red Racing Team      David Reynolds           Holden Commodore VE  5000          8     8 2:08.6869  0:01.1167
19    5  Ford Performance Racing        Dean Canto               Ford Falcon FG       5000          9     9 2:08.7640  0:01.1938
20   14  WOW Racing                     Andrew Jones             Holden Commodore VE  5000          9     9 2:08.8707  0:01.3005
21    4  Irwin / SP Tools Racing        John McIntyre            Ford Falcon FG       5000          9     8 2:08.9156  0:01.3454
22   33  Garry Rogers Motorsport        David Besnard            Holden Commodore VE  5000          9     9 2:09.2388  0:01.6686
23   67  Supercheap Auto Racing         Tim Slade                Holden Commodore VE  5000          9     9 2:09.6642  0:02.0940
24   15  Jack Daniels Racing            Nathan Pretty            Holden Commodore VE  5000         10    10 2:09.8741  0:02.3039
25   21  Fujitsu Racing                 Damian Assaillit         Ford Falcon BF       5000          9     9 2:09.9158  0:02.3456
26   34  Garry Rogers Motorsport        Michael Caruso           Holden Commodore VE  5000          6     5 2:09.9398  0:02.3696
27  247  Dodo Racing Team               Jack Perkins             Holden Commodore VE  5000          8     5 2:10.0967  0:02.5265
28   12  Kitten Car Care Products       Dean Fiore               Holden Commodore VE  5000          8     7 2:10.5157  0:02.9455
29   23  Greg Murphy Racing             Taz Douglas              Holden Commodore VE  5000         10     6 2:11.3342  0:03.7640
30  333  Team McGrath                   Leanne Tander            Ford Falcon BF       5000          8     5 2:12.3508  0:04.7806
31   16  Hi-Tec Oils Racing             Mark McNally             Holden Commodore VE  5000          8     8 2:12.4540  0:04.8838

Fastest Lap Av.Speed Is 175kph, 107% Of First 1 Is 2:16.5001
Current Practice Record Is 2:06.8594 Set On 11/10/2003 By Greg Murphy In A Holden Commodore VY
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Oct  9 13:08:27 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Timing by V8 Supercars & NSW Team - Lisa Drayton: Chief