________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 5 Complispace / Advance Energy Dean Fiore (VIC) Porsche GT3 Cup 997 3600 8 17:39.2791 6 2:11.3712
2 9 Bob Jane T-Marts / Trueline James Moffat (VIC) Porsche GT3 Cup 997 3600 8 17:44.5139 3 2:12.4439
3 3 ACER / Leading Solutions Craig Baird (QLD) Porsche GT3 Cup 997 3600 8 17:44.7034 6 2:11.3724
4 4 Boom Logistics David Russell (NSW) Porsche GT3 Cup 997 3600 8 17:44.8956 5 2:11.2370*
5 7 Bob Jane T-Marts Rodney Jane (VIC) Porsche GT3 Cup 997 3600 8 17:58.8014 5 2:13.0414
6 27 No Fear Barton Mawer (NSW) Porsche GT3 Cup 997 3600 8 17:59.7534 5 2:13.4939
7 14 Supabarn Supermarkets James Koundouris (ACT) Porsche GT3 Cup 997 3600 8 18:17.3722 3 2:15.5583
8 15 Supabarn Supermarkets Theo Koundouris (ACT) Porsche GT3 Cup 997 3600 8 18:29.4048 7 2:16.9577
9 11 Juniper Shaun Juniper (QLD) Porsche GT3 Cup 997 3600 8 18:30.0511 8 2:16.9206
10 12 Hallmarc Marc Cini (VIC) Porsche GT3 Cup 997 3600 8 18:36.5972 5 2:18.0278
11 6 ADRAD Bryce Washington (VIC) Porsche GT3 Cup 997 3600 8 18:39.9591 4 2:12.4853
12 8 Jaimie Vedda Racing Rodney Forbes (NSW) Porsche GT3 Cup 997 3600 8 19:43.6981 7 2:16.3908
13 38 Shannons Insurance David Wall (NSW) Porsche GT3 Cup 997 3600 7 17:50.7190 4 2:14.1826
14 18 Truloc Max Twigg (VIC) Porsche GT3 Cup 997 3600 6 18:17.5374 5 2:16.4911
DNF 23 Parklands on Bertram Aaron Caratti (WA) Porsche GT3 Cup 997 3600 5 11:10.2137 5 2:12.0470
DNF 47 Greg Murphy Racing Pty Ltd Darryn Henderson (NZ) Porsche GT3 Cup 997 3600 2 5:35.2323 1 2:26.5341
PENALTY APPLIED
Competitor# 6 23 Seconds Penalty
Fastest Lap Av.Speed Is 170kph, Race Av.Speed Is 169kph
Current Race Lap Record Is 2:10.2419 Set On 08/10/2006 By Alex Davison In A Porsche GT3 Cup Car
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 2 - Printed Sun Oct 12 09:22:46 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Car 6 - PLP Timing by V8 Supercars & NSW Team - Lisa Drayton: Chief
|