![]() | SANDOWN INTERNATIONAL MOTOR RACEWAY 12/11/2006
There Has Been 42168 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 11/11/2006 | 0000 | Q6A | Groups M, O, Q, & R Sports Cars | 545 | 181 | n/a | |
| 11/11/2006 | 0900 | Q1 | Regularity Qualifying | 10 Mins | 441 | 186 | n/a |
| 11/11/2006 | 0915 | Q2 | Formula Ford Qualifying | 10 Mins | 571 | 191 | n/a |
| 11/11/2006 | 0930 | Q3 | Groups A & C Touring Cars Qualifying | 10 Mins | 1306 | 291 | n/a |
| 11/11/2006 | 0945 | Q4 | Groups J, K, & Lb, & Inv. Group Sa & other cars Qualifying | 10 Mins | 600 | 194 | n/a |
| 11/11/2006 | 1000 | Q5 | Groups Sa (faster cars), Sb, & Sc Qualifying | 10 Mins | 687 | 179 | n/a |
| 11/11/2006 | 1015 | Q6 | Groups M, O, Q, & R Sports Cars Qualifying | 10 Mins | 614 | 189 | n/a |
| 11/11/2006 | 1030 | Q7 | Group N Touring Cars (3 litres and under) Qualifying | 10 Mins | 823 | 220 | n/a |
| 11/11/2006 | 1105 | Q8 | Group P Racing Cars (F5000) Qualifying | 10 Mins | 748 | 191 | n/a |
| 11/11/2006 | 1120 | Q9 | Marque Sports Cars Qualifying | 10 Mins | 580 | 179 | n/a |
| 11/11/2006 | 1135 | Q10 | Groups M, O, Q, & R Racing Cars Qualifying | 10 Mins | 523 | 176 | n/a |
| 11/11/2006 | 1150 | Q11 | Group N Touring Cars (over 3 litre) Qualifying | 10 Mins | 800 | 175 | n/a |
| 11/11/2006 | 1205 | Q12 | MG's Qualifying | 10 Mins | 453 | 188 | n/a |
| 11/11/2006 | 1310 | R13 | Regularity 1 | 4 Laps | 340 | 197 | n/a |
| 11/11/2006 | 1330 | R14 | Formula Ford Race 1 | 8 Laps | 491 | 190 | 187 |
| 11/11/2006 | 1350 | R15 | Groups A & C Touring Cars Race 1 | 8 Laps | 954 | 282 | 266 |
| 11/11/2006 | 1410 | R16 | Groups J, K, & Lb, & Inv. Group Sa & other cars Race 1 | 8 Laps | 428 | 200 | 208 |
| 11/11/2006 | 1430 | R17 | Groups Sa (faster cars), Sb, & Sc Race 1 | 5 Laps | 522 | 193 | 196 |
| 11/11/2006 | 1450 | R18 | Groups M, O, Q, & R Sports Cars Race 1 | 10 Laps | 495 | 173 | 172 |
| 11/11/2006 | 1510 | R19 | Group N Touring Cars (3 litres and under) Race 1 | 8 Laps | 660 | 222 | 173 |
| 11/11/2006 | 1530 | R20 | Group P Racing Cars (F5000) Race 1 | 8 Laps | 661 | 175 | 172 |
| 11/11/2006 | 1550 | R21 | Marque Sports Cars Race 1 | 8 Laps | 502 | 171 | 167 |
| 11/11/2006 | 1610 | R22 | Groups M, O, Q, & R Racing Cars Race 1 | 8 Laps | 459 | 176 | 156 |
| 11/11/2006 | 1630 | R23 | Group N Touring Cars (over 3 litre) Race 1 | 8 Laps | 678 | 191 | 193 |
| 11/11/2006 | 1650 | R24 | MG's Race 1 | 8 Laps | 442 | 178 | 168 |
| Sunday | |||||||
| 12/11/2006 | 0900 | R25 | Regularity 2 | 3 Laps | 327 | 174 | n/a |
| 12/11/2006 | 0915 | R26 | Formula Ford Race 2 | 6 Laps | 439 | 198 | 172 |
| 12/11/2006 | 0930 | R27 | Groups A & C Touring Cars Race 2 | 6 Laps | 781 | 288 | 290 |
| 12/11/2006 | 0945 | R28 | Groups J, K, & Lb, & Inv. Group Sa & other cars Race 2 | 3 Laps | 363 | 175 | 180 |
| 12/11/2006 | 1000 | R29 | Groups Sa (faster cars), Sb, & Sc Race 2 | 6 Laps | 460 | 181 | 171 |
| 12/11/2006 | 1015 | R30 | Groups M, O, Q, & R Sports Cars Race 2 | 6 Laps | 413 | 179 | 168 |
| 12/11/2006 | 1030 | R31 | Group N Touring Cars (3 litres and under) Race 2 | 6 Laps | 524 | 183 | 193 |
| 12/11/2006 | 1045 | R32 | Group P Racing Cars (F5000) Race 2 | 6 Laps | 508 | 188 | 187 |
| 12/11/2006 | 1100 | R33 | Marque Sports Cars Race 2 | 6 Laps | 424 | 200 | 195 |
| 12/11/2006 | 1115 | R34 | Groups M, O, Q, & R Racing Cars Race 2 | 6 Laps | 377 | 172 | 164 |
| 12/11/2006 | 1130 | R35 | Group N Touring Cars (over 3 litre) Race 2 | 6 Laps | 506 | 187 | 176 |
| 12/11/2006 | 1145 | R36 | MG's Race 2 | 6 Laps | 342 | 173 | 164 |
| 12/11/2006 | 1310 | R38 | Regularity 3 | 3 Laps | 320 | 198 | n/a |
| 12/11/2006 | 1330 | R39 | Formula Ford Race 3 | 8 Laps | 406 | 199 | 184 |
| 12/11/2006 | 1350 | R40 | Groups A & C Touring Cars Race 3 | 10 Laps | 843 | 302 | 270 |
| 12/11/2006 | 1410 | R41 | Groups J, K, & Lb, & Inv. Group Sa & other cars Race 3 | 10 Laps | 334 | 182 | 162 |
| 12/11/2006 | 1430 | R42 | Groups Sa (faster cars), Sb, & Sc Race 3 | 10 Laps | 449 | 175 | 186 |
| 12/11/2006 | 1450 | R43 | Groups M, O, Q, & R Sports Cars Race 3 | 10 Laps | 380 | 168 | 184 |
| 12/11/2006 | 1510 | R44 | Group N Touring Cars (3 litres and under) Race 3 | 10 Laps | 532 | 205 | 184 |
| 12/11/2006 | 1530 | R45 | Group P Racing Cars (F5000) Race 3 | 10 Laps | 546 | 197 | 155 |
| 12/11/2006 | 1550 | R46 | Marque Sports Cars Race 3 | 10 Laps | 482 | 190 | 187 |
| 12/11/2006 | 1610 | R47 | Groups M, O, Q, & R Racing Cars Race 3 | 8 Laps | 379 | 179 | 178 |
| 12/11/2006 | 1630 | R48 | Group N Touring Cars (over 3 litre) Race 3 | 8 Laps | 590 | 193 | 189 |
| 12/11/2006 | 1650 | R49 | MG's Race 3 | 8 Laps | 380 | 199 | 170 |
