![]() | QUEENSLAND RACEWAY IPSWICH 14/09/2008
There Has Been 16196 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 13/09/2008 | 0000 | P1 | QR Sedans & Sports Cars - Practice - National Circuit | 15 Mins | 565 | 88 | n/a |
| 13/09/2008 | 0000 | P2 | Saloon Cars - Practice - National Circuit | 15 Mins | 451 | 98 | n/a |
| 13/09/2008 | 0000 | P3 | QR Hire Karts Gemini Challenge - Practice - National Circuit | 15 Mins | 333 | 99 | n/a |
| 13/09/2008 | 0000 | P4 | Racing Cars - Practice - National Circuit | 15 Mins | 500 | 83 | n/a |
| 13/09/2008 | 0000 | Q1 | Improved Production Cars - Qualifying - National Circuit | 20 Mins | 592 | 118 | n/a |
| 13/09/2008 | 0000 | Q2 | Sports Sedans - Qualifying - National Circuit | 20 Mins | 557 | 95 | n/a |
| 13/09/2008 | 0000 | Q3 | Formula Vees - Qualifying - National Circuit | 15 Mins | 346 | 93 | n/a |
| 13/09/2008 | 0000 | P5 | Motor Cycle Sidecars - Practice - National Circuit | 15 Mins | 108 | 71 | n/a |
| 13/09/2008 | 0000 | Q4 | QR Sedans & Sports Cars - Qualifying - National Circuit | 15 Mins | 243 | 90 | n/a |
| 13/09/2008 | 0000 | Q5 | Saloon Cars - Qualifying - National Circuit | 20 Mins | 199 | 81 | n/a |
| 13/09/2008 | 0000 | Q6 | QR Hire Karts Gemini Challenge - Qualifying - National Circu | 15 Mins | 166 | 80 | n/a |
| 13/09/2008 | 0000 | Q7 | Racing cars - Qualifying - national Circuit | 15 Mins | 218 | 79 | n/a |
| 13/09/2008 | 0000 | Q8 | Motor Cycle Sidecars - Qualifying - national Circuit | 15 Mins | 112 | 81 | n/a |
| 13/09/2008 | 0000 | R1 | Improved Production Cars - Race 1 - National Circuit | 10 Laps | 311 | 96 | 87 |
| 13/09/2008 | 0000 | R2 | Sports Sedans - Race 1 - National Circuit | 6 Laps | 274 | 80 | 90 |
| 13/09/2008 | 0000 | R3 | Formula Vees - Race 1 - Clubman Circuit | 8 Laps | 285 | 83 | 80 |
| 13/09/2008 | 0000 | R4 | Saloon Cars - Race 1 - National Circuit | 14 Laps | 221 | 98 | 80 |
| 13/09/2008 | 0000 | R5 | QR Sedans & Sports Cars - Race 1 - National Circuit | 10 Laps | 240 | 86 | 94 |
| 13/09/2008 | 0000 | R6 | QR Hire Karts Gemini Challenge - Race 1 - National Circuit | 7 Laps | 144 | 91 | 82 |
| 13/09/2008 | 0000 | R7 | Racing Cars - Race 1 - National Circuit | 8 Laps | 198 | 85 | 85 |
| 13/09/2008 | 0000 | R8 | Improved Production Cars - Race 2 - National Circuit | 8 Laps | 260 | 82 | 84 |
| 13/09/2008 | 0000 | R9 | Motor Cycle Sidecars - Race 1 - National Circuit | 5 Laps | 142 | 81 | 77 |
| 13/09/2008 | 0000 | R10 | Sports Sedans - Race 2 - Clubman Circuit | 8 Laps | 242 | 102 | 74 |
| Sunday | |||||||
| 14/09/2008 | 0000 | R11 | Formula Vees - Race 2 - Sprint Circuit | 8 Laps | 215 | 83 | 83 |
| 14/09/2008 | 0000 | R12 | QR Sedans & Sports Cars - Race 2 - National Circuit | 10 Laps | 239 | 93 | 73 |
| 14/09/2008 | 0000 | R13 | Saloon Cars - Race 2 - National Circuit | 12 Laps | 225 | 77 | 107 |
| 14/09/2008 | 0000 | R14 | QR Hire Karts Gemini Challenge - Race 2 - National Circuit | 10 Laps | 165 | 87 | 73 |
| 14/09/2008 | 0000 | R15 | Racing Cars - Race 2 - National Circuit | 8 Laps | 246 | 76 | 84 |
| 14/09/2008 | 0000 | R16 | Improved Production Cars - Race 3 - National Circuit | 10 Laps | 266 | 83 | 77 |
| 14/09/2008 | 0000 | R17 | Motor Cycle Sidecars - Race 2 - National Circuit | 5 Laps | 117 | 75 | 74 |
| 14/09/2008 | 0000 | R18 | Sports Sedans - Race 3 - Clubman Circuit | 10 Laps | 271 | 77 | 87 |
| 14/09/2008 | 0000 | R19 | Formula Vees - Race 3 - Clubman Circuit | 12 Laps | 180 | 92 | 78 |
| 14/09/2008 | 0000 | R20 | Saloon Cars - Race 3 - National Circuit | 12 Laps | 207 | 79 | 80 |
| 14/09/2008 | 0000 | R21 | Motor Cycle Sidecars - Race 3 - National Circuit | 5 Laps | 113 | 76 | 83 |
| 14/09/2008 | 0000 | R22 | QR Sedans & Sports Cars - Race 3 - National Circuit | 10 Laps | 189 | 73 | 83 |
| 14/09/2008 | 0000 | R23 | QR Hire Karts Gemini Challenge - Race 3 - National Circuit | 10 Laps | 157 | 85 | 74 |
| 14/09/2008 | 0000 | R24 | Racing Cars - Race 3 - National Circuit | 5 Laps | 197 | 86 | 85 |
| 14/09/2008 | 0000 | R25 | Improved Production Cars - Race 4 - National Circuit | 8 Laps | 242 | 94 | 77 |
| 14/09/2008 | 0000 | R26 | Sports Sedans - Race 4 - National Circuit | 8 Laps | 279 | 79 | 88 |
| 14/09/2008 | 0000 | R27 | Formula Vees - Race 4 - National Circuit | 10 Laps | 197 | 96 | 106 |
| 14/09/2008 | 0000 | R28 | Motor Cycle Sidecars - Race 4 - National Circuit | 5 Laps | 129 | 89 | 70 |
