________________________________________________________________________________________________________________________________
Pos Kart Entrant Driver KartType R2 R7 R11 R15 Total
Heavy
1 46 Safe Fire Electrical Ron Goldfinch (SA) Viper 17 20 20 22 79
2 70 CRW Consulting Engineers James Walker (SA) Excell 20 17 15 25 77
3 1 B&F Racing/RMR Superkarts Colin McIntyre (VIC) Monaco 15 15 17 20 67
4 23 Matt Bryant Matt Bryant (SA) Monaco 9 13 11 18 51
5 69 Micheal Neame Michael Neame (SA) Arrow 11 9 13 16 49
6 27 Howards Equipment/TWR Rod Clarke (VIC) Arrow 13 10 10 7 40
7 35 Modbury Press/Westech IT David Prest (SA) Arrow 10 11 9 9 39
8 25 Howards Equipment Peter Howard (VIC) Arrow 6 7 8 14 35
9 10 Wizzer Race Engines Wayne Sproston (NZ) Azzurro 4 6 3 15 28
10 57 Ray White Brighton Jason Burton (SA) Monaco 8 8 7 2 25
11 98 Lagler Australia Patrick Atherton (VIC) Phoenix 1 4 4 12 21
12 11 Heritage Spas/RMR Superkarts Evan Fuller (VIC) Allkart 0 1 5 13 19
13 24 B&F Racing Lee Filliponi (VIC) Monaco 7 1 6 5 19
14 15 Chris Jewell Chris Jewell (VIC) Phoenix 2 3 2 11 18
15 40 John Bartlett John Bartlett (SA) Phoenix 1 2 1 10 14
16 75 Ray White Brighton Michael Burton (SA) Arrow 1 1 1 8 11
17 94 Irwin Racing Michael Treloar (VIC) Arrow 3 1 1 6 11
18 42 B&F Racing/RMR Superkarts Rick Setterfield (VIC) Monaco 5 5 1 0 11
19 28 TWR/Raceline Seating Craig Taylor (VIC) Arrow 1 1 1 4 7
20 48 Matthew Palmer Matthew Palmer (VIC) CRG 1 1 0 3 5
21 56 David Byrne David Byrne (VIC) Monaco 1 1 1 1 4
________________________________________________________________________________________________________________________________
Juniors
1 87 Wild Digital Sean Whitfield (VIC) Phoenix 20 17 20 25 82
2 26 Ian Williams Tuning Rhys Newman (SA) Omega 17 20 17 20 74
3 90 IWT / Bill Miller Plumbing Ross Miller (SA) Tonykart 15 9 15 22 61
4 8 Andrew Chaplin Andrew Chaplin (SA) Arrow 13 15 13 18 59
5 34 Brandon Stillwell Brandon Stillwell (SA) 10 13 11 16 50
6 14 NEC Automotive Matt Bass (VIC) Allkart 9 10 9 14 42
7 54 Eastern Suburbs Power Steering Aaron Gazzola (VIC) Phoenix 0 11 10 15 36
8 76 Howards Equipment/Trimworld Zach Jones (VIC) Monaco 11 0 8 13 32
________________________________________________________________________________________________________________________________
Light
1 71 Micheal Rogers Micheal Rogers (SA) Arrow 20 20 20 25 85
2 3 Viper Superkarts/Jones Kart De Shaun Jones (SA) Viper 17 17 13 22 69
3 81 Jonathon Mangos Jonathon Mangos (SA) Monaco 13 15 15 20 63
4 29 Internode/Davtec/IPA Temp Ilya Harpas (SA) Zip 11 13 17 18 59
5 77 Suburban Accounting Brad Stebbing (VIC) Phoenix 10 10 11 16 47
6 52 Chris Szczepanowski Chris Szczepanowski SA Arrow 9 9 10 15 43
7 41 Geoff King Geoff King (SA) Arrow 7 8 9 14 38
8 39 Specialist Doors & Windows Shaun Pannowitch (SA) Arrow 6 7 8 13 34
9 78 Doug Savage Doug Savage (SA) Arrow 8 5 7 12 32
10 47 Jones Kart Developments/St Jam Tim Scarman (SA) Viper 15 11 0 0 26
11 36 Eastern Suburbs Power Steering Peter Gazzola (VIC) CRG 5 4 5 11 25
12 80 Peter Strangis Peter Strangis (VIC) Arrow 4 3 4 10 21
13 82 Matthew Pannowitch Matthew Pannowitch (SA) Arrow 0 6 6 9 21
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Oct 14 12:57:33 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper
|