![]() | ORAN PARK RACEWAY 15/06/2008
There Has Been 29996 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 14/06/2008 | 0900 | P1 | Marque, Production & Improved Sports/Racing 1 | 20 Mins | 985 | 190 | n/a |
| 14/06/2008 | 0927 | P2 | Marque, Production & Improved Sports/Racing 2 | 20 Mins | 773 | 168 | n/a |
| 14/06/2008 | 0954 | P3 | Mixed Sports Special Sprint | 20 Mins | 538 | 160 | n/a |
| 14/06/2008 | 1021 | P4 | Regularity One | 20 Mins | 549 | 161 | n/a |
| 14/06/2008 | 1048 | P5 | GSRA Sc Challenge | 20 Mins | 501 | 149 | n/a |
| 14/06/2008 | 1115 | P6 | Regularity Two | 20 Mins | 408 | 158 | n/a |
| 14/06/2008 | 1126 | P7 | Group Nb & Nc Touring Cars | 20 Mins | 868 | 169 | n/a |
| 14/06/2008 | 1220 | C1 | Marque, Production & Improved Sports/Racing 1 | 5 Laps | 631 | 168 | 151 |
| 14/06/2008 | 1238 | C2 | Marque, Production & Improved Sports/Racing 2 | 4 Laps | 479 | 177 | 165 |
| 14/06/2008 | 1256 | C3 | Mixed Sports Special Sprint | 4 Laps | 426 | 148 | 148 |
| 14/06/2008 | 1314 | C4 | Regularity One | 4 Laps | 349 | 161 | n/a |
| 14/06/2008 | 1332 | C5 | GSRA Sc Challenge | 5 Laps | 392 | 163 | 138 |
| 14/06/2008 | 1350 | C6 | Regularity Two | 3 Laps | 328 | 148 | n/a |
| 14/06/2008 | 1409 | C7 | Group Nb & Nc Touring Cars | 5 Laps | 714 | 169 | 175 |
| 14/06/2008 | 1427 | C8 | Marque, Production & Improved Sports/Racing | 5 Laps | 587 | 162 | 172 |
| 14/06/2008 | 1448 | C9 | Marque, Production & Improved Sports/Racing | 5 Laps | 431 | 151 | 151 |
| 14/06/2008 | 1510 | C10 | Mixed Sports Special Sprint | 5 Laps | 440 | 161 | 149 |
| 14/06/2008 | 1531 | C11 | Regularity One | 4 Laps | 354 | 149 | n/a |
| 14/06/2008 | 1552 | C12 | GSRA Sc Challenge | 5 Laps | 400 | 166 | 156 |
| 14/06/2008 | 1614 | C13 | Regularity Two | 3 Laps | 371 | 138 | n/a |
| Sunday | |||||||
| 15/06/2008 | 0900 | C14 | Group Nb & Nc Touring Cars | 5 Laps | 650 | 159 | 168 |
| 15/06/2008 | 0901 | C15 | Marque, Production & Improved Sports/Racing 1 | 7 Laps | 541 | 170 | 171 |
| 15/06/2008 | 0921 | C16 | Marque, Production & Improved Sports/Racing 2 | 7 Laps | 432 | 170 | 144 |
| 15/06/2008 | 0942 | C17 | Mixed Sports Special Sprint | 7 Laps | 450 | 160 | 157 |
| 15/06/2008 | 1004 | C18 | Regularity One | 5 Laps | 398 | 162 | n/a |
| 15/06/2008 | 1025 | C19 | GSRA Sc Challenge | 7 Laps | 374 | 165 | 142 |
| 15/06/2008 | 1047 | C20 | Regularity Two | 5 Laps | 275 | 137 | n/a |
| 15/06/2008 | 1108 | C21 | Group Nb & Nc Touring Cars | 6 Laps | 612 | 175 | 157 |
| 15/06/2008 | 1130 | C22 | Continental Capers | 6 Laps | 402 | 151 | 153 |
| 15/06/2008 | 1149 | C23 | Regularity | 5 Laps | 304 | 152 | n/a |
| 15/06/2008 | 1241 | C24 | Marque, Production & Improved Sports/Racing | 6 Laps | 472 | 170 | 168 |
| 15/06/2008 | 1301 | C25 | FoSC Mixed Grills | 6 Laps | 451 | 150 | 159 |
| 15/06/2008 | 1320 | C26 | Britain's Post War Regularity Plus Three/Four | 5 Laps | 295 | 138 | n/a |
| 15/06/2008 | 1400 | C28 | FoSC All Sorts & All Sports | 6 Laps | 438 | 149 | 144 |
| 15/06/2008 | 1420 | C29 | Marque, Production & Improved Sports/Racing 1 | 7 Laps | 493 | 170 | 153 |
| 15/06/2008 | 1441 | C30 | Marque, Production & Improved Sports/Racing 2 | 7 Laps | 407 | 174 | 156 |
| 15/06/2008 | 1503 | C31 | Mixed Sports Special Sprint | 7 Laps | 428 | 163 | 178 |
| 15/06/2008 | 1524 | C32 | Regularity One | 6 Laps | 352 | 172 | n/a |
| 15/06/2008 | 1546 | C33 | GSRA Sc Challenge | 7 Laps | 380 | 151 | 162 |
| 15/06/2008 | 1607 | C34 | Regularity Two | 6 Laps | 332 | 160 | n/a |
| 15/06/2008 | 1628 | C35 | Group Nb & Nc Touring Cars | 7 Laps | 646 | 162 | 147 |
