Twilight Super Sprint, AMR 2008 CAMS WA Speed Event Series
Barbagallo Raceway Wanneroo

Super Sprint

Qualifying Q1   420 Mins 
Scheduled Start 17:00
                                      
Page# 1         Issue# 1
Start Sat Feb 16   17:23
Elapsed Time    05:00:56
________________________________________________________________________________________________________________________________
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    22  Peter Morley                   Peter Morley             O.M.S.               1298  1B      4     3 0:51.2350* 
2    91  Dick Ward                      Roy Menz                 Mazda RX-7           2354  1C     16    15 0:51.8130  0:00.5780
3    68  Russell Sewell                 Russell Sewell           TIGA FA82            1600  1B     15    10 0:52.1926  0:00.9576
4    82  Dick Ward                      Dick Ward                Fiat Abarth          2063  1C      9     6 0:52.9951  0:01.7601
5    27  Cos Sorgiovanni                Cos Sorgiovanni          Fisher Fury Sypder   1150S 1B     15     6 0:53.7620  0:02.5270
6    98  Ray Ferrari                    Iain Chambers            West 895             2063  1B      8     3 0:53.9720  0:02.7370
7    81  Frank Wright                   Frank Wright             Pirahna              1218  1B      4     2 0:54.4660  0:03.2310
8    44  Steve Cherry                   Kim Ledger               Mitsubishi Evo 6     2000T 4WD     9     6 0:54.4861  0:03.2511
9    53  Brad Kidd                      Brad Kidd                Porsche 996 GT3      3600  POR    13    11 0:55.6519  0:04.4169
10   55  Tony Flood                     Tony Flood               Subaru WRX STi       2000T 4WD    18     2 0:56.1500  0:04.9150
11  104  Kevin Simonson                 Matt Waters              Mitsubishi Lancer    2000T 4WD    11     5 0:56.1891  0:04.9541
12   86  Rolly Waters                   Rolly Waters             Ford Escort MKII     1993  1A     13     2 0:56.5830  0:05.3480
13   26  Paul Kluck                     Paul Kluck               Nissan 200SX         2200T 5B     16     1 0:56.6290  0:05.3940
14   50  Richard Miller                 Richard Miller           Nissan Skyline       2508T 4WD    15     2 0:56.8290  0:05.5940
15   40  Gavin Reynolds                 Gavin Reynolds           Honda Civic          1595  5A     15     1 0:56.8851  0:05.6501
16   76  Behnam Bordbar                 John Fowler              Porsche GT3          3600  POR    11     3 0:56.9070  0:05.6720
17   80  Bob Chaplin                    Bob Chaplin              Lotus Elise S1       1889  4A     15     1 0:57.1110  0:05.8760
18  101  Kevin Simonson                 Kevin Simonson           Mitsubishi Lancer    2000T 4WD    16     6 0:57.1931  0:05.9581
19    7  George Bradbury                George Bradbury          Porsche GT3          3600  POR    11     2 0:57.3528  0:06.1178
20   37  Adam Plummer                   Adam Plummer             Porsche 911                POR    15     1 0:57.3751  0:06.1401
21   39  Gary Thorn                     Gary Thorn               Birkin S3 Clubman    2000  PC     15     5 0:57.5020  0:06.2670
22   67  Behnam Bordbar                 Behnam Bordbar           Porsche 996 GT3      3600  POR    15     1 0:57.6756  0:06.4406
23   88  Victor Popescu                 Victor Popescu           Lotus 340R           1796  PC     15     3 0:57.6990  0:06.4640
24  111  James Gellan                   Grant Gellan             Ford Escort          1993  1A     13     1 0:58.0271  0:06.7921
25   45  Tom van Kann                   Tom van Kann             Toyota Sprinter      1587  5A     15     1 0:58.0291  0:06.7941
26   51  Craig Charnley                 Craig Charnley           Westfield Sport 2000 1998  PC     15     2 0:58.0379  0:06.8029
27   47  Craig Whiteley                 Craig Whiteley           Subaru WRX STi       1994T 4WD    16    16 0:58.2930  0:07.0580
28   90  Rob Dalgleish                  Rob Dalgleish            Subaru RA            2000T 4WD    13     5 0:58.3611  0:07.1261
29   17  Peter Morley                   Phillip Morley           Westfield SE         1587  PC     11     2 0:58.5329  0:07.2979
30   73  Bevan Cook                     Bevan Cook               Escort RS2000        1993  1A      7     5 0:58.8779  0:07.6429
31   54  Brad Kidd                      Monica Kidd              Porsche 996 GT3      3600  POR    15     1 0:58.9660  0:07.7310
32   56  Michael Wood                   Michael Wood             Subaru WRX STi       1994T 4WD    16     2 0:59.0750  0:07.8400
33   41  Dave Thompson                  Chris Caruso             Holden HQ Monaro     5700  5C     19    19 0:59.1474  0:07.9124
34   77  Allan Bale                     Allan Bale               Lotus Elise          1798  4A     15     7 0:59.1980  0:07.9630
35    2  Brendon Hagarty                Brendon Hagarty          MG B                 1991T 4C     16     8 0:59.3156  0:08.0806
36   92  Matt Reid                      Matt Reid                Ford BA XR8 Ute      5400  5C     15     6 0:59.4171  0:08.1821
37   43  Craig Lampard                  Craig Lampard            Porsche 993RS        3600  POR    11     7 0:59.5500  0:08.3150
38   42  Simon Line                     Simon Line               Porsche Carrera RSR  3400  POR    11    11 0:59.7071  0:08.4721
39   78  Steve Vojkovic                 Steve Vojkovic           Porsche 968CS        2994  POR    17     3 0:59.7739  0:08.5389
40   96  John Barraclough               John Barraclough         MG B Roadster        1840  3B     11     2 1:00.4174  0:09.1824
41   87  Ricky Virago                   Ricky Virago             Ford GT40 Replica    5600  4C      8     3 1:00.4860  0:09.2510
42   63  Justin Willis                  Justin Willis            Porsche GT3          3600  POR    10     3 1:00.6380  0:09.4030
43   25  Peter Byrne                    Peter Byrne              Ford Escort          1993  1A      8     1 1:00.6640  0:09.4290
44   85  Maggie Waters                  Maggie Waters            Ford Escort MKII     1993  1A      7     5 1:00.6960  0:09.4610
45   62  Chris Westall                  Chris Westall            Porsche 964 CZ       3600  POR    15    15 1:00.8070  0:09.5720
46   60  Allan Guelfi                   Allan Guelfi             Porsche Carrera 996  3400  POR    16     2 1:00.8240  0:09.5890
47   89  Gerry Willems                  Gerry Willems            Porsche 986 Boxster  3200  POR    15    15 1:00.8510  0:09.6160
48    3  Martyn Piercey                 Martyn Piercey           Alfetta GTV          1962  4A     15     3 1:00.8908  0:09.6558
49   14  Kevin Donovan                  Kevin Donovan            Morris Mini MKI      1380  3A      4     2 1:01.0910  0:09.8560
50   24  Rich Davies                    Rich Davies              Datsun 240Z          2753  4B     14     5 1:01.1782  0:09.9432
51   65  Andrew Morris                  Andrew Morris            Porsche Cayman S     3400  POR    15     5 1:01.4970  0:10.2620
52   84  Rich Davies                    John Davies              Datsun 240Z          2753  4B     15    14 1:01.6247  0:10.3897
53   95  Graeme Paynter                 Graeme Paynter           Porsche 911          3000  POR     7     3 1:01.6331  0:10.3981
54   94  Peter Corboy                   Peter Corboy             Mazda MX-5           1839  4A     15     1 1:01.8199  0:10.5849
55   97  John Barraclough               John Hurney              MG B Roadster        1840  3B     11     3 1:02.0995  0:10.8645
56    6  Rob Hagarty                    Rob Hagarty              Mazda MX-5           1839  4A     15     2 1:02.1560  0:10.9210
57   66  Ray Galbraith                  Ray Galbraith            Porsche                            7     2 1:02.4629  0:11.2279
58   58  Tony Gilfuis                   Tony Gilfuis             MG Special           1622  2      14    11 1:02.5980  0:11.3630
59  130  Ted Jordan                     Ted Jordan               Porsche 356C         2200  POR    15     2 1:02.6588  0:11.4238
60   16  Darren Orr                     Darren Orr               Porsche 911          3000  POR    15    15 1:03.0090  0:11.7740
61   10  Steele Campbell                Steele Campbell          FPV GT Falcon        5400  5C     15    13 1:03.1131  0:11.8781
62   23  Garry O'Brien                  Garry O'Brien            Ford Capri GT3000    2994  3B     15    13 1:03.1136  0:11.8786
63   74  David Walker                   David Walker             Nissan GTIR          2000  4WD    15     5 1:03.2690  0:12.0340
64  102  Robin Garbutt                  Robin Garbutt            Porsche Boxster S    3200  POR    14    12 1:03.2921  0:12.0571
65    5  Mark Linn                      Mark Linn                Mazda 6MPS           2261T 4WD    15    14 1:03.3610  0:12.1260
66   52  James Hall                     Barbara Callanan         Subaru WRX STi       1973T 4WD    12    11 1:03.3961  0:12.1611
67   49  Joel Allsop                    Joel Allsop              Proton Satria Gti    1800  5A     15     3 1:03.4730  0:12.2380
68   12  Peter Borcic                   Peter Borcic             Suzuki Cappuccino    660T  4A      8     4 1:03.6087  0:12.3737
69   83  Tony Hamilton                  Tony Hamilton            Mazda MX-5           1600  4A     14     6 1:03.7840  0:12.5490
70   48  Jeff Payne                     Jeff Payne               Datsun 1200          1400  5A     15    14 1:04.1270  0:12.8920
71   69  Michael Kautsky                Michael Kautsky          Porsche 928 S4       4985  POR    11     2 1:04.1370  0:12.9020
72   93  Simon Barrett                  Simon Barrett            BMW 635csi           3500  5B     15    13 1:04.6477  0:13.4127
73   11  Russell Riley                  Russell Riley            Mini Cooper S        1275  3A      9     9 1:04.8140  0:13.5790
74   71  John Urquhart                  John Urquhart            Valiant Charger R/T  4343  3B      3     3 1:05.1010  0:13.8660
75   19  Gary Faas                      Gary Faas                Porsche 911CZ        3600  POR    15    14 1:05.3150  0:14.0800
76   61  Mark Warner                    Mark Warner              Suzuki Baleno        1800  5A     15    14 1:05.5779  0:14.3429
77   46  Paul Rinsley                   Paul Brinsley            Porsche 928 S4       5000  POR     7     3 1:09.6042  0:18.3692
78   99  Michael Allcock                Michael Allcock          AVB/Clubman          1998  PC      2     1 1:10.0299  0:18.7949

Fastest Lap Av.Speed Is 124kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 16 22:46:51 2008                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Timing by Event Management And Timekeeping emat@iinet.net.au