![]() | ADELAIDE PARKLANDS CIRCUIT 17/03/2002
There Has Been 47218 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Friday | |||||||
| 15/03/2002 | 0820 | P1 | GT Production - PRACTICE 1 | 20 Mins | 842 | 261 | n/a |
| 15/03/2002 | 0855 | P2 | V8 Brutes - PRACTICE 1 | 20 Mins | 862 | 278 | n/a |
| 15/03/2002 | 0930 | P3 | Formula 3 - PRACTICE 1 | 25 Mins | 844 | 273 | n/a |
| 15/03/2002 | 1010 | P4 | V8 SUPERCARS - PRACTICE 1 | 30 Mins | 1259 | 293 | n/a |
| 15/03/2002 | 1055 | P5 | GT Performance - PRACTICE 1 | 20 Mins | 855 | 243 | n/a |
| 15/03/2002 | 1135 | P6 | Nations Cup - PRACTICE 1 | 20 Mins | 868 | 249 | n/a |
| 15/03/2002 | 1215 | P7 | V8 SUPERCARS - PRACTICE 2 | 34 Mins | 1189 | 272 | n/a |
| 15/03/2002 | 1400 | Q1 | V8 SUPERCARS - QUALIFYING 1 | 50 Mins | 1947 | 309 | n/a |
| 15/03/2002 | 1520 | Q2 | Formula 3 - QUALIFYING 1 | 20 Mins | 706 | 280 | n/a |
| 15/03/2002 | 1555 | Q3 | V8 SUPERCARS - TOP 15 SHOOTOUT | 1 Laps | 1683 | 257 | n/a |
| 15/03/2002 | 1655 | Q4 | GT Performance - QUALIFYING | 20 Mins | 659 | 236 | n/a |
| 15/03/2002 | 1810 | Q5 | V8 Brutes - QUALIFYING | 20 Mins | 674 | 271 | n/a |
| 15/03/2002 | 1845 | Q6 | Nations Cup - QUALIFYING | 20 Mins | 743 | 253 | n/a |
| Saturday | |||||||
| 16/03/2002 | 0820 | Q7 | GT Production - QUALIFYING | 20 Mins | 541 | 270 | n/a |
| 16/03/2002 | 0855 | Q8 | Formula 3 - QUALIFYING 2 | 20 Mins | 600 | 266 | n/a |
| 16/03/2002 | 0930 | R1 | V8 Brutes - RACE 1 | 6 Laps | 780 | 247 | 269 |
| 16/03/2002 | 1000 | W1 | V8 SUPERCARS - WARMUP | 15 Mins | 695 | 257 | n/a |
| 16/03/2002 | 1045 | R2 | GT Performance - RACE 1 | 12 Laps | 721 | 254 | 243 |
| 16/03/2002 | 1125 | R3 | Nations Cup - RACE 1 | 12 Laps | 757 | 279 | 260 |
| 16/03/2002 | 1205 | R4 | Formula 3 - RACE 1 | 10 Laps | 805 | 244 | 259 |
| 16/03/2002 | 1300 | Q9 | Celebrity Challenge - QUALIFYING | 15 Mins | 490 | 233 | n/a |
| 16/03/2002 | 1400 | R5 | V8 SUPERCARS - CLIPSAL 500 RACE 1 | 78 Laps | 2085 | 372 | 368 |
| 16/03/2002 | 1635 | R6 | Corporate Karts Challenge - RACE 1 | 3 Laps | 495 | 265 | 219 |
| 16/03/2002 | 1700 | R7 | GT Production - RACE 1 | 7 Laps | 620 | 264 | 241 |
| 16/03/2002 | 1730 | R8 | V8 Brutes - RACE 2 Reverse Grid | 6 Laps | 641 | 284 | 257 |
| 16/03/2002 | 1800 | R9 | Nations Cup - RACE 2 | 12 Laps | 721 | 249 | 218 |
| Sunday | |||||||
| 17/03/2002 | 0820 | R10 | GT Production - RACE 2 | 7 Laps | 628 | 261 | 268 |
| 17/03/2002 | 0850 | R11 | Corporate Karts Challenge - RACE 2 | 3 Laps | 524 | 254 | 234 |
| 17/03/2002 | 0920 | R12 | GT Performance - RACE 2 | 12 Laps | 633 | 267 | 245 |
| 17/03/2002 | 1000 | W2 | V8 SUPERCARS - WARMUP | 15 Mins | 582 | 266 | n/a |
| 17/03/2002 | 1045 | R13 | Nations Cup - RACE 3 | 12 Laps | 738 | 241 | 241 |
| 17/03/2002 | 1125 | R14 | V8 Brutes - RACE 3 | 3 Laps | 679 | 254 | 228 |
| 17/03/2002 | 1200 | R15 | Formula 3 - RACE 2 | 10 Laps | 764 | 288 | 231 |
| 17/03/2002 | 1300 | R16 | Celebrity Challenge - RACE | 5 Laps | 600 | 273 | 251 |
| 17/03/2002 | 1400 | R17 | V8 SUPERCARS - CLIPSAL 500 RACE 2 | 78 Laps | 2657 | 390 | 347 |
| Combined | |||||||
| P7 | V8 SUPERCARS PRACTICE SESSIONS P4 P7 | 1076 | n/a | n/a | |||
| Meeting Points | |||||||
| V8S | V8 SUPERCARS | 765 | n/a | n/a | |||
| Series Points | |||||||
| V8S | V8 SUPERCARS | 658 | n/a | n/a |
