________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
2 Ross Loudon 1:19.5852 1:13.2724 1:13.3505 1:13.4915
9 Grant Bromley 1:19.7049 1:13.2969 1:13.3353 1:13.4194
99 Matthew Mackelden 1:20.4256 1:13.3167 1:13.7622 1:12.8439
17 Warwick Bromley 1:21.2900 1:13.8767 1:13.3408 1:14.9168
5 Paul Manteit 1:22.8932 1:14.3172 1:15.4379 1:14.6247
10 Scott Andrew 1:24.0555 1:15.4498 1:14.8156 1:14.2269
51 William Fry 1:23.5053 1:15.6637 1:15.7159 1:14.1928
71 Jason Gomersall 1:19.9650 1:13.3586 1:13.9636 1:29.7304
56 Bruce Acheson 1:26.7921 1:16.6987 1:17.6401 1:17.0280
15 Robert Thomson 1:23.5053 1:23.4486 1:15.4942 1:15.8451
67 David Boulton 1:28.8454 1:19.1232 1:17.3255 1:17.5072
11 Mike Russell 1:22.7633 1:14.1507 1:39.7192 1:17.6300
62 Steven Wilkins 1:31.5866 1:20.2296 1:24.3032 1:20.0320
13 David Harrison 1:42.8218 1:19.3643 1:17.9432 1:17.4247
25 Paul Kellaway 1:28.9569
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Apr 18 20:31:51 2005 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
|