________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
9 Grant Bromley 1:19.3021 1:12.6565 1:12.1255 1:12.7529 1:12.5349 1:12.8253 1:12.8213 1:12.5326 1:12.3372 1:13.2132
2 Ross Loudon 1:19.9204 1:12.7317 1:12.5539 1:13.8297 1:12.6891 1:12.6415 1:12.6762 1:12.7889 1:12.2959 1:12.4211
99 Matthew Mackelden 1:20.0997 1:12.8192 1:12.4004 1:12.9527 1:13.0546 1:12.6385 1:13.2407 1:22.7247 1:13.9033 1:14.1406
5 Paul Manteit 1:22.9666 1:14.4901 1:14.1212 1:13.7239 1:13.8306 1:13.7711 1:13.3691 1:13.9455 1:14.6763 1:13.6786
17 Warwick Bromley 1:22.7376 1:14.9463 1:14.4750 1:13.4166 1:13.7937 1:13.8660 1:13.2554 1:14.1180 1:14.1412 1:14.0413
51 William Fry 1:23.8795 1:14.6115 1:14.0696 1:13.4307 1:13.8255 1:14.2707 1:12.7495 1:14.1960 1:14.3875 1:14.7541
71 Jason Gomersall 1:20.8500 1:13.0542 1:12.6261 1:12.9161 1:12.4740 1:13.1950 1:12.3939 1:26.5741 1:13.0123 1:13.5839
11 Mike Russell 1:24.5077 1:14.1873 1:14.9956 1:13.7923 1:13.6291 1:13.7189 1:14.6882 1:13.6151 1:12.9691 1:17.2706
56 Bruce Acheson 1:25.3850 1:15.9731 1:15.7861 1:16.5390 1:16.2534 1:16.4231 1:15.9238 1:16.4885 1:16.1695 1:16.0158
10 Scott Andrew 1:23.2849 1:14.6728 1:15.0092 1:13.5244 1:13.7003 1:22.4265 1:23.3310 1:20.4519 1:18.5239 1:18.8073
67 David Boulton 1:27.6448 1:17.7602 1:17.7597 1:17.5301 1:16.6283 1:17.0077 1:17.1959 1:18.9037 1:17.0442 1:17.1696
13 David Harrison 1:31.2416 1:16.6999 1:17.1281 1:17.1866 1:16.6644 1:16.2746 1:16.7855 1:19.2937 1:17.6804 1:16.9462
62 Steven Wilkins 1:31.4353 1:19.8401 1:19.3033 1:19.7840 1:19.6268 1:19.8026 1:19.6831 1:19.7216 1:19.5399 1:19.0999
15 Robert Thomson 1:25.0489 1:14.4036 1:14.3969 1:13.8416 1:13.7016 1:13.5774 1:15.0118
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Apr 18 20:37:11 2005 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
|