________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
2 Ross Loudon 1:18.2486 1:12.7070 1:12.8733 1:12.8234 1:13.4131 1:13.1851
99 Matthew Mackelden 1:18.9155 1:12.5430 1:12.7598 1:12.6137 1:13.3970 1:13.2652
5 Paul Manteit 1:20.0306 1:13.7948 1:14.0722 1:14.1986 1:13.8467 1:14.2018
17 Warwick Bromley 1:21.1504 1:14.3973 1:14.0208 1:13.5348 1:13.0789 1:14.1129
11 Mike Russell 1:22.3225 1:14.0697 1:13.9913 1:13.6780 1:13.4510 1:14.0958
51 William Fry 1:21.4763 1:14.0714 1:15.0180 1:14.2168 1:13.5463 1:13.5633
71 Jason Gomersall 1:25.9713 1:13.8354 1:13.6460 1:14.2814 1:13.8083 1:15.2611
15 Robert Thomson 1:25.7590 1:14.6600 1:14.7497 1:13.8708 1:14.0405 1:13.9372
56 Bruce Acheson 1:25.2402 1:16.4400 1:16.7778 1:16.3939 1:16.0161 1:16.4861
67 David Boulton 1:28.6776 1:17.6562 1:17.0674 1:17.0459 1:16.9806 1:17.5248
62 Steven Wilkins 1:30.3987 1:18.9718 1:19.7292 1:19.2439 1:19.5520 1:19.0628
13 David Harrison 1:35.5961 1:18.0364 1:23.5096 1:17.3641 1:17.2760 1:16.8997
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Apr 18 20:54:00 2005 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
|