2005 QUEENSLAND MOTOR RACING CHAMPIONSHIP ROUND 2
MORGAN PARK WARWICK

EVENT 3 - FORMULA VEE QUEENSLAND CHAMPIONSHIP RACE 1

INDIVIDUAL LAP TIMES

Event R3        10 Laps  
                     
Track FINE                            
Page# 1         Issue# 1
Start Sat Apr 16   13:26
Elapsed Time       12:12
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  9 Grant Bromley           1:18.3141 1:12.3551 1:12.4943 1:12.6530 1:12.9408 1:13.2256 1:12.7325 1:12.5084 1:12.5847 1:12.6029 
  2 Ross Loudon             1:18.0444 1:12.4913 1:12.4938 1:12.6822 1:12.9483 1:13.1846 1:13.8163 1:12.7459 1:12.2410 1:14.0045 
 71 Jason Gomersall         1:20.9074 1:13.4051 1:14.1651 1:13.0911 1:13.0723 1:13.0931 1:13.1499 1:12.9140 1:13.3113 1:13.2822 
 17 Warwick Bromley         1:21.3508 1:13.5327 1:13.9080 1:13.1097 1:13.3154 1:13.0591 1:12.8827 1:12.8641 1:13.3932 1:13.2970 
 99 Matthew Mackelden       1:21.1206 1:13.4469 1:13.1542 1:13.0801 1:13.3314 1:13.0990 1:13.3212 1:12.9419 1:13.0251 1:14.5485 
  5 Paul Manteit            1:21.5803 1:14.0213 1:13.4260 1:13.5164 1:13.2657 1:13.1597 1:12.8083 1:13.1803 1:13.1025 1:13.4138 
 51 William Fry             1:22.7452 1:13.5025 1:13.8804 1:13.8317 1:14.2380 1:14.2180 1:14.4616 1:14.4051 1:14.7575 1:14.8983 
 11 Mike Russell            1:31.9856 1:16.0293 1:14.2746 1:13.9776 1:14.3440 1:13.7632 1:14.2216 1:13.7038 1:13.7708 1:14.7808 
 15 Robert Thomson          1:27.1428 1:15.5815 1:15.4355 1:14.6394 1:14.9534 1:14.7487 1:14.5205 1:15.0374 1:14.8587 1:14.5618 
 10 Scott Andrew            1:42.0696 1:16.1409 1:14.8826 1:14.0194 1:15.8868 1:13.8267 1:13.9876 1:13.8936 1:14.7026 1:14.0636 
 56 Bruce Acheson           1:27.8068 1:16.9059 1:16.3646 1:16.6599 1:16.7302 1:16.1754 1:16.2095 1:17.1324 1:16.2559 1:15.4884 
 67 David Boulton           1:31.2940 1:19.4017 1:17.1475 1:17.4791 1:18.3117 1:17.8304 1:18.1706 1:17.9949 1:17.8871 1:17.8487 
 13 David Harrison          1:29.7005 1:18.1880 1:18.2554 1:18.3877 1:18.4060 1:18.2720 1:20.9924 1:17.5818 1:17.0482 1:17.0505 
 62 Steven Wilkins          1:31.7238 1:19.9701 1:19.4681 1:20.4423 1:20.3619 1:20.9148 1:20.7725 1:20.5909 1:21.1300 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Apr 18 20:20:38 2005     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1