________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 77 Halyard Motors Bilsten Ryan Brown Mazda RX-7 2340 O2L 14 16:36.7130 3 1:07.3824*
2 10 Sams performance/Royal Purple Ahmed Baghdadi Holden VX 6000 O2L 14 17:04.2531 3 1:09.1367
3 16 Rev doctor/Gatorz Racing Pete Harmston Mazda RX7 2354 O2L 14 17:14.2115 3 1:09.1299
4 6 Doug Moss Datsun 120Y U2L 14 17:14.7170 3 1:09.4329
5 41 Industrie Ryan Jagger Toyota Corolla 1806 U2L 14 17:23.2429 4 1:10.6233
6 227 Brad Palmer Holden Commodore 5000 O2L 14 17:26.4448 2 1:11.3451
7 71 Nitrox Group & Sams Performanc Steven Cook Commodore VY 6000 O2L 14 17:29.9130 13 1:10.8716
8 26 SSS Automotive/ Street Racing Peter Street Mitsubishi Evo 3400 O2L 14 17:30.5937 2 1:11.6935
9 31 On Track Motorsport Peter Foote Mazda RX-7 2354 O2L 14 17:45.0330 14 1:11.0821
10 7 TBR Automotive Daniel Burton Datsun 1998 U2L 13 16:40.2865 13 1:11.8090
11 15 LBJ Tours Tony Prior Toyota Coroolla 1998 U2L 13 16:42.4217 13 1:11.9719
12 46 Bastow Civil Construction Jason Bastow Mazda RX2 2400 O2L 13 16:42.9411 3 1:12.0817
13 59 The Lifestyle Azim Sahu-Khan Honda Integra 1797 U2L 13 16:44.1026 5 1:12.4056
14 29 My Jeweller Greg Hartnett Honda Civic 1597 U2L 13 16:44.8352 13 1:12.2967
15 27 Navec Training & Assesing Andrew Tendli Honda Civic 1600 U2L 13 16:45.3282 13 1:11.6879
16 43 Sprintparts Mark Larmour Triumph 1922 U2L 13 16:57.7675 3 1:14.0756
17 30 RBR Sheetmetal Graham Bohm Mitsubishi Evo 1600 U2L 13 17:00.4020 6 1:13.9083
18 45 M+ED Manufacturing Jeff Hanson Datsun 1998 U2L 13 17:00.4878 4 1:13.3764
19 54 Wildridge Fabrication Craig Ford Escort 2000 U2L 13 17:02.4346 4 1:13.3529
20 20 David Sommerland Nissan 2000 U2L 13 17:20.3769 4 1:14.6853
21 2 MRTeam.com.au Terry Marchello Holden Commodore O2L 13 17:29.7493 5 1:13.9026
22 321 Sue Hughes BMW Sedan 2494 O2L 13 17:32.8046 4 1:15.9770
23 48 Melro Seautomobiles Randolph Swan Hyundai Lantra J2 1975 U2L 12 17:10.1340 3 1:15.3830
DNF 40 On Track Motorsport Sam Power BMW 2500 O2L 13 16:34.8163 13 1:12.0743
DNF 42 Sprintparts Philip Larmour Triumph Rolomite 1998 U2L 10 13:11.5730 2 1:14.5071
DNF 78 Tutton Plumbing PTY LTD Mark Tutton Holden LC Torana 3409 O2L 7 8:58.0528 3 1:12.0133
DNF 111 Back To Eden Graeme Cox Honda Integrea 1800 U2L 4 4:57.4391 4 1:11.6183
DNF 70 revolution race year brookvale Brett Morse Mazda RX7 2600 O2L 3 3:36.1786 3 1:09.3571
DNF 33 Platters Plus catering Michael Rooke Honda 1595 U2L
Fastest Lap Av.Speed Is 118kph, Race Av.Speed Is 111kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 19 17:50:25 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Alex Harkness Chief -Eldee Timing Solutions: 0402 830 313
|