![]() | QUEENSLAND RACEWAY IPSWICH 20/07/2008
There Has Been 62727 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Friday | |||||||
| 18/07/2008 | 0800 | Q1 | Mazda MX5 - Qualifying | 20 Mins | 1054 | 168 | n/a |
| 18/07/2008 | 0825 | P1 | Formula Ford - Practice 1 | 20 Mins | 1175 | 144 | n/a |
| 18/07/2008 | 0900 | P2 | FUJITSU V8 SUPERCARS - Practice 1 | 45 Mins | 1875 | 171 | n/a |
| 18/07/2008 | 0955 | P3 | Carrera Cup - Practice 1 | 20 Mins | 976 | 162 | n/a |
| 18/07/2008 | 1020 | P4 | V8 Ute - Practice 1 | 20 Mins | 1039 | 146 | n/a |
| 18/07/2008 | 1045 | P5 | Formula Ford - Practice 2 | 20 Mins | 1079 | 145 | n/a |
| 18/07/2008 | 1115 | P6 | FUJITSU V8 SUPERCARS - Practice 2 | 45 Mins | 1827 | 179 | n/a |
| 18/07/2008 | 1210 | P7 | Carrera Cup - Practice 2 | 20 Mins | 871 | 145 | n/a |
| 18/07/2008 | 1240 | P8 | V8 SUPERCARS - Practice 1 | 30 Mins | 2423 | 169 | n/a |
| 18/07/2008 | 1325 | P9 | V8 SUPERCARS - Practice 2 | 30 Mins | 1990 | 173 | n/a |
| 18/07/2008 | 1405 | P10 | V8 Ute - Practice 2 | 16 Mins | 904 | 132 | n/a |
| 18/07/2008 | 1435 | P11 | V8 SUPERCARS - Practice 3 | 75 Mins | 2105 | 187 | n/a |
| Saturday | |||||||
| 19/07/2008 | 0800 | R1 | Mazda MX5 - Race 1 | 10 Laps | 780 | 154 | 150 |
| 19/07/2008 | 0825 | Q2 | Carrera Cup - Qualifying | 20 Mins | 985 | 130 | n/a |
| 19/07/2008 | 0855 | Q3 | V8 Ute - Qualifying | 20 Mins | 964 | 149 | n/a |
| 19/07/2008 | 0925 | Q4 | Formula Ford - Qualifying | 20 Mins | 1003 | 162 | n/a |
| 19/07/2008 | 1000 | Q5 | FUJITSU V8 SUPERCARS - Qualifying | 40 Mins | 1807 | 168 | n/a |
| 19/07/2008 | 1100 | R2 | Mazda MX5 - Race 2 | 10 Laps | 857 | 132 | 132 |
| 19/07/2008 | 1135 | Q6 | V8 SUPERCARS - Qualifying | 45 Mins | 1991 | 195 | n/a |
| 19/07/2008 | 1245 | R3 | V8 Ute - Race 1 | 11 Laps | 1047 | 158 | 165 |
| 19/07/2008 | 1320 | R4 | Carrera Cup - Race 1 | 14 Laps | 1096 | 163 | 165 |
| 19/07/2008 | 1410 | R5 | FUJITSU V8 SUPERCARS - Race 1 | 14 Laps | 1978 | 196 | 209 |
| 19/07/2008 | 1440 | R6 | Formula Ford - Race 1 | 12 Laps | 1105 | 184 | 197 |
| 19/07/2008 | 1535 | R7 | V8 SUPERCARS - Race 1 | 38 Laps | 2039 | 225 | 236 |
| 19/07/2008 | 1645 | R8 | Mazda MX5 - Race 3 | 10 Laps | 635 | 150 | 139 |
| Sunday | |||||||
| 20/07/2008 | 0805 | R9 | V8 Ute - Race 2 | 13 Laps | 966 | 156 | 160 |
| 20/07/2008 | 0840 | R10 | Formula Ford - Race 2 | 12 Laps | 1110 | 147 | 172 |
| 20/07/2008 | 0930 | R11 | FUJITSU V8 SUPERCARS - Race 2 | 14 Laps | 1825 | 158 | 211 |
| 20/07/2008 | 1010 | R12 | Carrera Cup - Race 2 | 14 Laps | 867 | 132 | 150 |
| 20/07/2008 | 1100 | R13 | V8 SUPERCARS - Race 2 | 38 Laps | 1675 | 169 | 181 |
| 20/07/2008 | 1210 | R14 | V8 Ute - Race 3 | 11 Laps | 865 | 135 | 156 |
| 20/07/2008 | 1240 | R15 | Formula Ford - Race 3 | 12 Laps | 1064 | 158 | 165 |
| 20/07/2008 | 1340 | R16 | V8 SUPERCARS - Race 3 | 38 Laps | 1719 | 186 | 207 |
| 20/07/2008 | 1525 | R17 | Carrera Cup - Race 3 | 14 Laps | 948 | 131 | 156 |
| 20/07/2008 | 1615 | R18 | FUJITSU V8 SUPERCARS - Race 3 | 14 Laps | 1452 | 159 | 191 |
| Combined | |||||||
| P5 | Formula Ford PRACTICE SESSIONS P1 P5 | 554 | n/a | n/a | |||
| P6 | FUJITSU V8 SUPERCARS PRACTICE SESSIONS P2 P6 | 585 | n/a | n/a | |||
| P7 | Carrera Cup PRACTICE SESSIONS P3 P7 | 348 | n/a | n/a | |||
| P10 | V8 Ute PRACTICE SESSIONS P4 P10 | 395 | n/a | n/a | |||
| P11 | V8 SUPERCARS PRACTICE SESSIONS P9 P11 | 1050 | n/a | n/a | |||
| Meeting Points | |||||||
| V8S | V8 SUPERCARS | 1008 | n/a | n/a | |||
| DVS | FUJITSU V8 SUPERCARS | 684 | n/a | n/a | |||
| UT | V8 Ute | 432 | n/a | n/a | |||
| FF | Formula Ford | 435 | n/a | n/a | |||
| CC | Carrera Cup | 417 | n/a | n/a | |||
| Series Points | |||||||
| V8S | V8 SUPERCARS | 1261 | n/a | n/a | |||
| DVS | FUJITSU V8 SUPERCARS | 702 | n/a | n/a |
