![]() | WAKEFIELD PARK RACEWAY 20/09/2009
There Has Been 13628 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 19/09/2009 | 0900 | P1 | Group N | 15 Mins | 637 | 38 | n/a |
| 19/09/2009 | 0920 | P2 | M&O, Q&R Sports | 15 Mins | 430 | 42 | n/a |
| 19/09/2009 | 0940 | P3 | Q&R Racing and Formula Ford | 15 Mins | 450 | 32 | n/a |
| 19/09/2009 | 1000 | P4 | M Racing | 15 Mins | 320 | 42 | n/a |
| 19/09/2009 | 1020 | P5 | O&V Racing | 15 Mins | 321 | 38 | n/a |
| 19/09/2009 | 1040 | P6 | JKL, Sa and Na | 15 Mins | 367 | 35 | n/a |
| 19/09/2009 | 1100 | P7 | Regularity | 15 Mins | 298 | 37 | n/a |
| 19/09/2009 | 1120 | P8 | Group S | 15 Mins | 447 | 37 | n/a |
| 19/09/2009 | 1130 | R1 | Group N | 10 Laps | 530 | 43 | 46 |
| 19/09/2009 | 1153 | R2 | M&O, Q&R Sports | 10 Laps | 254 | 39 | 33 |
| 19/09/2009 | 1216 | R3 | Q&R Racing and Formula Ford | 10 Laps | 297 | 43 | 46 |
| 19/09/2009 | 1315 | R4 | M & O & Vee Racing | 10 Laps | 267 | 43 | 43 |
| 19/09/2009 | 1338 | R5 | JKL, Sa and Na | 10 Laps | 259 | 37 | 41 |
| 19/09/2009 | 1401 | R6 | Regularity 'Endurance' Event Official Results to be provided by Regularity Registrar | 220 | 34 | n/a | |
| 19/09/2009 | 1441 | R7 | Group S | 10 Laps | 397 | 54 | 50 |
| 19/09/2009 | 1504 | R8 | Group N | 10 Laps | 389 | 44 | 38 |
| 19/09/2009 | 1527 | R9 | M&O, Q&R Sports | 10 Laps | 205 | 39 | 40 |
| 19/09/2009 | 1551 | R10 | Q&R Racing and Formula Ford | 10 Laps | 254 | 33 | 45 |
| 19/09/2009 | 1614 | R11 | M Racing | 10 Laps | 167 | 36 | 35 |
| 19/09/2009 | 1637 | R12 | O&V Racing | 10 Laps | 200 | 50 | 32 |
| Sunday | |||||||
| 20/09/2009 | 0900 | R13 | JKL, Sa and Na | 10 Laps | 221 | 40 | 35 |
| 20/09/2009 | 0923 | R14 | Regularity | 10 Laps | 150 | 31 | n/a |
| 20/09/2009 | 0946 | R15 | Group S | 10 Laps | 342 | 42 | 36 |
| 20/09/2009 | 1010 | R16 | Group N | 8 Laps | 374 | 49 | 35 |
| 20/09/2009 | 1030 | R17 | M&O, Q&R Sports | 8 Laps | 211 | 37 | 37 |
| 20/09/2009 | 1051 | R18 | Q&R Racing and Formula Ford | 8 Laps | 262 | 38 | 37 |
| 20/09/2009 | 1112 | R19 | M & O & Vee Racing | 8 Laps | 219 | 44 | 29 |
| 20/09/2009 | 1132 | R20 | JKL, Sa and Na - Handicap | 8 Laps | 181 | 36 | 36 |
| 20/09/2009 | 1153 | R21 | Regularity | 8 Laps | 126 | 31 | n/a |
| 20/09/2009 | 1214 | R22 | Group S | 8 Laps | 302 | 43 | 41 |
| 20/09/2009 | 1315 | R23 | Group N | 10 Laps | 358 | 41 | 32 |
| 20/09/2009 | 1339 | R24 | M&O, Q&R Sports | 10 Laps | 191 | 37 | 42 |
| 20/09/2009 | 1402 | R25 | Q&R Racing and Formula Ford | 10 Laps | 251 | 36 | 42 |
| 20/09/2009 | 1425 | R26 | M & O Racing | 10 Laps | 191 | 38 | 36 |
| 20/09/2009 | 1449 | R27 | V Racing | 10 Laps | 197 | 43 | 40 |
| 20/09/2009 | 1512 | R28 | JKL, Sa and Na | 10 Laps | 193 | 34 | 35 |
| 20/09/2009 | 1535 | R29 | Regularity | 10 Laps | 145 | 36 | n/a |
| 20/09/2009 | 1559 | R30 | Group S | 10 Laps | 321 | 40 | 27 |
| Combined | |||||||
| P5 | O&V Racing QUALIFYING COMBINED P4 P5 | 203 | n/a | n/a |
