![]() | ORAN PARK GRAND PRIX CIRCUIT 20/11/2005
There Has Been 42518 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 19/11/2005 | 0001 | Q1 | Formula Vee - Odd No's Qualifying | 15 Mins | 1132 | 270 | n/a |
| 19/11/2005 | 0002 | Q2 | Formula Vee - Even No's Qualifying | 15 Mins | 1113 | 255 | n/a |
| 19/11/2005 | 0003 | Q3 | NSWRRC COMBINED TOURING CAR SERIES RND5 - Qualifying | 30 Mins | 532 | 269 | n/a |
| 19/11/2005 | 0004 | Q4 | PRODUCTION SPORTS CARS - Qualifying | 15 Mins | 499 | 261 | n/a |
| 19/11/2005 | 0005 | Q5 | NSWRRC 1200CC FORMULA VEE SERIES RND 5 - Fastest 50% | 15 Mins | 1130 | 279 | n/a |
| 19/11/2005 | 0006 | Q6 | NSWRRC 1200CC FORMULA VEE SERIES RND 5 - Slowest 50% | 15 Mins | 937 | 271 | n/a |
| 19/11/2005 | 0007 | Q7 | MAZDA CUP - Qualifying | 15 Mins | 453 | 264 | n/a |
| 19/11/2005 | 0008 | Q8 | KINGSWOOD SPORTS SEDANS / HQ'S - Qualifying | 15 Mins | 370 | 272 | n/a |
| 19/11/2005 | 0009 | R1 | NSWRRC 1600CC FORM VEE SERIES / NATIONALS - Heat One | 6 Laps | 959 | 236 | 253 |
| 19/11/2005 | 0010 | R2 | NSWRRC 1600CC FORM VEE SERIES /NATIONALS - Heat Two | 6 Laps | 904 | 276 | 246 |
| 19/11/2005 | 0011 | R3 | NSWRRC COMBINED TOURING CAR SERIES RND5 - Race One | 8 Laps | 439 | 243 | 299 |
| 19/11/2005 | 0012 | R4 | NSWRRC 1200CC FORMULA VEE SER. / NATIONALS - Heat One | 6 Laps | 912 | 229 | 252 |
| 19/11/2005 | 0013 | R5 | NSWRRC 1200CC FORMULA VEE SER. /NATIONALS - Heat Two | 6 Laps | 874 | 254 | 269 |
| 19/11/2005 | 0014 | R6 | PRODUCTION SPORTS CARS - Race One | 8 Laps | 456 | 260 | 250 |
| 19/11/2005 | 0015 | R7 | KINGSWOOD SPORTS SEDANS / HQ'S - Race One | 8 Laps | 366 | 257 | 246 |
| 19/11/2005 | 0016 | R8 | NSWRRC 1600CC FORMULA VEE SER. / NATIONALS - Heat Three | 6 Laps | 977 | 274 | 270 |
| 19/11/2005 | 0017 | R9 | NSWRRC 1600CC FORMULA VEE SER. / NATIONALS - Heat Four | 6 Laps | 919 | 256 | 266 |
| 19/11/2005 | 0018 | R10 | MAZDA CUP - Race One | 8 Laps | 421 | 276 | 270 |
| 19/11/2005 | 0019 | R11 | NSWRRC 1200CC FORMULA VEE SER. / NATIONALS - Heat Three | 6 Laps | 907 | 269 | 251 |
| 19/11/2005 | 0020 | R12 | NSWRRC 1200CC FORMULA VEE SER. / NATIONALS - Heat Four | 6 Laps | 816 | 253 | 266 |
| Sunday | |||||||
| 20/11/2005 | 0021 | R13 | NSWRRC 1200CC FORMULA VEE SER. / NATIONALS - Heat Five | 6 Laps | 828 | 281 | 258 |
| 20/11/2005 | 0022 | R14 | NSWRRC 1200CC FORMULA VEE SER. /NATIONALS - Heat Six | 6 Laps | 859 | 248 | 229 |
| 20/11/2005 | 0023 | W1 | NSWRRC COMBINED TOURING CAR SERIES RND5 - Warm Up | 15 Mins | 348 | 266 | n/a |
| 20/11/2005 | 0024 | R15 | PRODUCTION SPORTS CARS - Race Two | 8 Laps | 369 | 283 | 236 |
| 20/11/2005 | 0025 | Q9 | FORMULA VEE REGULARITY - Qualifying | 15 Mins | 832 | 265 | n/a |
| 20/11/2005 | 0026 | R16 | NSWRRC 1600CC FORMULA VEE SER/NATIONALS - Heat Five | 6 Laps | 957 | 278 | 262 |
| 20/11/2005 | 0027 | R17 | NSWRRC 1600CC FORMULA VEE SER/NATIONALS - Heat Six | 6 Laps | 865 | 258 | 235 |
| 20/11/2005 | 0028 | R18 | MAZDA CUP - Race Two | 6 Laps | 379 | 248 | 264 |
| 20/11/2005 | 0029 | R19 | FORMULA VEE - REGULARITY - Session One | 10 Laps | 788 | 257 | n/a |
| 20/11/2005 | 0030 | W2 | KINGSWOOD SPORTS SEDANS / HQ'S - Warm Up | 10 Mins | 312 | 245 | n/a |
| 20/11/2005 | 0031 | R20 | NSWRRC COMBINED TOURING CAR - ENDURO | 60 Mins | 486 | 298 | 276 |
| 20/11/2005 | 0032 | R21 | FORMULA VEE - REGULARITY - Session Two | 10 Laps | 798 | 241 | n/a |
| 20/11/2005 | 0033 | R22 | PRODUCTION SPORTS CARS - Race Three | 10 Laps | 388 | 259 | 257 |
| 20/11/2005 | 0034 | R23 | NSWRRC 1200CC FORMULA VEE SERIES - RND 5 Final | 12 Laps | 1168 | 266 | 279 |
| 20/11/2005 | 0035 | R24 | KINGSWOOD SPORTS SEDANS / HQ'S Enduro | 60 Mins | 375 | 252 | 246 |
| 20/11/2005 | 0036 | R25 | NSWRRC 1600CC FORMULA VEE SERIES - RND 5 Final | 12 Laps | 1298 | 297 | 290 |
| 20/11/2005 | 0037 | R26 | MAZDA CUP Race 3 | 10 Laps | 407 | 273 | 236 |
