Jack Nelson WA Summer Speed Hill Climb Series Round 1
Jack's Hill National Course, WA

Hill Climb
QUALIFYING COMBINED Q1 Q2 Q3 Q4

Qualifying               
                     
                 Issue 1
  Page # 1

________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL          Qualify...Lap        Gap

1     9                                 Franz Esterbauer         Mitsubishi Evo 8 MR  1998T             Q4  0:54.1180* 
2    28                                 Tsung Lee                Honda Civic SI       1595              Q3  0:56.5510  0:02.4330
3    32                                 Paul Kluck               Nissan Skyline GTS-T 2600T             Q2  0:56.8720  0:02.7540
4     1                                 John Hurney              Van Diemen           2997              Q2  0:57.0240  0:02.9060
5    19                                 Gary Seabrooke           Nissan GTR R35       3500T             Q4  0:57.4830  0:03.3650
6    64                                 David Walker             Nissan GTiR          2000T             Q1  0:58.4440  0:04.3260
7     4                                 Richard Chase            Nissan R34 GTR       2600T             Q4  0:58.4440  0:04.3260
8    81                                 Murray Amenti            Toyota MR-2          1600              Q3  0:58.9740  0:04.8560
9    33                                 Chris Deleeuw            Nissan Skyline GT-R  2568T             Q4  0:59.0240  0:04.9060
10   11                                 Jason Hallam             Nissan Skyline       2962T             Q4  0:59.2050  0:05.0870
11   21                                 Darren Wiese             Holden Torana        5000              Q4  0:59.3360  0:05.2180
12   17                                 Steve Metlitzky          Lotus Elise 111R     1800S             Q2  0:59.3780  0:05.2600
13   10                                 Colin Marsh              Ford Escort Mexico   1698              Q4  0:59.6832  0:05.5652
14    2                                 Kent Bloom               Nissan Gazelle       1800              Q4  1:01.2180  0:07.1000
15   12                                 Neil Herbert             Subaru WRX           2000T             Q4  1:01.7590  0:07.6410
16    6                                 Richard Cooper           Lotus Elise          1800S             Q2  1:01.7690  0:07.6510
17   14                                 Robert Janney            Subaru WRX           2000T             Q4  1:03.5120  0:09.3940
18   29                                 Ryan Kim                 Honda Civic          1798              Q4  1:03.7420  0:09.6240
19   18                                 Sena Pratama             Honda Civic Type R   1998              Q4  1:04.9040  0:10.7860
20    8                                 Noel D'Souza             BMW E30 M3           2302              Q4  1:05.2640  0:11.1460
21   15                                 David Juett              Toyota MR2 3SGT      2000T             Q4  1:07.4170  0:13.2990
22    5                                 Neville Cooper           Mazda MX-5           1600              Q3  1:07.8780  0:13.7600
23   20                                 John Van Dooren          Ford XH Longreach Ut 3984              Q4  1:09.3800  0:15.2620
24    3                                 Brad Campbell            TVR 3000M                              Q4  1:09.7310  0:15.6130

Fastest Lap Av.Speed Is 57kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Dec 20 16:15:47 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Timing by Event Management And Timekeeping emat@iinet.net.au