![]() | ADELAIDE PARKLANDS CIRCUIT 21/03/2004
There Has Been 72822 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Thursday | |||||||
| 18/03/2004 | 0820 | P1 | AUSTRALIAN PRODUCTION CARS - PRACTICE | 20 Mins | 860 | 276 | n/a |
| 18/03/2004 | 0855 | P2 | AUSSIE RACING CARS - PRACTICE | 15 Mins | 814 | 217 | n/a |
| 18/03/2004 | 0925 | P3 | NEW HOLLAND V8 BRUTES - PRACTICE 1 | 20 Mins | 857 | 264 | n/a |
| 18/03/2004 | 1005 | P4 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - PRACTICE 1 | 20 Mins | 1193 | 258 | n/a |
| 18/03/2004 | 1040 | P5 | FORMULA 3 - PRACTICE 1 | 20 Mins | 779 | 253 | n/a |
| 18/03/2004 | 1115 | P6 | CARRERA CUP - PRACTICE 1 | 20 Mins | 763 | 240 | n/a |
| 18/03/2004 | 1150 | P7 | GT PERFORMANCE - PRACTICE 1 | 20 Mins | 897 | 242 | n/a |
| 18/03/2004 | 1230 | P8 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - PRACTICE 2 | 30 Mins | 1001 | 252 | n/a |
| 18/03/2004 | 1315 | P9 | CLEANEVENTS NATIONS CUP - PRACTICE 1 | 20 Mins | 842 | 252 | n/a |
| 18/03/2004 | 1350 | Q1 | AUSSIE RACING CARS - QUALIFYING | 15 Mins | 1096 | 256 | n/a |
| 18/03/2004 | 1415 | Q2 | AUSTRALIAN PRODUCTION CARS - QUALIFYING | 20 Mins | 885 | 219 | n/a |
| 18/03/2004 | 1450 | P10 | CARRERA CUP - PRACTICE 2 | 20 Mins | 627 | 228 | n/a |
| 18/03/2004 | 1530 | Q3 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - QUALIFYING | 40 Mins | 1319 | 236 | n/a |
| 18/03/2004 | 1630 | R1 | AUSSIE RACING CARS - RACE 1 | 6 Laps | 1084 | 249 | 262 |
| 18/03/2004 | 1655 | P11 | FORMULA 3 - PRACTICE 2 | 20 Mins | 662 | 231 | n/a |
| 18/03/2004 | 1730 | P12 | NEW HOLLAND V8 BRUTES - PRACTICE 2 | 15 Mins | 620 | 213 | n/a |
| 18/03/2004 | 1800 | Q4 | CARRERA CUP - QUALIFYING | 20 Mins | 790 | 245 | n/a |
| Friday | |||||||
| 19/03/2004 | 0820 | Q5 | NEW HOLLAND V8 BRUTES - QUALIFYING | 15 Mins | 804 | 233 | n/a |
| 19/03/2004 | 0850 | P13 | GT PERFORMANCE - PRACTICE 2 | 20 Mins | 695 | 225 | n/a |
| 19/03/2004 | 0930 | P14 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - PRACTICE 1 | 35 Mins | 1462 | 275 | n/a |
| 19/03/2004 | 1020 | Q6 | FORMULA 3 - QUALIFYING 1 | 20 Mins | 787 | 219 | n/a |
| 19/03/2004 | 1055 | P15 | CLEANEVENTS NATIONS CUP - PRACTICE 2 | 20 Mins | 793 | 235 | n/a |
| 19/03/2004 | 1130 | R2 | AUSTRALIAN PRODUCTION CARS - RACE 1 | 8 Laps | 955 | 264 | 268 |
| 19/03/2004 | 1200 | P16 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - PRACTICE 2 | 35 Mins | 1193 | 260 | n/a |
| 19/03/2004 | 1250 | Q7 | GT PERFORMANCE - QUALIFYING | 20 Mins | 857 | 252 | n/a |
| 19/03/2004 | 1325 | R3 | CARRERA CUP - RACE 1 | 12 Laps | 905 | 226 | 266 |
| 19/03/2004 | 1405 | Q8 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - QUALIFYING | 40 Mins | 1795 | 287 | n/a |
| 19/03/2004 | 1505 | R4 | NEW HOLLAND V8 BRUTES - RACE 1 | 7 Laps | 809 | 258 | 251 |
| 19/03/2004 | 1535 | W1 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - WARM UP | 10 Mins | 760 | 246 | n/a |
| 19/03/2004 | 1600 | Q9 | FORMULA 3 - QUALIFYING 2 | 20 Mins | 1227 | 224 | n/a |
| 19/03/2004 | 1635 | Q10 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - TOP 10 SHOOTOUT | 1 Laps | 1310 | 239 | n/a |
| 19/03/2004 | 1715 | R5 | AUSSIE RACING CARS - RACE 2 | 6 Laps | 986 | 249 | 251 |
| 19/03/2004 | 1835 | R6 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - RACE 1 | 28 Laps | 1111 | 261 | 251 |
| Saturday | |||||||
| 20/03/2004 | 0820 | Q11 | CLEANEVENTS NATIONS CUP - QUALIFYING | 20 Mins | 617 | 225 | n/a |
| 20/03/2004 | 0855 | R7 | AUSTRALIAN PRODUCTION CARS - RACE 2 | 8 Laps | 779 | 227 | 224 |
| 20/03/2004 | 0945 | R8 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - RACE 2 | 24 Laps | 1112 | 266 | 254 |
| 20/03/2004 | 1030 | R9 | FORMULA 3 - RACE 1 | 12 Laps | 766 | 252 | 226 |
| 20/03/2004 | 1110 | W2 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - WARM UP | 20 Mins | 694 | 250 | n/a |
| 20/03/2004 | 1145 | R10 | CLEANEVENTS NATIONS CUP - RACE 1 | 12 Laps | 663 | 244 | 218 |
| 20/03/2004 | 1250 | R11 | CARRERA CUP - RACE 2 | 12 Laps | 606 | 239 | 239 |
| 20/03/2004 | 1400 | R12 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - RACE 1 | 78 Laps | 1484 | 297 | 334 |
| 20/03/2004 | 1630 | R13 | GT PERFORMANCE - RACE 1 | 9 Laps | 771 | 228 | 233 |
| 20/03/2004 | 1705 | R14 | NEW HOLLAND V8 BRUTES - RACE 2 | 7 Laps | 636 | 225 | 245 |
| 20/03/2004 | 1735 | R15 | AUSSIE RACING CARS - RACE 3 | 6 Laps | 845 | 234 | 238 |
| 20/03/2004 | 1800 | R16 | CLEANEVENTS NATIONS CUP - RACE 2 | 20 Laps | 644 | 226 | 230 |
| Sunday | |||||||
| 21/03/2004 | 0820 | R17 | AUSSIE RACING CARS - RACE 4 | 6 Laps | 943 | 241 | 239 |
| 21/03/2004 | 0840 | R18 | GT PERFORMANCE - RACE 2 | 9 Laps | 755 | 239 | 238 |
| 21/03/2004 | 0910 | R19 | NEW HOLLAND V8 BRUTES - RACE 3 | 7 Laps | 677 | 238 | 228 |
| 21/03/2004 | 0940 | R20 | FORMULA 3 - RACE 2 | 12 Laps | 1168 | 248 | 229 |
| 21/03/2004 | 1015 | W3 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - WARM UP | 20 Mins | 691 | 244 | n/a |
| 21/03/2004 | 1050 | R21 | CLEANEVENTS NATIONS CUP - RACE 3 | 10 Laps | 670 | 213 | 229 |
| 21/03/2004 | 1135 | R22 | CARRERA CUP - RACE 3 | 12 Laps | 684 | 220 | 249 |
| 21/03/2004 | 1240 | R23 | GT PERFORMANCE - RACE 3 | 9 Laps | 729 | 242 | 227 |
| 21/03/2004 | 1400 | R24 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - RACE 2 | 78 Laps | 1568 | 323 | 325 |
| Combined | |||||||
| P16 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - Round 1 PRACTICE SESSIONS P14 P16 | 1111 | n/a | n/a | |||
| Q10 | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - Round 1 QUALIFYING COMBINED Q8 Q10 | 845 | n/a | n/a | |||
| Meeting Points | |||||||
| KV8 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - Round 2 | 541 | n/a | n/a | |||
| V8S | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - Round 1 | 823 | n/a | n/a | |||
| Series Points | |||||||
| KV8 | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - Round 2 | 665 | n/a | n/a | |||
| V8S | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - Round 1 | 638 | n/a | n/a |
