CAMS National Racing Championships - Round 4
Phillip Island Grand Prix Circuit

Australian Superkart Championship Qualifying 1

Qualifying Q1   15 Mins  
Scheduled Start 10:15
                                      
Page# 1         Issue# 1
Start Sat May 20   10:16
Elapsed Time       15:00
________________________________________________________________________________________________________________________________
Pos Kart Entrant                        Driver                   KartType             Cap   CL   Laps   Fastest...Lap        Gap

1    18  Mac's Marine                   Warren McIlveen (NSW)    Stockman             250   C       9     4 1:34.1419* 
2     9  Stockman Superkarts            Sam Zavaglia (NSW)       Stockman             250   C       6     2 1:35.2397  0:01.0978
3     5  Zip-B.D.H.                     Gerard Siebert (SA)      Zip Eagle 2          250   C       7     5 1:36.1554  0:02.0135
4    29  "Hyde Park Physiotherapy, Inte Yiani Harpas (SA)        Zip Eagle            250   C       8     6 1:36.2661  0:02.1242
5     8  IEL Circus Quirkus             Anton Stevens (Vic)      PVP                  250   C       5     3 1:36.4693  0:02.3274
6     3  Builbersmile Constructions P/L Carlo Chermaz (QLD)      PVP                  250   C       8     7 1:36.4960  0:02.3541
7    15  PPG Auto Refinish              Rod Prickett (Vic)       Anderson             250   C       3     3 1:37.1149  0:02.9730
8     2  Nick Paul                      Robert Oakley (SA)       Stockman             250   C       4     4 1:37.3789  0:03.2370
9    62  Giova Design                   John Pellicano (NSW)     Zip Eagle            250   C       4     4 1:37.8559  0:03.7140
10   25  Ron Valentine                  Ron Valentine (SA)       Zip Eagle 2          250   C       6     6 1:38.0526  0:03.9107
11   11  Stockman Superkarts            Ralf Rupprecht (SA)      Stockman             250   C       5     3 1:38.6225  0:04.4806
12   79  Cloake Pty Ltd                 Steve Cloake (QLD)       Stockman             250   C       7     5 1:41.7470  0:07.6051
13    7  Marron Excavations             Colin McIntyre (Vic)     Anderson             250   C       6     3 1:42.1417  0:07.9998
14   57  Island Signs                   Bob Roberts (QLD)        Stockman             250   C       8     4 1:42.4132  0:08.2713
15   58  Darren Tyler                   Darren Tyler (Vic)       Anderson             250   C       3     3 1:42.7473  0:08.6054
16   16  Walden Millar R-Wear           Scott Ellis (Vic)        Safe                 250   C       5     4 1:42.7502  0:08.6083
17    1  Marron Excavations             Jason McIntyre (Vic)     Anderson             250   B       3     3 1:43.0323  0:08.8904
18   10  BRC                            Mick Taylor (QLD)        PVP                  250   C       9     6 1:43.6911  0:09.5492
19   96  Pheonix Dental Laboratory      Mark Hanson (WA)         Zip Eagle            250   C       8     7 1:44.4423  0:10.3004
20   22  Slipstream Signs               Gary Pegoraro (Vic)      Stockman             250   B       6     6 1:44.7846  0:10.6427
21   50  Martelco Equipment Hire        Brett Purdie (SA)        Zip Eagle            250   C       8     3 1:45.0654  0:10.9235
22   40  Nunawading Engine Clinic       Stephen Castles (Vic)    Zip Eagle            250   C       7     3 1:45.7968  0:11.6549
23   43  Suburban Accounting            Kristian Stebbing (Vic)  Stockman             125   A       6     5 1:47.0174  0:12.8755
24    4  Maddern Oil Pty Ltd            Charles Maddern (SA)     Zip Eagle            250   C       5     5 1:47.1970  0:13.0551
25   28  Ron Ping                       Anthony Zulian (NSW)     Stockman             125   A       4     4 1:47.6364  0:13.4945
26   35  Coach Design                   Russell Jamieson (QLD)   Stockman             125   A       6     6 1:48.0174  0:13.8755
27   21  Marron Excavations             Rick Setterfield (Vic)   Anderson             250   B       4     4 1:48.4137  0:14.2718
28   23  George Floth Consulting Eng.   Tim Philp (QLD)          Stockman             125   A       6     5 1:49.3941  0:15.2522
29   52  Bittern Garden Supplies        Shannon Barton (Vic)     Anderson             250   B       6     3 1:50.1327  0:15.9908
30   33  Suburban Accounting            Brad Stebbing (Vic)      Stockman             125   A       5     5 1:50.5978  0:16.4559
31   91  Modbury Press/Westech IT Solut David Prest (SA)         MDV                  125   A       8     5 1:50.8618  0:16.7199
32   85  Huon Personnel Pty Ltd         Graham Shreeve (Vic)     Eliminator           125   A       4     3 1:52.3327  0:18.1908
33   76  Lombo                          Chris Sullings (NSW)     Zapelli              250   B       5     3 1:52.8568  0:18.7149
34   30  GR Industries                  Frank Giglio (NSW)       Zip Eagle            250   B       7     3 1:53.8038  0:19.6619
35    6  Martin Latta                   Martin Latta (Vic)       Stockman             250   B       4     2 1:53.8242  0:19.6823
36   71  Stockman Superkarts            John Roberts (NSW)       Stockman             250   C       2     2 1:54.1923  0:20.0504
37   72  Lombo Concrete                 Clinton Brown (NSW)      Centreline           250   B       8     8 1:55.2818  0:21.1399
38   32  RGR Motorsport                 Robert Guy (Vic)         Anderson             250   C       2     2 1:55.3834  0:21.2415
39   60  Lombo Concrete                 Mehmet Sinani (NSW)      Centreline           250   B       2     2 1:56.8170  0:22.6751
40   17  Rod Conn                       Rod Conn (Vic)           Arrow                125   A       2     2 2:07.3681  0:33.2262
41   26  Lombo Concrete                 Eddie Lombardo (NSW)     Centreline           250   B       4     4 2:10.1692  0:36.0273
     46  Impact Flags & Banners         Colin Moore (NSW)        CRG                  125   A   

Fastest Lap Av.Speed Is 170kph, 130% Of First 1 Is 2:02.3845
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 20 10:41:27 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Timed by Melbourne University Car Club Inc.