________________________________________________________________________________________________________________________________
Pos Kart Entrant Driver KartType Cap CL Laps Fastest...Lap Gap
1 18 Mac's Marine Warren McIlveen (NSW) Stockman 250 C 6 4 1:33.4019*
2 9 Stockman Superkarts Sam Zavaglia (NSW) Stockman 250 C 6 3 1:35.4129 0:02.0110
3 2 Nick Paul Robert Oakley (SA) Stockman 250 C 5 4 1:35.6999 0:02.2980
4 5 Zip-B.D.H. Gerard Siebert (SA) Zip Eagle 2 250 C 3 3 1:35.8101 0:02.4082
5 3 Builbersmile Constructions P/L Carlo Chermaz (QLD) PVP 250 C 9 7 1:35.8988 0:02.4969
6 11 Stockman Superkarts Ralf Rupprecht (SA) Stockman 250 C 4 3 1:36.3253 0:02.9234
7 62 Giova Design John Pellicano (NSW) Zip Eagle 250 C 6 4 1:37.8287 0:04.4268
8 16 Walden Millar R-Wear Scott Ellis (Vic) Safe 250 C 5 3 1:39.0718 0:05.6699
9 7 Marron Excavations Colin McIntyre (Vic) Anderson 250 C 7 6 1:39.2551 0:05.8532
10 25 Ron Valentine Ron Valentine (SA) Zip Eagle 2 250 C 4 4 1:39.2689 0:05.8670
11 79 Cloake Pty Ltd Steve Cloake (QLD) Stockman 250 C 9 6 1:39.5475 0:06.1456
12 71 Stockman Superkarts John Roberts (NSW) Stockman 250 C 5 4 1:39.6049 0:06.2030
13 10 BRC Mick Taylor (QLD) PVP 250 C 6 6 1:41.0883 0:07.6864
14 1 Marron Excavations Jason McIntyre (Vic) Anderson 250 B 6 5 1:41.1392 0:07.7373
15 58 Darren Tyler Darren Tyler (Vic) Anderson 250 C 9 7 1:41.3579 0:07.9560
16 57 Island Signs Bob Roberts (QLD) Stockman 250 C 8 5 1:41.6311 0:08.2292
17 22 Slipstream Signs Gary Pegoraro (Vic) Stockman 250 B 8 6 1:42.2637 0:08.8618
18 50 Martelco Equipment Hire Brett Purdie (SA) Zip Eagle 250 C 6 5 1:42.8523 0:09.4504
19 96 Pheonix Dental Laboratory Mark Hanson (WA) Zip Eagle 250 C 8 4 1:43.1027 0:09.7008
20 4 Maddern Oil Pty Ltd Charles Maddern (SA) Zip Eagle 250 C 5 5 1:43.5978 0:10.1959
21 15 PPG Auto Refinish Rod Prickett (Vic) Anderson 250 C 2 2 1:43.8758 0:10.4739
22 21 Marron Excavations Rick Setterfield (Vic) Anderson 250 B 7 6 1:46.0618 0:12.6599
23 43 Suburban Accounting Kristian Stebbing (Vic) Stockman 125 A 5 5 1:46.1565 0:12.7546
24 33 Suburban Accounting Brad Stebbing (Vic) Stockman 125 A 8 5 1:46.1972 0:12.7953
25 35 Coach Design Russell Jamieson (QLD) Stockman 125 A 7 5 1:46.6808 0:13.2789
26 60 Lombo Concrete Mehmet Sinani (NSW) Centreline 250 B 7 7 1:47.0583 0:13.6564
27 28 Ron Ping Anthony Zulian (NSW) Stockman 125 A 4 4 1:47.1737 0:13.7718
28 20 Darren Dunn Darren Dunn (Vic) Topkart 125 A 4 4 1:47.9489 0:14.5470
29 8 IEL Circus Quirkus Anton Stevens (Vic) PVP 250 C 3 3 1:48.4656 0:15.0637
30 6 Martin Latta Martin Latta (Vic) Stockman 250 B 3 3 1:49.6572 0:16.2553
31 30 GR Industries Frank Giglio (NSW) Zip Eagle 250 B 6 6 1:50.4740 0:17.0721
32 76 Lombo Chris Sullings (NSW) Zapelli 250 B 3 2 1:50.8051 0:17.4032
33 29 "Hyde Park Physiotherapy, Inte Yiani Harpas (SA) Zip Eagle 250 C 2 2 1:51.0128 0:17.6109
34 46 Impact Flags & Banners Colin Moore (NSW) CRG 125 A 5 3 1:51.2187 0:17.8168
35 17 Rod Conn Rod Conn (Vic) Arrow 125 A 7 5 1:55.6532 0:22.2513
36 32 RGR Motorsport Robert Guy (Vic) Anderson 250 C 3 3 2:00.3955 0:26.9936
37 40 Nunawading Engine Clinic Stephen Castles (Vic) Zip Eagle 250 C 2 2 2:03.1159 0:29.7140
38 26 Lombo Concrete Eddie Lombardo (NSW) Centreline 250 B 2 2 2:04.0715 0:30.6696
39 91 Modbury Press/Westech IT Solut David Prest (SA) MDV 125 A 1 1 2:15.5064 0:42.1045
40 52 Bittern Garden Supplies Shannon Barton (Vic) Anderson 250 B 4 4 2:16.2274 0:42.8255
41 72 Lombo Concrete Clinton Brown (NSW) Centreline 250 B 2 1 4:17.8244 2:44.4225
23 George Floth Consulting Eng. Tim Philp (QLD) Stockman 125 A
Fastest Lap Av.Speed Is 172kph, 130% Of First 1 Is 2:01.4225
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 20 15:31:07 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timed by Melbourne University Car Club Inc.
|